---
title: Adelphi University — cost, debt & earnings (College Scorecard)
location: Garden City, NY
control: Private nonprofit
source: U.S. Dept. of Education College Scorecard (2026-06-10 release)
sourceUrl: https://collegescorecard.ed.gov/
---

# Adelphi University

Garden City, NY · Private nonprofit · Bachelor-granting

> Federal College Scorecard institution **medians** — not a prediction of any one student's outcome, and not a figure for any single program. Earnings/debt cover federally-aided students.

## The bottom line

| Figure | Value | Status |
| --- | --- | --- |
| Typical earnings, 10 yrs after entry | $75,482 | recorded |
| Earnings range (25th–75th pct) | $49,267 – $106,760 | recorded |
| Typical federal debt | $20,500 | recorded |
| Debt of students who withdrew | $8,750 | recorded |
| Completion rate | 67% | recorded |
| Average annual net cost | $63,189 | recorded |
| % earning above a $28k HS-grad wage | 84% | recorded |
| Debt ÷ a year's earnings | 0.27× | derived |
| Earnings premium vs $28k HS benchmark | $47,482 | derived |

**67% of students finish** — the loans are owed whether or not you graduate, so read every figure below next to this number.

Typical **federal** loan debt is $20,500 (≈ 27% of a year's typical earnings here). Note: this counts federal loans only — not private loans, Parent PLUS, or family savings — so true borrowing is usually higher; and because dropouts borrow less, low-completion schools can show a deceptively low debt figure.

## Earnings by major (the number that decides "worth it")

> **Different measure — read on its own terms.** These are median earnings **1 year after completing the program** (early career, graduates only) — NOT the 10-years-after-entry school-wide figure above. Do not compare a program figure to the school figure; compare majors to each other. The Dept. of Education omits programs with too few graduates.

By program, early-career pay ranges from $17,515 to $111,247 across 30 program(s).

| Major | Credential | Pay (1 yr out) | Median debt |
| --- | --- | --- | --- |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Master's Degree | $111,247 | $53,604 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Bachelor's Degree | $91,066 | $25,375 |
| Medical Illustration and Informatics. | Master's Degree | $66,903 | $52,433 |
| Teaching English or French as a Second or Foreign Language. | Master's Degree | $66,753 | not reported |
| Clinical, Counseling and Applied Psychology. | Master's Degree | $66,525 | not reported |
| Teacher Education and Professional Development, Specific Subject Areas. | Master's Degree | $64,853 | $48,250 |
| Business Administration, Management and Operations. | Master's Degree | $64,189 | $40,500 |
| Special Education and Teaching. | Master's Degree | $58,098 | $52,625 |
| Communication Disorders Sciences and Services. | Master's Degree | $55,505 | $92,680 |
| Finance and Financial Management Services. | Bachelor's Degree | $54,762 | $25,000 |
| Social Work. | Master's Degree | $49,463 | $50,286 |
| Marketing. | Bachelor's Degree | $47,514 | $27,000 |
| Special Education and Teaching. | Graduate/Professional Certificate | $45,770 | not reported |
| Computer and Information Sciences, General. | Bachelor's Degree | $45,266 | $27,000 |
| Business Administration, Management and Operations. | Bachelor's Degree | $43,551 | $19,250 |
| Mental and Social Health Services and Allied Professions. | Master's Degree | $42,300 | $80,084 |
| Teacher Education and Professional Development, Specific Levels and Methods. | Graduate/Professional Certificate | $39,766 | not reported |
| Psychology, General. | Master's Degree | $38,741 | not reported |
| Education, General. | Master's Degree | $38,001 | not reported |
| Sports, Kinesiology, and Physical Education/Fitness. | Master's Degree | $37,728 | $41,000 |
| Social Sciences, General. | Bachelor's Degree | $36,942 | $25,000 |
| Teacher Education and Professional Development, Specific Subject Areas. | Bachelor's Degree | $33,879 | $21,500 |
| Social Work. | Bachelor's Degree | $33,024 | $20,750 |
| Communication and Media Studies. | Bachelor's Degree | $30,049 | $19,500 |
| Fine and Studio Arts. | Bachelor's Degree | $29,017 | $23,500 |
| Drama/Theatre Arts and Stagecraft. | Bachelor's Degree | $23,013 | $24,125 |
| Psychology, General. | Bachelor's Degree | $22,578 | $22,875 |
| English Language and Literature, General. | Bachelor's Degree | $20,522 | $24,625 |
| Sports, Kinesiology, and Physical Education/Fitness. | Bachelor's Degree | $18,687 | $25,000 |
| Criminal Justice and Corrections. | Bachelor's Degree | $17,515 | $23,228 |

## What this is — and is NOT

Institution-wide medians from the U.S. Dept. of Education College Scorecard. **Not** a prediction of what you would earn or owe, **not** a figure for any single program (a CS and a fine-arts graduate of the same school diverge enormously), **not** proof the school caused the outcome (selection, not causation), and **not** a "best college" ranking. Explore Adelphi University by field of study at the official Scorecard: https://collegescorecard.ed.gov/school/?188429

---

Structured data (JSON-LD), each figure labeled by epistemic status: `/education/adelphi-university-ny.jsonld` · all schools: `/education`
