---
title: Arizona State University Digital Immersion — cost, debt & earnings (College Scorecard)
location: Scottsdale, AZ
control: Public
source: U.S. Dept. of Education College Scorecard (2026-06-10 release)
sourceUrl: https://collegescorecard.ed.gov/
---

# Arizona State University Digital Immersion

Scottsdale, AZ · Public · Bachelor-granting

> Federal College Scorecard institution **medians** — not a prediction of any one student's outcome, and not a figure for any single program. Earnings/debt cover federally-aided students.

## The bottom line

| Figure | Value | Status |
| --- | --- | --- |
| Typical earnings, 10 yrs after entry | $62,668 | recorded |
| Earnings range (25th–75th pct) | $40,826 – $92,934 | recorded |
| Typical federal debt | $13,610 | recorded |
| Debt of students who withdrew | $9,132 | recorded |
| Completion rate | 0% | recorded |
| Average annual net cost | not reported | recorded |
| % earning above a $28k HS-grad wage | 79% | recorded |
| Debt ÷ a year's earnings | 0.22× | derived |
| Earnings premium vs $28k HS benchmark | $34,668 | derived |

**0% of students finish** — the loans are owed whether or not you graduate, so read every figure below next to this number.

Typical **federal** loan debt is $13,610 (≈ 22% of a year's typical earnings here). Note: this counts federal loans only — not private loans, Parent PLUS, or family savings — so true borrowing is usually higher; and because dropouts borrow less, low-completion schools can show a deceptively low debt figure.

## Earnings by major (the number that decides "worth it")

> **Different measure — read on its own terms.** These are median earnings **1 year after completing the program** (early career, graduates only) — NOT the 10-years-after-entry school-wide figure above. Do not compare a program figure to the school figure; compare majors to each other. The Dept. of Education omits programs with too few graduates.

By program, early-career pay ranges from $20,255 to $109,671 across 92 program(s).

| Major | Credential | Pay (1 yr out) | Median debt |
| --- | --- | --- | --- |
| Engineering Science. | Master's Degree | $109,671 | $32,133 |
| Business Administration, Management and Operations. | Master's Degree | $97,013 | $47,828 |
| Management Sciences and Quantitative Methods. | Master's Degree | $89,598 | $33,647 |
| Electrical, Electronics, and Communications Engineering. | Master's Degree | $85,654 | $26,051 |
| Clinical, Counseling and Applied Psychology. | Doctoral Degree | $85,139 | $111,811 |
| Engineering, General. | Master's Degree | $83,448 | $26,476 |
| Computer Science. | Master's Degree | $80,851 | not reported |
| International Business. | Master's Degree | $74,538 | $57,553 |
| Education, General. | Doctoral Degree | $73,234 | $66,553 |
| Computer Science. | Bachelor's Degree | $72,698 | $19,487 |
| Computer Engineering. | Bachelor's Degree | $71,373 | $25,000 |
| Electrical, Electronics, and Communications Engineering. | Bachelor's Degree | $70,595 | $24,263 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Bachelor's Degree | $66,362 | $21,892 |
| Mechanical Engineering. | Bachelor's Degree | $66,177 | $18,974 |
| Engineering-Related Fields. | Bachelor's Degree | $65,729 | $28,125 |
| Homeland Security. | Master's Degree | $64,813 | $37,336 |
| Public Health. | Master's Degree | $64,476 | $32,995 |
| Biological and Biomedical Sciences, Other. | Master's Degree | $62,983 | $31,495 |
| Computer and Information Sciences, General. | Bachelor's Degree | $60,802 | $15,000 |
| Foods, Nutrition, and Related Services. | Master's Degree | $59,712 | $29,120 |
| Computer/Information Technology Administration and Management. | Bachelor's Degree | $58,893 | $31,250 |
| Science Technologies/Technicians, Other. | Bachelor's Degree | $58,107 | $22,366 |
| Management Sciences and Quantitative Methods. | Bachelor's Degree | $57,761 | $17,500 |
| Clinical, Counseling and Applied Psychology. | Master's Degree | $54,964 | $35,423 |
| Criminal Justice and Corrections. | Master's Degree | $53,158 | $36,115 |
| Natural Resources Conservation and Research. | Master's Degree | $52,760 | $39,313 |
| Accounting and Related Services. | Bachelor's Degree | $51,945 | $16,850 |
| Educational/Instructional Media Design. | Master's Degree | $51,776 | $33,942 |
| Business Administration, Management and Operations. | Bachelor's Degree | $51,542 | $20,490 |
| Curriculum and Instruction. | Master's Degree | $51,463 | $31,054 |
| Geography and Cartography. | Master's Degree | $51,160 | $30,093 |
| Educational Administration and Supervision. | Master's Degree | $50,145 | $35,800 |
| History. | Master's Degree | $49,412 | $38,969 |
| Rhetoric and Composition/Writing Studies. | Bachelor's Degree | $49,391 | $23,495 |
| Architectural Sciences and Technology. | Master's Degree | $49,011 | $51,928 |
| Public Administration. | Master's Degree | $48,579 | $49,306 |
| International Relations and National Security Studies. | Master's Degree | $47,938 | $42,940 |
| Legal Research and Advanced Professional Studies. | Master's Degree | $47,126 | $53,770 |
| Social Work. | Master's Degree | $46,997 | $51,901 |
| English Language and Literature, General. | Master's Degree | $46,764 | $34,898 |
| Economics. | Bachelor's Degree | $46,559 | $16,461 |
| Multi-/Interdisciplinary Studies, General. | Master's Degree | $46,387 | $55,556 |
| Special Education and Teaching. | Master's Degree | $45,202 | $30,750 |
| Marketing. | Bachelor's Degree | $44,936 | $16,200 |
| Public Relations, Advertising, and Applied Communication. | Master's Degree | $44,924 | $44,159 |
| Sociology. | Master's Degree | $44,317 | $40,642 |
| Business, Management, Marketing, and Related Support Services, Other. | Bachelor's Degree | $43,967 | $18,750 |
| Human Development, Family Studies, and Related Services. | Master's Degree | $42,509 | $56,050 |
| Teacher Education and Professional Development, Specific Levels and Methods. | Master's Degree | $42,335 | $20,443 |
| City/Urban, Community, and Regional Planning. | Bachelor's Degree | $42,323 | $23,444 |
| Design and Applied Arts. | Master's Degree | $41,985 | $60,449 |
| Liberal Arts and Sciences, General Studies and Humanities. | Bachelor's Degree | $40,835 | $23,300 |
| Communication and Media Studies. | Bachelor's Degree | $39,971 | $19,202 |
| Family and Consumer Economics and Related Studies. | Master's Degree | $39,813 | $35,340 |
| Liberal Arts and Sciences, General Studies and Humanities. | Master's Degree | $39,371 | $53,262 |
| Communication and Media Studies. | Master's Degree | $39,356 | $26,250 |
| Geography and Cartography. | Bachelor's Degree | $39,324 | $24,293 |
| Multi/Interdisciplinary Studies, Other. | Bachelor's Degree | $39,110 | $21,437 |
| Public Health. | Bachelor's Degree | $38,462 | $21,500 |
| Design and Applied Arts. | Bachelor's Degree | $38,105 | $20,702 |
| Criminal Justice and Corrections. | Bachelor's Degree | $37,629 | $20,151 |
| Political Science and Government. | Bachelor's Degree | $37,568 | $19,500 |
| Public Policy Analysis. | Bachelor's Degree | $37,079 | $19,500 |
| History. | Bachelor's Degree | $36,849 | $23,493 |
| Philosophy. | Bachelor's Degree | $36,802 | $24,188 |
| Graphic Communications. | Bachelor's Degree | $36,798 | $18,964 |
| International/Globalization Studies. | Bachelor's Degree | $36,234 | $18,750 |
| Natural Resources Conservation and Research. | Bachelor's Degree | $35,617 | $18,463 |
| Sociology. | Bachelor's Degree | $35,489 | $21,984 |
| Physics. | Bachelor's Degree | $35,484 | $21,500 |
| Non-Professional Legal Studies. | Bachelor's Degree | $35,180 | $22,523 |
| Chemistry. | Bachelor's Degree | $34,311 | $21,375 |
| Education, Other. | Bachelor's Degree | $33,472 | $22,250 |
| Psychology, General. | Bachelor's Degree | $33,198 | $19,500 |
| Romance Languages, Literatures, and Linguistics. | Bachelor's Degree | $33,149 | $20,329 |
| English Language and Literature, General. | Bachelor's Degree | $32,214 | $21,375 |
| Religion/Religious Studies. | Bachelor's Degree | $32,014 | $21,000 |
| Family and Consumer Economics and Related Studies. | Bachelor's Degree | $31,703 | $20,000 |
| Parks, Recreation, and Leisure Studies. | Bachelor's Degree | $31,566 | $20,745 |
| Biochemistry, Biophysics and Molecular Biology. | Bachelor's Degree | $31,415 | $18,750 |
| Health/Medical Preparatory Programs. | Bachelor's Degree | $30,934 | $22,935 |
| Foods, Nutrition, and Related Services. | Bachelor's Degree | $30,474 | $21,583 |
| Health Services/Allied Health/Health Sciences, General. | Bachelor's Degree | $29,203 | $24,000 |
| Fine and Studio Arts. | Bachelor's Degree | $28,643 | $19,983 |
| Ethnic, Cultural Minority, Gender, and Group Studies. | Bachelor's Degree | $28,449 | $20,500 |
| Biology, General. | Bachelor's Degree | $28,259 | $18,750 |
| Psychology, General. | Master's Degree | $28,029 | $34,643 |
| Film/Video and Photographic Arts. | Bachelor's Degree | $27,343 | $19,250 |
| Anthropology. | Bachelor's Degree | $27,234 | $20,000 |
| Visual and Performing Arts, General. | Bachelor's Degree | $27,181 | $21,480 |
| Communication Disorders Sciences and Services. | Bachelor's Degree | $24,961 | $19,356 |
| Teaching English or French as a Second or Foreign Language. | Master's Degree | $20,255 | $35,354 |

## What this is — and is NOT

Institution-wide medians from the U.S. Dept. of Education College Scorecard. **Not** a prediction of what you would earn or owe, **not** a figure for any single program (a CS and a fine-arts graduate of the same school diverge enormously), **not** proof the school caused the outcome (selection, not causation), and **not** a "best college" ranking. Explore Arizona State University Digital Immersion by field of study at the official Scorecard: https://collegescorecard.ed.gov/school/?483124

---

Structured data (JSON-LD), each figure labeled by epistemic status: `/education/arizona-state-university-digital-immersion-az.jsonld` · all schools: `/education`
