---
title: Binghamton University — cost, debt & earnings (College Scorecard)
location: Vestal, NY
control: Public
source: U.S. Dept. of Education College Scorecard (2026-06-10 release)
sourceUrl: https://collegescorecard.ed.gov/
---

# Binghamton University

Vestal, NY · Public · Bachelor-granting

> Federal College Scorecard institution **medians** — not a prediction of any one student's outcome, and not a figure for any single program. Earnings/debt cover federally-aided students.

## The bottom line

| Figure | Value | Status |
| --- | --- | --- |
| Typical earnings, 10 yrs after entry | $80,596 | recorded |
| Earnings range (25th–75th pct) | $53,396 – $113,934 | recorded |
| Typical federal debt | $15,000 | recorded |
| Debt of students who withdrew | $9,373 | recorded |
| Completion rate | 82% | recorded |
| Average annual net cost | $30,345 | recorded |
| % earning above a $28k HS-grad wage | 84% | recorded |
| Debt ÷ a year's earnings | 0.19× | derived |
| Earnings premium vs $28k HS benchmark | $52,596 | derived |

**82% of students finish** — the loans are owed whether or not you graduate, so read every figure below next to this number.

Typical **federal** loan debt is $15,000 (≈ 19% of a year's typical earnings here). Note: this counts federal loans only — not private loans, Parent PLUS, or family savings — so true borrowing is usually higher; and because dropouts borrow less, low-completion schools can show a deceptively low debt figure.

## Earnings by major (the number that decides "worth it")

> **Different measure — read on its own terms.** These are median earnings **1 year after completing the program** (early career, graduates only) — NOT the 10-years-after-entry school-wide figure above. Do not compare a program figure to the school figure; compare majors to each other. The Dept. of Education omits programs with too few graduates.

By program, early-career pay ranges from $19,265 to $97,610 across 47 program(s).

| Major | Credential | Pay (1 yr out) | Median debt |
| --- | --- | --- | --- |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Master's Degree | $97,610 | $41,000 |
| Electrical, Electronics, and Communications Engineering. | Master's Degree | $80,050 | $16,500 |
| Industrial Engineering. | Master's Degree | $75,938 | $30,641 |
| Mechanical Engineering. | Master's Degree | $71,035 | $20,213 |
| Computer Science. | Bachelor's Degree | $69,644 | $19,000 |
| Business Administration, Management and Operations. | Master's Degree | $69,124 | $20,500 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Bachelor's Degree | $69,111 | $13,045 |
| Electrical, Electronics, and Communications Engineering. | Bachelor's Degree | $66,746 | $21,500 |
| Accounting and Related Services. | Master's Degree | $66,297 | $20,500 |
| Industrial Engineering. | Bachelor's Degree | $63,977 | $20,500 |
| Accounting and Related Services. | Bachelor's Degree | $63,784 | $17,500 |
| Systems Science and Theory. | Master's Degree | $61,983 | $33,559 |
| Mechanical Engineering. | Bachelor's Degree | $60,683 | $19,000 |
| Finance and Financial Management Services. | Bachelor's Degree | $57,692 | $15,363 |
| Biomedical/Medical Engineering. | Master's Degree | $57,038 | not reported |
| Computer Engineering. | Bachelor's Degree | $55,544 | $19,000 |
| Special Education and Teaching. | Master's Degree | $53,202 | $39,539 |
| Management Information Systems and Services. | Bachelor's Degree | $52,800 | $16,808 |
| Geography and Cartography. | Bachelor's Degree | $50,425 | $20,500 |
| Teacher Education and Professional Development, Specific Subject Areas. | Master's Degree | $48,939 | $25,719 |
| Social Work. | Master's Degree | $46,902 | $41,000 |
| Business Administration, Management and Operations. | Bachelor's Degree | $45,502 | $15,875 |
| Economics. | Bachelor's Degree | $44,831 | $19,500 |
| Anthropology. | Master's Degree | $43,330 | $41,000 |
| Marketing. | Bachelor's Degree | $42,609 | $19,250 |
| Public Administration. | Master's Degree | $41,845 | $28,500 |
| Educational Administration and Supervision. | Master's Degree | $41,728 | $37,157 |
| Biology, General. | Master's Degree | $41,394 | not reported |
| Mathematics. | Bachelor's Degree | $40,844 | $19,250 |
| Political Science and Government. | Bachelor's Degree | $37,730 | $19,500 |
| Sociology. | Bachelor's Degree | $35,188 | $19,500 |
| English Language and Literature, General. | Bachelor's Degree | $32,366 | $19,500 |
| Multi/Interdisciplinary Studies, Other. | Bachelor's Degree | $31,885 | $19,000 |
| Human Development, Family Studies, and Related Services. | Bachelor's Degree | $31,262 | $16,650 |
| Cell/Cellular Biology and Anatomical Sciences. | Bachelor's Degree | $31,181 | $16,875 |
| Psychology, General. | Bachelor's Degree | $30,317 | $18,500 |
| Fine and Studio Arts. | Bachelor's Degree | $28,921 | $17,750 |
| Natural Resources Conservation and Research. | Bachelor's Degree | $28,448 | $15,353 |
| Biochemistry, Biophysics and Molecular Biology. | Bachelor's Degree | $27,151 | $17,779 |
| Romance Languages, Literatures, and Linguistics. | Bachelor's Degree | $26,782 | $17,263 |
| Rhetoric and Composition/Writing Studies. | Bachelor's Degree | $24,429 | $19,300 |
| History. | Bachelor's Degree | $23,746 | $18,375 |
| Biology, General. | Bachelor's Degree | $22,816 | $19,000 |
| Physics. | Bachelor's Degree | $21,684 | $16,666 |
| Film/Video and Photographic Arts. | Bachelor's Degree | $21,633 | not reported |
| Neurobiology and Neurosciences. | Bachelor's Degree | $20,852 | $19,500 |
| Linguistic, Comparative, and Related Language Studies and Services. | Bachelor's Degree | $19,265 | $20,843 |

## What this is — and is NOT

Institution-wide medians from the U.S. Dept. of Education College Scorecard. **Not** a prediction of what you would earn or owe, **not** a figure for any single program (a CS and a fine-arts graduate of the same school diverge enormously), **not** proof the school caused the outcome (selection, not causation), and **not** a "best college" ranking. Explore Binghamton University by field of study at the official Scorecard: https://collegescorecard.ed.gov/school/?196079

---

Structured data (JSON-LD), each figure labeled by epistemic status: `/education/binghamton-university-ny.jsonld` · all schools: `/education`
