---
title: Brandeis University — cost, debt & earnings (College Scorecard)
location: Waltham, MA
control: Private nonprofit
source: U.S. Dept. of Education College Scorecard (2026-06-10 release)
sourceUrl: https://collegescorecard.ed.gov/
---

# Brandeis University

Waltham, MA · Private nonprofit · Bachelor-granting

> Federal College Scorecard institution **medians** — not a prediction of any one student's outcome, and not a figure for any single program. Earnings/debt cover federally-aided students.

## The bottom line

| Figure | Value | Status |
| --- | --- | --- |
| Typical earnings, 10 yrs after entry | $77,231 | recorded |
| Earnings range (25th–75th pct) | $51,787 – $116,723 | recorded |
| Typical federal debt | $23,250 | recorded |
| Debt of students who withdrew | $10,380 | recorded |
| Completion rate | 86% | recorded |
| Average annual net cost | $86,448 | recorded |
| % earning above a $28k HS-grad wage | 85% | recorded |
| Debt ÷ a year's earnings | 0.30× | derived |
| Earnings premium vs $28k HS benchmark | $49,231 | derived |

**86% of students finish** — the loans are owed whether or not you graduate, so read every figure below next to this number.

Typical **federal** loan debt is $23,250 (≈ 30% of a year's typical earnings here). Note: this counts federal loans only — not private loans, Parent PLUS, or family savings — so true borrowing is usually higher; and because dropouts borrow less, low-completion schools can show a deceptively low debt figure.

## Earnings by major (the number that decides "worth it")

> **Different measure — read on its own terms.** These are median earnings **1 year after completing the program** (early career, graduates only) — NOT the 10-years-after-entry school-wide figure above. Do not compare a program figure to the school figure; compare majors to each other. The Dept. of Education omits programs with too few graduates.

By program, early-career pay ranges from $30,078 to $85,067 across 25 program(s).

| Major | Credential | Pay (1 yr out) | Median debt |
| --- | --- | --- | --- |
| Computer/Information Technology Administration and Management. | Master's Degree | $85,067 | not reported |
| Computer Science. | Bachelor's Degree | $84,340 | $26,142 |
| Business Administration, Management and Operations. | Master's Degree | $66,678 | $48,240 |
| Business/Commerce, General. | Bachelor's Degree | $62,010 | $26,000 |
| Economics. | Bachelor's Degree | $55,105 | $25,295 |
| Economics. | Master's Degree | $50,731 | $28,500 |
| Mathematics. | Bachelor's Degree | $49,431 | $26,559 |
| Teacher Education and Professional Development, Specific Levels and Methods. | Master's Degree | $46,319 | not reported |
| Public Policy Analysis. | Master's Degree | $46,126 | $41,000 |
| Film/Video and Photographic Arts. | Bachelor's Degree | $44,352 | not reported |
| Linguistic, Comparative, and Related Language Studies and Services. | Bachelor's Degree | $43,816 | not reported |
| Political Science and Government. | Bachelor's Degree | $42,983 | $23,333 |
| Sociology. | Bachelor's Degree | $42,477 | $27,000 |
| Biochemistry, Biophysics and Molecular Biology. | Bachelor's Degree | $40,712 | $27,000 |
| Research and Experimental Psychology. | Bachelor's Degree | $40,643 | $26,787 |
| International/Globalization Studies. | Bachelor's Degree | $40,384 | $25,694 |
| Public Policy Analysis. | Bachelor's Degree | $40,376 | $25,000 |
| Natural Resources Conservation and Research. | Bachelor's Degree | $39,408 | not reported |
| Area Studies. | Bachelor's Degree | $38,853 | $26,000 |
| Chemistry. | Bachelor's Degree | $36,774 | $25,484 |
| Ethnic, Cultural Minority, Gender, and Group Studies. | Bachelor's Degree | $34,857 | $24,226 |
| Biology, General. | Bachelor's Degree | $33,914 | $25,484 |
| Neurobiology and Neurosciences. | Bachelor's Degree | $33,809 | $26,000 |
| History. | Bachelor's Degree | $30,142 | $23,250 |
| English Language and Literature, General. | Bachelor's Degree | $30,078 | $26,000 |

## What this is — and is NOT

Institution-wide medians from the U.S. Dept. of Education College Scorecard. **Not** a prediction of what you would earn or owe, **not** a figure for any single program (a CS and a fine-arts graduate of the same school diverge enormously), **not** proof the school caused the outcome (selection, not causation), and **not** a "best college" ranking. Explore Brandeis University by field of study at the official Scorecard: https://collegescorecard.ed.gov/school/?165015

---

Structured data (JSON-LD), each figure labeled by epistemic status: `/education/brandeis-university-ma.jsonld` · all schools: `/education`
