---
title: Case Western Reserve University — cost, debt & earnings (College Scorecard)
location: Cleveland, OH
control: Private nonprofit
source: U.S. Dept. of Education College Scorecard (2026-06-10 release)
sourceUrl: https://collegescorecard.ed.gov/
---

# Case Western Reserve University

Cleveland, OH · Private nonprofit · Bachelor-granting

> Federal College Scorecard institution **medians** — not a prediction of any one student's outcome, and not a figure for any single program. Earnings/debt cover federally-aided students.

## The bottom line

| Figure | Value | Status |
| --- | --- | --- |
| Typical earnings, 10 yrs after entry | $87,989 | recorded |
| Earnings range (25th–75th pct) | $58,275 – $121,871 | recorded |
| Typical federal debt | $21,488 | recorded |
| Debt of students who withdrew | $10,000 | recorded |
| Completion rate | 87% | recorded |
| Average annual net cost | $85,851 | recorded |
| % earning above a $28k HS-grad wage | 89% | recorded |
| Debt ÷ a year's earnings | 0.24× | derived |
| Earnings premium vs $28k HS benchmark | $59,989 | derived |

**87% of students finish** — the loans are owed whether or not you graduate, so read every figure below next to this number.

Typical **federal** loan debt is $21,488 (≈ 24% of a year's typical earnings here). Note: this counts federal loans only — not private loans, Parent PLUS, or family savings — so true borrowing is usually higher; and because dropouts borrow less, low-completion schools can show a deceptively low debt figure.

## Earnings by major (the number that decides "worth it")

> **Different measure — read on its own terms.** These are median earnings **1 year after completing the program** (early career, graduates only) — NOT the 10-years-after-entry school-wide figure above. Do not compare a program figure to the school figure; compare majors to each other. The Dept. of Education omits programs with too few graduates.

By program, early-career pay ranges from $17,226 to $166,462 across 29 program(s).

| Major | Credential | Pay (1 yr out) | Median debt |
| --- | --- | --- | --- |
| Allied Health and Medical Assisting Services. | Master's Degree | $166,462 | $185,764 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Master's Degree | $112,016 | $124,668 |
| Dentistry. | First Professional Degree | $93,570 | $360,396 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | First Professional Degree | $91,016 | not reported |
| Business Administration, Management and Operations. | Master's Degree | $81,427 | $65,000 |
| Human Resources Management and Services. | Master's Degree | $76,820 | $44,573 |
| Electrical, Electronics, and Communications Engineering. | Bachelor's Degree | $74,953 | $23,074 |
| Computer Science. | Bachelor's Degree | $74,006 | $25,391 |
| Engineering-Related Fields. | Master's Degree | $70,394 | not reported |
| Chemical Engineering. | Bachelor's Degree | $69,285 | $23,250 |
| Mechanical Engineering. | Bachelor's Degree | $67,335 | $24,855 |
| Aerospace, Aeronautical, and Astronautical/Space Engineering. | Bachelor's Degree | $67,172 | $26,061 |
| Finance and Financial Management Services. | Master's Degree | $63,574 | not reported |
| Finance and Financial Management Services. | Bachelor's Degree | $60,446 | $25,909 |
| Biomedical/Medical Engineering. | Bachelor's Degree | $60,434 | $23,250 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Bachelor's Degree | $60,278 | $26,580 |
| Economics. | Bachelor's Degree | $58,938 | $23,883 |
| Medicine. | First Professional Degree | $58,422 | $187,457 |
| Law. | First Professional Degree | $56,114 | $98,460 |
| Accounting and Related Services. | Master's Degree | $55,349 | $20,500 |
| Marketing. | Bachelor's Degree | $49,649 | $27,000 |
| Foods, Nutrition, and Related Services. | Master's Degree | $48,398 | $70,658 |
| Social Work. | Master's Degree | $44,289 | $95,735 |
| Sociology. | Bachelor's Degree | $27,596 | not reported |
| Psychology, General. | Bachelor's Degree | $25,024 | $25,000 |
| Health Professions Education, Ethics, and Humanities. | Master's Degree | $24,026 | $61,262 |
| Physiology, Pathology and Related Sciences. | Master's Degree | $23,687 | $90,486 |
| Biology, General. | Bachelor's Degree | $20,114 | $23,250 |
| Biochemistry, Biophysics and Molecular Biology. | Bachelor's Degree | $17,226 | $23,000 |

## What this is — and is NOT

Institution-wide medians from the U.S. Dept. of Education College Scorecard. **Not** a prediction of what you would earn or owe, **not** a figure for any single program (a CS and a fine-arts graduate of the same school diverge enormously), **not** proof the school caused the outcome (selection, not causation), and **not** a "best college" ranking. Explore Case Western Reserve University by field of study at the official Scorecard: https://collegescorecard.ed.gov/school/?201645

---

Structured data (JSON-LD), each figure labeled by epistemic status: `/education/case-western-reserve-university-oh.jsonld` · all schools: `/education`
