---
title: Central Connecticut State University — cost, debt & earnings (College Scorecard)
location: New Britain, CT
control: Public
source: U.S. Dept. of Education College Scorecard (2026-06-10 release)
sourceUrl: https://collegescorecard.ed.gov/
---

# Central Connecticut State University

New Britain, CT · Public · Bachelor-granting

> Federal College Scorecard institution **medians** — not a prediction of any one student's outcome, and not a figure for any single program. Earnings/debt cover federally-aided students.

## The bottom line

| Figure | Value | Status |
| --- | --- | --- |
| Typical earnings, 10 yrs after entry | $58,562 | recorded |
| Earnings range (25th–75th pct) | $38,465 – $89,439 | recorded |
| Typical federal debt | $16,750 | recorded |
| Debt of students who withdrew | $10,804 | recorded |
| Completion rate | 48% | recorded |
| Average annual net cost | $24,870 | recorded |
| % earning above a $28k HS-grad wage | 79% | recorded |
| Debt ÷ a year's earnings | 0.29× | derived |
| Earnings premium vs $28k HS benchmark | $30,562 | derived |

**48% of students finish** — the loans are owed whether or not you graduate, so read every figure below next to this number.

Typical **federal** loan debt is $16,750 (≈ 29% of a year's typical earnings here). Note: this counts federal loans only — not private loans, Parent PLUS, or family savings — so true borrowing is usually higher; and because dropouts borrow less, low-completion schools can show a deceptively low debt figure.

## Earnings by major (the number that decides "worth it")

> **Different measure — read on its own terms.** These are median earnings **1 year after completing the program** (early career, graduates only) — NOT the 10-years-after-entry school-wide figure above. Do not compare a program figure to the school figure; compare majors to each other. The Dept. of Education omits programs with too few graduates.

By program, early-career pay ranges from $22,417 to $187,984 across 48 program(s).

| Major | Credential | Pay (1 yr out) | Median debt |
| --- | --- | --- | --- |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Master's Degree | $187,984 | $46,990 |
| Business Administration, Management and Operations. | Master's Degree | $79,864 | not reported |
| Educational Administration and Supervision. | Graduate/Professional Certificate | $78,617 | $20,503 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Bachelor's Degree | $73,686 | $25,000 |
| Mechanical Engineering. | Bachelor's Degree | $68,873 | $23,091 |
| Mechanical Engineering Related Technologies/Technicians. | Bachelor's Degree | $66,701 | $29,250 |
| Accounting and Related Services. | Master's Degree | $66,439 | $21,760 |
| Construction Management. | Bachelor's Degree | $65,468 | $20,239 |
| Industrial Production Technologies/Technicians. | Bachelor's Degree | $64,906 | $18,363 |
| Computer/Information Technology Administration and Management. | Bachelor's Degree | $61,560 | $23,500 |
| Civil Engineering. | Bachelor's Degree | $61,480 | $26,000 |
| Educational Administration and Supervision. | Master's Degree | $61,305 | not reported |
| Mathematics. | Master's Degree | $61,004 | not reported |
| Criminal Justice and Corrections. | Master's Degree | $60,335 | not reported |
| Computer and Information Sciences, General. | Bachelor's Degree | $59,268 | $18,625 |
| Educational/Instructional Media Design. | Master's Degree | $57,335 | not reported |
| Management Information Systems and Services. | Bachelor's Degree | $56,986 | $23,500 |
| Teacher Education and Professional Development, Specific Subject Areas. | Master's Degree | $55,943 | $19,429 |
| Computer Engineering Technologies/Technicians. | Bachelor's Degree | $54,056 | $23,750 |
| Special Education and Teaching. | Master's Degree | $51,431 | $20,500 |
| Finance and Financial Management Services. | Bachelor's Degree | $49,567 | $19,500 |
| Mental and Social Health Services and Allied Professions. | Master's Degree | $46,736 | $61,500 |
| Accounting and Related Services. | Bachelor's Degree | $45,705 | $20,605 |
| Mathematics. | Bachelor's Degree | $44,080 | $19,500 |
| Business Administration, Management and Operations. | Bachelor's Degree | $43,707 | $20,500 |
| Clinical, Counseling and Applied Psychology. | Master's Degree | $43,129 | $53,260 |
| Biochemistry, Biophysics and Molecular Biology. | Master's Degree | $42,361 | $30,750 |
| Teacher Education and Professional Development, Specific Subject Areas. | Bachelor's Degree | $41,588 | $22,500 |
| Marketing. | Bachelor's Degree | $41,280 | $21,500 |
| Economics. | Bachelor's Degree | $40,964 | $21,500 |
| Biochemistry, Biophysics and Molecular Biology. | Bachelor's Degree | $39,406 | $23,750 |
| History. | Master's Degree | $38,927 | not reported |
| Hospitality Administration/Management. | Bachelor's Degree | $38,474 | $21,000 |
| Teacher Education and Professional Development, Specific Levels and Methods. | Bachelor's Degree | $38,352 | $27,000 |
| Criminology. | Bachelor's Degree | $37,810 | $21,500 |
| Communication and Media Studies. | Bachelor's Degree | $36,885 | $20,500 |
| Social Work. | Bachelor's Degree | $36,071 | $23,250 |
| Geography and Cartography. | Bachelor's Degree | $35,667 | not reported |
| Political Science and Government. | Bachelor's Degree | $34,906 | $16,000 |
| Design and Applied Arts. | Bachelor's Degree | $34,695 | $21,500 |
| Public Relations, Advertising, and Applied Communication. | Bachelor's Degree | $34,272 | $20,158 |
| Biology, General. | Bachelor's Degree | $33,407 | $21,625 |
| Sociology. | Bachelor's Degree | $32,617 | $28,000 |
| Psychology, General. | Bachelor's Degree | $31,885 | $21,500 |
| Sports, Kinesiology, and Physical Education/Fitness. | Bachelor's Degree | $29,685 | $23,250 |
| History. | Bachelor's Degree | $29,509 | $23,250 |
| English Language and Literature, General. | Bachelor's Degree | $29,412 | $26,000 |
| Fine and Studio Arts. | Bachelor's Degree | $22,417 | not reported |

## What this is — and is NOT

Institution-wide medians from the U.S. Dept. of Education College Scorecard. **Not** a prediction of what you would earn or owe, **not** a figure for any single program (a CS and a fine-arts graduate of the same school diverge enormously), **not** proof the school caused the outcome (selection, not causation), and **not** a "best college" ranking. Explore Central Connecticut State University by field of study at the official Scorecard: https://collegescorecard.ed.gov/school/?128771

---

Structured data (JSON-LD), each figure labeled by epistemic status: `/education/central-connecticut-state-university-ct.jsonld` · all schools: `/education`
