---
title: College of Staten Island CUNY — cost, debt & earnings (College Scorecard)
location: Staten Island, NY
control: Public
source: U.S. Dept. of Education College Scorecard (2026-06-10 release)
sourceUrl: https://collegescorecard.ed.gov/
---

# College of Staten Island CUNY

Staten Island, NY · Public · Bachelor-granting

> Federal College Scorecard institution **medians** — not a prediction of any one student's outcome, and not a figure for any single program. Earnings/debt cover federally-aided students.

## The bottom line

| Figure | Value | Status |
| --- | --- | --- |
| Typical earnings, 10 yrs after entry | $53,501 | recorded |
| Earnings range (25th–75th pct) | $28,588 – $84,344 | recorded |
| Typical federal debt | $8,846 | recorded |
| Debt of students who withdrew | $5,500 | recorded |
| Completion rate | 34% | recorded |
| Average annual net cost | $14,795 | recorded |
| % earning above a $28k HS-grad wage | 67% | recorded |
| Debt ÷ a year's earnings | 0.17× | derived |
| Earnings premium vs $28k HS benchmark | $25,501 | derived |

**34% of students finish** — the loans are owed whether or not you graduate, so read every figure below next to this number.

Typical **federal** loan debt is $8,846 (≈ 17% of a year's typical earnings here). Note: this counts federal loans only — not private loans, Parent PLUS, or family savings — so true borrowing is usually higher; and because dropouts borrow less, low-completion schools can show a deceptively low debt figure.

## Earnings by major (the number that decides "worth it")

> **Different measure — read on its own terms.** These are median earnings **1 year after completing the program** (early career, graduates only) — NOT the 10-years-after-entry school-wide figure above. Do not compare a program figure to the school figure; compare majors to each other. The Dept. of Education omits programs with too few graduates.

By program, early-career pay ranges from $15,634 to $122,560 across 26 program(s).

| Major | Credential | Pay (1 yr out) | Median debt |
| --- | --- | --- | --- |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Master's Degree | $122,560 | not reported |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Bachelor's Degree | $97,852 | $20,084 |
| Rehabilitation and Therapeutic Professions. | Doctoral Degree | $69,724 | $50,430 |
| Clinical/Medical Laboratory Science/Research and Allied Professions. | Bachelor's Degree | $67,632 | not reported |
| Teacher Education and Professional Development, Specific Subject Areas. | Master's Degree | $66,618 | not reported |
| Special Education and Teaching. | Master's Degree | $65,127 | $18,524 |
| Electrical, Electronics, and Communications Engineering. | Bachelor's Degree | $58,139 | not reported |
| Social Work. | Master's Degree | $54,396 | $31,250 |
| Engineering, General. | Bachelor's Degree | $49,020 | not reported |
| Teacher Education and Professional Development, Specific Levels and Methods. | Master's Degree | $48,287 | $20,950 |
| Mental and Social Health Services and Allied Professions. | Master's Degree | $48,139 | $31,000 |
| Accounting and Related Services. | Bachelor's Degree | $45,605 | $16,500 |
| Computer Science. | Bachelor's Degree | $39,040 | $17,750 |
| Political Science and Government. | Bachelor's Degree | $36,924 | $14,250 |
| Business/Commerce, General. | Bachelor's Degree | $35,794 | $13,137 |
| Economics. | Bachelor's Degree | $34,797 | $12,899 |
| Communication and Media Studies. | Bachelor's Degree | $32,599 | $11,750 |
| Psychology, General. | Bachelor's Degree | $31,820 | $13,000 |
| International/Globalization Studies. | Bachelor's Degree | $31,711 | not reported |
| Liberal Arts and Sciences, General Studies and Humanities. | Bachelor's Degree | $29,736 | not reported |
| History. | Bachelor's Degree | $29,288 | $17,354 |
| Sociology and Anthropology. | Bachelor's Degree | $29,091 | $15,180 |
| Teacher Education and Professional Development, Specific Levels and Methods. | Bachelor's Degree | $28,578 | $20,340 |
| English Language and Literature, General. | Bachelor's Degree | $26,208 | $19,044 |
| Liberal Arts and Sciences, General Studies and Humanities. | Associate's Degree | $20,036 | $9,337 |
| Biology, General. | Bachelor's Degree | $15,634 | $16,125 |

## What this is — and is NOT

Institution-wide medians from the U.S. Dept. of Education College Scorecard. **Not** a prediction of what you would earn or owe, **not** a figure for any single program (a CS and a fine-arts graduate of the same school diverge enormously), **not** proof the school caused the outcome (selection, not causation), and **not** a "best college" ranking. Explore College of Staten Island CUNY by field of study at the official Scorecard: https://collegescorecard.ed.gov/school/?190558

---

Structured data (JSON-LD), each figure labeled by epistemic status: `/education/college-of-staten-island-cuny-ny.jsonld` · all schools: `/education`
