---
title: Commonwealth University of Pennsylvania — cost, debt & earnings (College Scorecard)
location: Bloomsburg, PA
control: Public
source: U.S. Dept. of Education College Scorecard (2026-06-10 release)
sourceUrl: https://collegescorecard.ed.gov/
---

# Commonwealth University of Pennsylvania

Bloomsburg, PA · Public · Bachelor-granting

> Federal College Scorecard institution **medians** — not a prediction of any one student's outcome, and not a figure for any single program. Earnings/debt cover federally-aided students.

## The bottom line

| Figure | Value | Status |
| --- | --- | --- |
| Typical earnings, 10 yrs after entry | $52,416 | recorded |
| Earnings range (25th–75th pct) | $35,693 – $72,563 | recorded |
| Typical federal debt | $19,500 | recorded |
| Debt of students who withdrew | $8,250 | recorded |
| Completion rate | 54% | recorded |
| Average annual net cost | $25,161 | recorded |
| % earning above a $28k HS-grad wage | 77% | recorded |
| Debt ÷ a year's earnings | 0.37× | derived |
| Earnings premium vs $28k HS benchmark | $24,416 | derived |

**54% of students finish** — the loans are owed whether or not you graduate, so read every figure below next to this number.

Typical **federal** loan debt is $19,500 (≈ 37% of a year's typical earnings here). Note: this counts federal loans only — not private loans, Parent PLUS, or family savings — so true borrowing is usually higher; and because dropouts borrow less, low-completion schools can show a deceptively low debt figure.

## Earnings by major (the number that decides "worth it")

> **Different measure — read on its own terms.** These are median earnings **1 year after completing the program** (early career, graduates only) — NOT the 10-years-after-entry school-wide figure above. Do not compare a program figure to the school figure; compare majors to each other. The Dept. of Education omits programs with too few graduates.

By program, early-career pay ranges from $4,880 to $115,619 across 38 program(s).

| Major | Credential | Pay (1 yr out) | Median debt |
| --- | --- | --- | --- |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Master's Degree | $115,619 | $50,714 |
| Communication Disorders Sciences and Services. | Doctoral Degree | $76,030 | $82,000 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Bachelor's Degree | $68,356 | $26,000 |
| Computer Science. | Bachelor's Degree | $65,914 | $26,250 |
| Educational/Instructional Media Design. | Master's Degree | $58,014 | $25,888 |
| Business Administration, Management and Operations. | Master's Degree | $56,773 | $22,820 |
| Communication Disorders Sciences and Services. | Master's Degree | $55,434 | $41,000 |
| Accounting and Related Services. | Master's Degree | $54,559 | not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | Bachelor's Degree | $52,480 | $27,000 |
| Special Education and Teaching. | Master's Degree | $47,786 | not reported |
| Mathematics. | Bachelor's Degree | $47,404 | $23,698 |
| Accounting and Related Services. | Bachelor's Degree | $45,048 | $26,873 |
| Curriculum and Instruction. | Master's Degree | $44,585 | $34,054 |
| Business Administration, Management and Operations. | Bachelor's Degree | $42,179 | $25,500 |
| Geological and Earth Sciences/Geosciences. | Bachelor's Degree | $40,118 | $27,000 |
| Educational Administration and Supervision. | Master's Degree | $39,640 | $35,950 |
| American Sign Language. | Bachelor's Degree | $39,583 | $27,000 |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | Master's Degree | $38,906 | not reported |
| Special Education and Teaching. | Bachelor's Degree | $38,372 | $26,000 |
| Computer/Information Technology Administration and Management. | Bachelor's Degree | $37,317 | $20,962 |
| Criminal Justice and Corrections. | Bachelor's Degree | $36,854 | $26,000 |
| Political Science and Government. | Bachelor's Degree | $35,393 | $27,000 |
| Public Relations, Advertising, and Applied Communication. | Bachelor's Degree | $35,267 | $26,000 |
| Economics. | Bachelor's Degree | $34,231 | not reported |
| Social Work. | Bachelor's Degree | $33,938 | $25,000 |
| Teacher Education and Professional Development, Specific Levels and Methods. | Bachelor's Degree | $33,763 | $26,000 |
| Sociology. | Bachelor's Degree | $32,069 | $27,000 |
| Sports, Kinesiology, and Physical Education/Fitness. | Bachelor's Degree | $31,792 | $26,000 |
| History. | Bachelor's Degree | $30,459 | $25,525 |
| Health/Medical Preparatory Programs. | Bachelor's Degree | $30,149 | $26,000 |
| Communication and Media Studies. | Bachelor's Degree | $28,876 | $26,000 |
| Biology, General. | Bachelor's Degree | $28,120 | $25,000 |
| Linguistic, Comparative, and Related Language Studies and Services. | Bachelor's Degree | $27,410 | $27,000 |
| Psychology, General. | Bachelor's Degree | $26,606 | $27,000 |
| Fine and Studio Arts. | Bachelor's Degree | $26,262 | $20,532 |
| English Language and Literature, General. | Bachelor's Degree | $24,505 | $27,000 |
| Anthropology. | Bachelor's Degree | $22,178 | $23,125 |
| Communication Disorders Sciences and Services. | Bachelor's Degree | $4,880 | $26,000 |

## What this is — and is NOT

Institution-wide medians from the U.S. Dept. of Education College Scorecard. **Not** a prediction of what you would earn or owe, **not** a figure for any single program (a CS and a fine-arts graduate of the same school diverge enormously), **not** proof the school caused the outcome (selection, not causation), and **not** a "best college" ranking. Explore Commonwealth University of Pennsylvania by field of study at the official Scorecard: https://collegescorecard.ed.gov/school/?498562

---

Structured data (JSON-LD), each figure labeled by epistemic status: `/education/commonwealth-university-of-pennsylvania-pa.jsonld` · all schools: `/education`
