---
title: Delaware State University — cost, debt & earnings (College Scorecard)
location: Dover, DE
control: Public
source: U.S. Dept. of Education College Scorecard (2026-06-10 release)
sourceUrl: https://collegescorecard.ed.gov/
---

# Delaware State University

Dover, DE · Public · Bachelor-granting

> Federal College Scorecard institution **medians** — not a prediction of any one student's outcome, and not a figure for any single program. Earnings/debt cover federally-aided students.

## The bottom line

| Figure | Value | Status |
| --- | --- | --- |
| Typical earnings, 10 yrs after entry | $49,307 | recorded |
| Earnings range (25th–75th pct) | $29,089 – $69,606 | recorded |
| Typical federal debt | $17,500 | recorded |
| Debt of students who withdrew | $9,500 | recorded |
| Completion rate | 39% | recorded |
| Average annual net cost | $27,939 | recorded |
| % earning above a $28k HS-grad wage | 66% | recorded |
| Debt ÷ a year's earnings | 0.35× | derived |
| Earnings premium vs $28k HS benchmark | $21,307 | derived |

**39% of students finish** — the loans are owed whether or not you graduate, so read every figure below next to this number.

Typical **federal** loan debt is $17,500 (≈ 36% of a year's typical earnings here). Note: this counts federal loans only — not private loans, Parent PLUS, or family savings — so true borrowing is usually higher; and because dropouts borrow less, low-completion schools can show a deceptively low debt figure.

## Earnings by major (the number that decides "worth it")

> **Different measure — read on its own terms.** These are median earnings **1 year after completing the program** (early career, graduates only) — NOT the 10-years-after-entry school-wide figure above. Do not compare a program figure to the school figure; compare majors to each other. The Dept. of Education omits programs with too few graduates.

By program, early-career pay ranges from $24,597 to $77,024 across 16 program(s).

| Major | Credential | Pay (1 yr out) | Median debt |
| --- | --- | --- | --- |
| Educational Administration and Supervision. | Doctoral Degree | $77,024 | not reported |
| Computer Science. | Bachelor's Degree | $74,448 | not reported |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Bachelor's Degree | $69,821 | $29,930 |
| Social Work. | Master's Degree | $47,004 | $31,272 |
| Teacher Education and Professional Development, Specific Levels and Methods. | Bachelor's Degree | $44,149 | $25,401 |
| Business Administration, Management and Operations. | Bachelor's Degree | $38,316 | $25,500 |
| Criminology. | Bachelor's Degree | $32,693 | $26,000 |
| Agriculture, General. | Bachelor's Degree | $32,213 | $21,500 |
| Political Science and Government. | Bachelor's Degree | $30,746 | $25,000 |
| Psychology, General. | Bachelor's Degree | $30,670 | $26,000 |
| Sports, Kinesiology, and Physical Education/Fitness. | Master's Degree | $29,654 | not reported |
| Sports, Kinesiology, and Physical Education/Fitness. | Bachelor's Degree | $28,517 | $26,000 |
| Biology, General. | Bachelor's Degree | $28,314 | $26,000 |
| Social Work. | Bachelor's Degree | $27,688 | $22,503 |
| Liberal Arts and Sciences, General Studies and Humanities. | Bachelor's Degree | $26,640 | $23,540 |
| Communication and Media Studies. | Bachelor's Degree | $24,597 | $25,000 |

## What this is — and is NOT

Institution-wide medians from the U.S. Dept. of Education College Scorecard. **Not** a prediction of what you would earn or owe, **not** a figure for any single program (a CS and a fine-arts graduate of the same school diverge enormously), **not** proof the school caused the outcome (selection, not causation), and **not** a "best college" ranking. Explore Delaware State University by field of study at the official Scorecard: https://collegescorecard.ed.gov/school/?130934

---

Structured data (JSON-LD), each figure labeled by epistemic status: `/education/delaware-state-university-de.jsonld` · all schools: `/education`
