---
title: DePaul University — cost, debt & earnings (College Scorecard)
location: Chicago, IL
control: Private nonprofit
source: U.S. Dept. of Education College Scorecard (2026-06-10 release)
sourceUrl: https://collegescorecard.ed.gov/
---

# DePaul University

Chicago, IL · Private nonprofit · Bachelor-granting

> Federal College Scorecard institution **medians** — not a prediction of any one student's outcome, and not a figure for any single program. Earnings/debt cover federally-aided students.

## The bottom line

| Figure | Value | Status |
| --- | --- | --- |
| Typical earnings, 10 yrs after entry | $68,751 | recorded |
| Earnings range (25th–75th pct) | $42,705 – $101,987 | recorded |
| Typical federal debt | $19,383 | recorded |
| Debt of students who withdrew | $10,000 | recorded |
| Completion rate | 68% | recorded |
| Average annual net cost | $63,052 | recorded |
| % earning above a $28k HS-grad wage | 79% | recorded |
| Debt ÷ a year's earnings | 0.28× | derived |
| Earnings premium vs $28k HS benchmark | $40,751 | derived |

**68% of students finish** — the loans are owed whether or not you graduate, so read every figure below next to this number.

Typical **federal** loan debt is $19,383 (≈ 28% of a year's typical earnings here). Note: this counts federal loans only — not private loans, Parent PLUS, or family savings — so true borrowing is usually higher; and because dropouts borrow less, low-completion schools can show a deceptively low debt figure.

## Earnings by major (the number that decides "worth it")

> **Different measure — read on its own terms.** These are median earnings **1 year after completing the program** (early career, graduates only) — NOT the 10-years-after-entry school-wide figure above. Do not compare a program figure to the school figure; compare majors to each other. The Dept. of Education omits programs with too few graduates.

By program, early-career pay ranges from $17,798 to $159,116 across 79 program(s).

| Major | Credential | Pay (1 yr out) | Median debt |
| --- | --- | --- | --- |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Doctoral Degree | $159,116 | $98,328 |
| Computer Software and Media Applications. | Master's Degree | $101,831 | $47,832 |
| Taxation. | Master's Degree | $101,821 | $47,833 |
| Business Administration, Management and Operations. | Master's Degree | $95,909 | $52,402 |
| Real Estate. | Master's Degree | $92,303 | not reported |
| Computer Programming. | Master's Degree | $86,558 | $61,500 |
| Computer Engineering. | Master's Degree | $86,090 | not reported |
| Information Science/Studies. | Master's Degree | $83,120 | $54,516 |
| Computer/Information Technology Administration and Management. | Master's Degree | $82,374 | $55,664 |
| Human Computer Interaction. | Master's Degree | $80,116 | $57,686 |
| Statistics. | Master's Degree | $79,529 | not reported |
| Applied Mathematics. | Master's Degree | $77,007 | $37,197 |
| Economics. | Master's Degree | $73,992 | $25,705 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Master's Degree | $66,719 | $101,373 |
| Clinical, Counseling and Applied Psychology. | Doctoral Degree | $63,892 | not reported |
| Accounting and Related Services. | Master's Degree | $63,874 | $45,916 |
| Educational Administration and Supervision. | Master's Degree | $62,218 | $47,092 |
| Human Resources Management and Services. | Master's Degree | $62,205 | $48,496 |
| Accounting and Related Services. | Bachelor's Degree | $61,704 | $24,000 |
| Management Information Systems and Services. | Bachelor's Degree | $61,445 | $21,500 |
| Liberal Arts and Sciences, General Studies and Humanities. | Bachelor's Degree | $59,652 | $37,499 |
| Computer Systems Networking and Telecommunications. | Bachelor's Degree | $56,840 | $22,166 |
| Business/Managerial Economics. | Bachelor's Degree | $56,409 | $20,670 |
| Law. | First Professional Degree | $56,306 | $131,463 |
| Finance and Financial Management Services. | Bachelor's Degree | $55,552 | $22,000 |
| Special Education and Teaching. | Master's Degree | $55,535 | $27,333 |
| Bilingual, Multilingual, and Multicultural Education. | Master's Degree | $55,265 | not reported |
| Liberal Arts and Sciences, General Studies and Humanities. | Master's Degree | $53,765 | $74,928 |
| Public Administration. | Master's Degree | $53,383 | $46,243 |
| Computer Programming. | Bachelor's Degree | $51,868 | $24,500 |
| Computer and Information Sciences, General. | Bachelor's Degree | $51,570 | $21,666 |
| Sustainability Studies. | Master's Degree | $51,151 | not reported |
| Teacher Education and Professional Development, Specific Subject Areas. | Master's Degree | $50,911 | $41,000 |
| Public Relations, Advertising, and Applied Communication. | Master's Degree | $50,365 | $34,969 |
| Marketing. | Bachelor's Degree | $48,012 | $23,000 |
| International Relations and National Security Studies. | Master's Degree | $47,563 | $40,198 |
| Teacher Education and Professional Development, Specific Levels and Methods. | Master's Degree | $47,451 | $44,784 |
| Public Health. | Master's Degree | $46,895 | $46,944 |
| Communication and Media Studies. | Master's Degree | $46,221 | not reported |
| Graphic Communications. | Master's Degree | $46,218 | $53,300 |
| Student Counseling and Personnel Services. | Master's Degree | $45,989 | $67,557 |
| Economics. | Bachelor's Degree | $45,884 | $20,000 |
| Management Sciences and Quantitative Methods. | Bachelor's Degree | $45,236 | $22,859 |
| Hospitality Administration/Management. | Bachelor's Degree | $43,199 | $16,500 |
| Teacher Education and Professional Development, Specific Subject Areas. | Bachelor's Degree | $42,009 | $25,500 |
| Rhetoric and Composition/Writing Studies. | Master's Degree | $41,921 | $34,166 |
| Information Science/Studies. | Bachelor's Degree | $41,497 | $24,000 |
| Business Administration, Management and Operations. | Bachelor's Degree | $40,729 | $23,051 |
| Teacher Education and Professional Development, Specific Levels and Methods. | Bachelor's Degree | $40,627 | $27,000 |
| Mathematics. | Bachelor's Degree | $40,548 | $24,846 |
| Public Policy Analysis. | Bachelor's Degree | $39,789 | not reported |
| Social Work. | Master's Degree | $38,497 | $69,147 |
| Public Relations, Advertising, and Applied Communication. | Bachelor's Degree | $38,478 | $22,332 |
| Political Science and Government. | Bachelor's Degree | $37,484 | $22,449 |
| Journalism. | Master's Degree | $34,393 | $44,065 |
| Health Services/Allied Health/Health Sciences, General. | Bachelor's Degree | $33,464 | $26,500 |
| Design and Applied Arts. | Bachelor's Degree | $32,912 | $27,000 |
| Communication and Media Studies. | Bachelor's Degree | $31,913 | $20,834 |
| English Language and Literature, General. | Bachelor's Degree | $31,739 | $22,956 |
| International Relations and National Security Studies. | Bachelor's Degree | $30,920 | $20,094 |
| Psychology, General. | Bachelor's Degree | $30,341 | $24,750 |
| Philosophy. | Bachelor's Degree | $29,611 | not reported |
| History. | Bachelor's Degree | $29,281 | $27,000 |
| Journalism. | Bachelor's Degree | $29,031 | $21,666 |
| Sociology. | Bachelor's Degree | $28,832 | $23,166 |
| Area Studies. | Bachelor's Degree | $28,163 | $24,500 |
| Peace Studies and Conflict Resolution. | Bachelor's Degree | $26,553 | $24,500 |
| Drama/Theatre Arts and Stagecraft. | Master's Degree | $25,998 | $87,842 |
| Biology, General. | Bachelor's Degree | $25,467 | $26,600 |
| Natural Resources Conservation and Research. | Bachelor's Degree | $25,318 | $24,500 |
| Romance Languages, Literatures, and Linguistics. | Bachelor's Degree | $24,694 | $27,000 |
| Drama/Theatre Arts and Stagecraft. | Bachelor's Degree | $24,597 | $26,348 |
| Film/Video and Photographic Arts. | Bachelor's Degree | $24,417 | $24,000 |
| Film/Video and Photographic Arts. | Master's Degree | $24,114 | $72,729 |
| Computer Software and Media Applications. | Bachelor's Degree | $22,325 | $24,999 |
| Music. | Master's Degree | $22,040 | $41,000 |
| Music. | Bachelor's Degree | $19,662 | $22,379 |
| Graphic Communications. | Bachelor's Degree | $19,606 | $25,000 |
| Fine and Studio Arts. | Bachelor's Degree | $17,798 | $26,175 |

## What this is — and is NOT

Institution-wide medians from the U.S. Dept. of Education College Scorecard. **Not** a prediction of what you would earn or owe, **not** a figure for any single program (a CS and a fine-arts graduate of the same school diverge enormously), **not** proof the school caused the outcome (selection, not causation), and **not** a "best college" ranking. Explore DePaul University by field of study at the official Scorecard: https://collegescorecard.ed.gov/school/?144740

---

Structured data (JSON-LD), each figure labeled by epistemic status: `/education/depaul-university-il.jsonld` · all schools: `/education`
