---
title: Drexel University — cost, debt & earnings (College Scorecard)
location: Philadelphia, PA
control: Private nonprofit
source: U.S. Dept. of Education College Scorecard (2026-06-10 release)
sourceUrl: https://collegescorecard.ed.gov/
---

# Drexel University

Philadelphia, PA · Private nonprofit · Bachelor-granting

> Federal College Scorecard institution **medians** — not a prediction of any one student's outcome, and not a figure for any single program. Earnings/debt cover federally-aided students.

## The bottom line

| Figure | Value | Status |
| --- | --- | --- |
| Typical earnings, 10 yrs after entry | $84,648 | recorded |
| Earnings range (25th–75th pct) | $54,500 – $113,366 | recorded |
| Typical federal debt | $20,204 | recorded |
| Debt of students who withdrew | $8,750 | recorded |
| Completion rate | 78% | recorded |
| Average annual net cost | $76,835 | recorded |
| % earning above a $28k HS-grad wage | 86% | recorded |
| Debt ÷ a year's earnings | 0.24× | derived |
| Earnings premium vs $28k HS benchmark | $56,648 | derived |

**78% of students finish** — the loans are owed whether or not you graduate, so read every figure below next to this number.

Typical **federal** loan debt is $20,204 (≈ 24% of a year's typical earnings here). Note: this counts federal loans only — not private loans, Parent PLUS, or family savings — so true borrowing is usually higher; and because dropouts borrow less, low-completion schools can show a deceptively low debt figure.

## Earnings by major (the number that decides "worth it")

> **Different measure — read on its own terms.** These are median earnings **1 year after completing the program** (early career, graduates only) — NOT the 10-years-after-entry school-wide figure above. Do not compare a program figure to the school figure; compare majors to each other. The Dept. of Education omits programs with too few graduates.

By program, early-career pay ranges from $18,030 to $126,366 across 92 program(s).

| Major | Credential | Pay (1 yr out) | Median debt |
| --- | --- | --- | --- |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Doctoral Degree | $126,366 | not reported |
| Computer Science. | Master's Degree | $122,646 | not reported |
| Health Services/Allied Health/Health Sciences, General. | Master's Degree | $106,513 | not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | Master's Degree | $103,960 | $127,979 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Master's Degree | $101,146 | $51,250 |
| Computer Engineering. | Master's Degree | $96,204 | not reported |
| Allied Health and Medical Assisting Services. | Master's Degree | $95,985 | not reported |
| Business/Commerce, General. | Master's Degree | $95,740 | $41,000 |
| Medical Illustration and Informatics. | Master's Degree | $93,426 | not reported |
| Business Administration, Management and Operations. | Master's Degree | $89,747 | $51,311 |
| Educational Administration and Supervision. | Doctoral Degree | $88,020 | $56,561 |
| Alternative and Complementary Medicine and Medical Systems. | Graduate/Professional Certificate | $87,124 | not reported |
| Engineering-Related Fields. | Master's Degree | $86,372 | not reported |
| Construction Management. | Master's Degree | $85,520 | $43,562 |
| Electrical, Electronics, and Communications Engineering. | Master's Degree | $85,245 | not reported |
| Mechanical Engineering. | Master's Degree | $85,117 | not reported |
| Management Sciences and Quantitative Methods. | Master's Degree | $83,838 | not reported |
| Information Science/Studies. | Master's Degree | $80,473 | $43,562 |
| Rehabilitation and Therapeutic Professions. | Graduate/Professional Certificate | $79,668 | not reported |
| Computer/Information Technology Administration and Management. | Bachelor's Degree | $75,431 | $31,000 |
| Computer Engineering. | Bachelor's Degree | $74,746 | $27,000 |
| Engineering-Related Fields. | Graduate/Professional Certificate | $74,173 | not reported |
| Electrical, Electronics, and Communications Engineering. | Bachelor's Degree | $73,958 | $29,666 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Bachelor's Degree | $72,616 | $14,039 |
| Computer Science. | Bachelor's Degree | $72,421 | $28,993 |
| Rehabilitation and Therapeutic Professions. | Doctoral Degree | $71,055 | $92,500 |
| Mathematics. | Bachelor's Degree | $69,658 | $30,899 |
| Engineering Technologies/Technicians, General. | Bachelor's Degree | $69,650 | $31,000 |
| Construction Management. | Bachelor's Degree | $69,427 | $31,000 |
| Information Science/Studies. | Bachelor's Degree | $68,852 | $29,000 |
| Civil Engineering. | Master's Degree | $68,710 | not reported |
| Mechanical Engineering. | Bachelor's Degree | $67,863 | $30,766 |
| Chemical Engineering. | Bachelor's Degree | $67,486 | $29,833 |
| Biomedical/Medical Engineering. | Master's Degree | $66,680 | not reported |
| Finance and Financial Management Services. | Bachelor's Degree | $63,424 | not reported |
| Management Information Systems and Services. | Bachelor's Degree | $63,414 | $29,933 |
| Management Sciences and Quantitative Methods. | Bachelor's Degree | $63,344 | $28,233 |
| Civil Engineering. | Bachelor's Degree | $63,149 | $31,000 |
| Architectural Engineering. | Bachelor's Degree | $62,581 | $31,000 |
| Human Resources Management and Services. | Master's Degree | $61,520 | not reported |
| Accounting and Related Services. | Bachelor's Degree | $60,324 | $27,167 |
| Multi/Interdisciplinary Studies, Other. | Bachelor's Degree | $60,242 | $25,000 |
| Materials Engineering. | Bachelor's Degree | $59,744 | $31,000 |
| Medicine. | First Professional Degree | $59,342 | $259,179 |
| Business Administration, Management and Operations. | Bachelor's Degree | $58,409 | $27,000 |
| Economics. | Bachelor's Degree | $58,175 | $29,130 |
| Health and Medical Administrative Services. | Master's Degree | $57,706 | $44,416 |
| Law. | First Professional Degree | $56,548 | $72,191 |
| Biomedical/Medical Engineering. | Bachelor's Degree | $56,453 | $29,666 |
| Marketing. | Post-baccalaureate Certificate | $56,432 | not reported |
| Architecture. | Bachelor's Degree | $56,215 | $31,000 |
| Clinical, Counseling and Applied Psychology. | Master's Degree | $55,212 | $42,821 |
| Ecology, Evolution, Systematics, and Population Biology. | Master's Degree | $54,472 | $53,500 |
| Business/Commerce, General. | Bachelor's Degree | $54,398 | not reported |
| Educational Administration and Supervision. | Master's Degree | $54,045 | $41,000 |
| International Business. | Bachelor's Degree | $53,140 | $28,455 |
| Liberal Arts and Sciences, General Studies and Humanities. | Bachelor's Degree | $52,955 | $24,548 |
| Psychology, General. | Doctoral Degree | $52,410 | not reported |
| Marketing. | Bachelor's Degree | $51,295 | $25,229 |
| Legal Professions and Studies, Other. | Bachelor's Degree | $51,005 | not reported |
| Design and Applied Arts. | Master's Degree | $50,993 | not reported |
| Public Relations, Advertising, and Applied Communication. | Master's Degree | $49,504 | not reported |
| Legal Research and Advanced Professional Studies. | Master's Degree | $47,609 | $51,250 |
| Teacher Education and Professional Development, Specific Subject Areas. | Master's Degree | $47,249 | $44,464 |
| Sports, Kinesiology, and Physical Education/Fitness. | Master's Degree | $45,472 | not reported |
| Chemistry. | Bachelor's Degree | $44,664 | $29,667 |
| Rehabilitation and Therapeutic Professions. | Master's Degree | $44,351 | $85,192 |
| Public Health. | Master's Degree | $44,322 | $61,917 |
| Communication, Journalism, and Related Programs, Other. | Bachelor's Degree | $43,747 | not reported |
| Library Science and Administration. | Master's Degree | $43,584 | $41,000 |
| Biology, General. | Master's Degree | $41,813 | $74,182 |
| Mental and Social Health Services and Allied Professions. | Master's Degree | $41,128 | $56,375 |
| Arts, Entertainment, and Media Management. | Master's Degree | $40,541 | $36,850 |
| Public Relations, Advertising, and Applied Communication. | Bachelor's Degree | $39,686 | $24,249 |
| Health and Medical Administrative Services. | Bachelor's Degree | $39,310 | $21,875 |
| Teacher Education and Professional Development, Specific Levels and Methods. | Bachelor's Degree | $38,545 | $31,250 |
| Psychology, General. | Bachelor's Degree | $37,775 | $27,000 |
| International/Globalization Studies. | Bachelor's Degree | $37,186 | $29,046 |
| Hospitality Administration/Management. | Bachelor's Degree | $36,723 | not reported |
| Sports, Kinesiology, and Physical Education/Fitness. | Bachelor's Degree | $36,696 | $27,000 |
| Design and Applied Arts. | Bachelor's Degree | $35,133 | $27,000 |
| English Language and Literature/Letters, Other. | Post-baccalaureate Certificate | $33,567 | not reported |
| Computer Software and Media Applications. | Bachelor's Degree | $33,085 | not reported |
| Health/Medical Preparatory Programs. | Bachelor's Degree | $32,968 | $23,000 |
| Clinical/Medical Laboratory Science/Research and Allied Professions. | Master's Degree | $32,844 | $87,820 |
| Mental and Social Health Services and Allied Professions. | Bachelor's Degree | $30,140 | $21,875 |
| Public Health. | Bachelor's Degree | $29,974 | $27,000 |
| Biology, General. | Bachelor's Degree | $29,532 | $27,000 |
| Arts, Entertainment, and Media Management. | Bachelor's Degree | $25,407 | $24,808 |
| Film/Video and Photographic Arts. | Bachelor's Degree | $22,939 | $24,239 |
| Natural Resources Conservation and Research. | Bachelor's Degree | $22,921 | $29,898 |
| Biological and Biomedical Sciences, Other. | Master's Degree | $18,030 | $56,142 |

## What this is — and is NOT

Institution-wide medians from the U.S. Dept. of Education College Scorecard. **Not** a prediction of what you would earn or owe, **not** a figure for any single program (a CS and a fine-arts graduate of the same school diverge enormously), **not** proof the school caused the outcome (selection, not causation), and **not** a "best college" ranking. Explore Drexel University by field of study at the official Scorecard: https://collegescorecard.ed.gov/school/?212054

---

Structured data (JSON-LD), each figure labeled by epistemic status: `/education/drexel-university-pa.jsonld` · all schools: `/education`
