---
title: East Carolina University — cost, debt & earnings (College Scorecard)
location: Greenville, NC
control: Public
source: U.S. Dept. of Education College Scorecard (2026-06-10 release)
sourceUrl: https://collegescorecard.ed.gov/
---

# East Carolina University

Greenville, NC · Public · Bachelor-granting

> Federal College Scorecard institution **medians** — not a prediction of any one student's outcome, and not a figure for any single program. Earnings/debt cover federally-aided students.

## The bottom line

| Figure | Value | Status |
| --- | --- | --- |
| Typical earnings, 10 yrs after entry | $55,146 | recorded |
| Earnings range (25th–75th pct) | $37,968 – $78,746 | recorded |
| Typical federal debt | $17,500 | recorded |
| Debt of students who withdrew | $9,000 | recorded |
| Completion rate | 63% | recorded |
| Average annual net cost | $23,867 | recorded |
| % earning above a $28k HS-grad wage | 74% | recorded |
| Debt ÷ a year's earnings | 0.32× | derived |
| Earnings premium vs $28k HS benchmark | $27,146 | derived |

**63% of students finish** — the loans are owed whether or not you graduate, so read every figure below next to this number.

Typical **federal** loan debt is $17,500 (≈ 32% of a year's typical earnings here). Note: this counts federal loans only — not private loans, Parent PLUS, or family savings — so true borrowing is usually higher; and because dropouts borrow less, low-completion schools can show a deceptively low debt figure.

## Earnings by major (the number that decides "worth it")

> **Different measure — read on its own terms.** These are median earnings **1 year after completing the program** (early career, graduates only) — NOT the 10-years-after-entry school-wide figure above. Do not compare a program figure to the school figure; compare majors to each other. The Dept. of Education omits programs with too few graduates.

By program, early-career pay ranges from $18,565 to $101,084 across 71 program(s).

| Major | Credential | Pay (1 yr out) | Median debt |
| --- | --- | --- | --- |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | Master's Degree | $101,084 | $59,895 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Doctoral Degree | $99,598 | $37,063 |
| Dentistry. | First Professional Degree | $98,089 | $126,524 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Master's Degree | $92,078 | $41,971 |
| Educational Administration and Supervision. | Doctoral Degree | $79,013 | $46,054 |
| Rehabilitation and Therapeutic Professions. | Doctoral Degree | $65,208 | $48,646 |
| Business Administration, Management and Operations. | Master's Degree | $63,622 | $34,643 |
| Engineering/Engineering-Related Technologies/Technicians, Other. | Bachelor's Degree | $61,817 | $20,500 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Bachelor's Degree | $61,076 | $24,250 |
| Engineering, General. | Bachelor's Degree | $61,056 | $24,342 |
| Rehabilitation and Therapeutic Professions. | Master's Degree | $58,725 | $41,000 |
| Computer and Information Sciences, General. | Bachelor's Degree | $58,120 | $26,853 |
| Computer Science. | Bachelor's Degree | $57,993 | $24,750 |
| Educational Administration and Supervision. | Master's Degree | $57,844 | $36,641 |
| Accounting and Related Services. | Master's Degree | $55,880 | $20,500 |
| Industrial Production Technologies/Technicians. | Bachelor's Degree | $55,129 | $19,000 |
| Medicine. | First Professional Degree | $54,979 | $152,343 |
| Educational/Instructional Media Design. | Master's Degree | $51,686 | not reported |
| Clinical, Counseling and Applied Psychology. | Doctoral Degree | $49,901 | not reported |
| Communication Disorders Sciences and Services. | Master's Degree | $49,728 | $36,111 |
| Foods, Nutrition, and Related Services. | Master's Degree | $49,450 | not reported |
| Educational/Instructional Media Design. | Graduate/Professional Certificate | $48,499 | not reported |
| Management Information Systems and Services. | Bachelor's Degree | $48,057 | $21,406 |
| Business Operations Support and Assistant Services. | Bachelor's Degree | $47,282 | not reported |
| Teacher Education and Professional Development, Specific Subject Areas. | Master's Degree | $47,068 | $21,985 |
| Health and Medical Administrative Services. | Bachelor's Degree | $46,750 | $22,825 |
| Finance and Financial Management Services. | Bachelor's Degree | $46,177 | $22,500 |
| Library Science and Administration. | Master's Degree | $44,967 | $30,750 |
| Marketing. | Bachelor's Degree | $44,500 | $23,250 |
| Public Health. | Master's Degree | $44,244 | $39,484 |
| Accounting and Related Services. | Bachelor's Degree | $43,561 | $22,323 |
| Student Counseling and Personnel Services. | Master's Degree | $42,605 | $41,000 |
| Business Administration, Management and Operations. | Bachelor's Degree | $42,335 | $21,750 |
| Social Work. | Master's Degree | $42,263 | $29,026 |
| English Language and Literature, General. | Master's Degree | $41,477 | not reported |
| Mental and Social Health Services and Allied Professions. | Master's Degree | $41,084 | $41,000 |
| Mental and Social Health Services and Allied Professions. | Graduate/Professional Certificate | $40,988 | $39,776 |
| Design and Applied Arts. | Bachelor's Degree | $40,259 | $24,750 |
| Chemistry. | Bachelor's Degree | $40,027 | $22,000 |
| Economics. | Bachelor's Degree | $39,460 | $24,788 |
| Teacher Education and Professional Development, Specific Levels and Methods. | Master's Degree | $39,271 | $21,000 |
| Special Education and Teaching. | Bachelor's Degree | $38,283 | $26,018 |
| Teacher Education and Professional Development, Specific Subject Areas. | Bachelor's Degree | $37,576 | $25,000 |
| Sports, Kinesiology, and Physical Education/Fitness. | Master's Degree | $36,994 | $36,612 |
| Teacher Education and Professional Development, Specific Levels and Methods. | Bachelor's Degree | $36,077 | $21,517 |
| Political Science and Government. | Bachelor's Degree | $35,407 | $23,250 |
| History. | Bachelor's Degree | $34,937 | $25,000 |
| Social Work. | Bachelor's Degree | $34,899 | $25,276 |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | Bachelor's Degree | $34,509 | $20,500 |
| Geological and Earth Sciences/Geosciences. | Bachelor's Degree | $34,434 | $20,500 |
| Communication and Media Studies. | Bachelor's Degree | $33,632 | $21,250 |
| Hospitality Administration/Management. | Bachelor's Degree | $33,479 | $25,252 |
| Biology, General. | Bachelor's Degree | $32,720 | $24,125 |
| Apparel and Textiles. | Bachelor's Degree | $32,462 | $24,329 |
| Rehabilitation and Therapeutic Professions. | Bachelor's Degree | $31,205 | $24,974 |
| Criminal Justice and Corrections. | Bachelor's Degree | $30,403 | $22,625 |
| Dietetics and Clinical Nutrition Services. | Bachelor's Degree | $30,045 | $18,925 |
| Liberal Arts and Sciences, General Studies and Humanities. | Bachelor's Degree | $29,127 | $23,544 |
| Public Health. | Bachelor's Degree | $29,077 | $25,000 |
| Human Development, Family Studies, and Related Services. | Bachelor's Degree | $27,535 | $26,000 |
| Linguistic, Comparative, and Related Language Studies and Services. | Bachelor's Degree | $27,030 | $24,250 |
| English Language and Literature, General. | Bachelor's Degree | $27,013 | $24,154 |
| Parks, Recreation, and Leisure Studies. | Bachelor's Degree | $26,887 | $15,667 |
| Psychology, General. | Bachelor's Degree | $26,525 | $23,250 |
| Sports, Kinesiology, and Physical Education/Fitness. | Bachelor's Degree | $25,801 | $25,500 |
| Physiology, Pathology and Related Sciences. | Bachelor's Degree | $24,742 | $22,951 |
| Fine and Studio Arts. | Bachelor's Degree | $23,946 | $25,718 |
| Sociology. | Bachelor's Degree | $23,164 | $23,251 |
| Dance. | Bachelor's Degree | $23,009 | not reported |
| Anthropology. | Bachelor's Degree | $20,200 | $26,375 |
| Drama/Theatre Arts and Stagecraft. | Bachelor's Degree | $18,565 | $27,000 |

## What this is — and is NOT

Institution-wide medians from the U.S. Dept. of Education College Scorecard. **Not** a prediction of what you would earn or owe, **not** a figure for any single program (a CS and a fine-arts graduate of the same school diverge enormously), **not** proof the school caused the outcome (selection, not causation), and **not** a "best college" ranking. Explore East Carolina University by field of study at the official Scorecard: https://collegescorecard.ed.gov/school/?198464

---

Structured data (JSON-LD), each figure labeled by epistemic status: `/education/east-carolina-university-nc.jsonld` · all schools: `/education`
