---
title: Eastern University — cost, debt & earnings (College Scorecard)
location: Saint Davids, PA
control: Private nonprofit
source: U.S. Dept. of Education College Scorecard (2026-06-10 release)
sourceUrl: https://collegescorecard.ed.gov/
---

# Eastern University

Saint Davids, PA · Private nonprofit · Bachelor-granting

> Federal College Scorecard institution **medians** — not a prediction of any one student's outcome, and not a figure for any single program. Earnings/debt cover federally-aided students.

## The bottom line

| Figure | Value | Status |
| --- | --- | --- |
| Typical earnings, 10 yrs after entry | $51,655 | recorded |
| Earnings range (25th–75th pct) | $32,081 – $74,621 | recorded |
| Typical federal debt | $18,000 | recorded |
| Debt of students who withdrew | $11,482 | recorded |
| Completion rate | 54% | recorded |
| Average annual net cost | $55,001 | recorded |
| % earning above a $28k HS-grad wage | 72% | recorded |
| Debt ÷ a year's earnings | 0.35× | derived |
| Earnings premium vs $28k HS benchmark | $23,655 | derived |

**54% of students finish** — the loans are owed whether or not you graduate, so read every figure below next to this number.

Typical **federal** loan debt is $18,000 (≈ 35% of a year's typical earnings here). Note: this counts federal loans only — not private loans, Parent PLUS, or family savings — so true borrowing is usually higher; and because dropouts borrow less, low-completion schools can show a deceptively low debt figure.

## Earnings by major (the number that decides "worth it")

> **Different measure — read on its own terms.** These are median earnings **1 year after completing the program** (early career, graduates only) — NOT the 10-years-after-entry school-wide figure above. Do not compare a program figure to the school figure; compare majors to each other. The Dept. of Education omits programs with too few graduates.

By program, early-career pay ranges from $24,881 to $69,766 across 20 program(s).

| Major | Credential | Pay (1 yr out) | Median debt |
| --- | --- | --- | --- |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Bachelor's Degree | $69,766 | $26,000 |
| Teacher Education and Professional Development, Specific Subject Areas. | Master's Degree | $57,288 | $20,500 |
| Health and Medical Administrative Services. | Master's Degree | $56,101 | $39,842 |
| Business Administration, Management and Operations. | Master's Degree | $54,108 | $37,675 |
| Education, Other. | Master's Degree | $51,691 | $19,373 |
| Special Education and Teaching. | Master's Degree | $47,086 | not reported |
| Theological and Ministerial Studies. | Master's Degree | $44,858 | $53,614 |
| Business Administration, Management and Operations. | Bachelor's Degree | $44,783 | $27,000 |
| Urban Studies/Affairs. | Master's Degree | $41,654 | not reported |
| Marketing. | Bachelor's Degree | $41,538 | $26,000 |
| Student Counseling and Personnel Services. | Master's Degree | $40,739 | not reported |
| Clinical, Counseling and Applied Psychology. | Master's Degree | $37,370 | $57,683 |
| Criminology. | Bachelor's Degree | $36,765 | not reported |
| Communication and Media Studies. | Bachelor's Degree | $33,478 | $25,000 |
| Teacher Education and Professional Development, Specific Levels and Methods. | Bachelor's Degree | $32,810 | $27,000 |
| Social Work. | Bachelor's Degree | $32,258 | $26,750 |
| Pastoral Counseling and Specialized Ministries. | Bachelor's Degree | $29,279 | not reported |
| Liberal Arts and Sciences, General Studies and Humanities. | Associate's Degree | $28,139 | $20,000 |
| Psychology, General. | Bachelor's Degree | $27,901 | $26,000 |
| English Language and Literature/Letters, Other. | Bachelor's Degree | $24,881 | not reported |

## What this is — and is NOT

Institution-wide medians from the U.S. Dept. of Education College Scorecard. **Not** a prediction of what you would earn or owe, **not** a figure for any single program (a CS and a fine-arts graduate of the same school diverge enormously), **not** proof the school caused the outcome (selection, not causation), and **not** a "best college" ranking. Explore Eastern University by field of study at the official Scorecard: https://collegescorecard.ed.gov/school/?212133

---

Structured data (JSON-LD), each figure labeled by epistemic status: `/education/eastern-university-pa.jsonld` · all schools: `/education`
