---
title: Is an Allied Health Diagnostic, Intervention, and Treatment Professions degree worth the debt?
cip: 5109
source: U.S. Dept. of Education College Scorecard — Field of Study (2026-06-10 release)
sourceId: src:doe:college-scorecard:field-of-study:2026-06-10
---

# Is an Allied Health Diagnostic, Intervention, and Treatment Professions degree worth the debt?

Leading with the **Bachelor's**, across **198** colleges (198 of 198 programs report earnings):

- **Median pay, 1 year after completion:** $50,962 ($50,856 at 2 years)
- **Median federal debt:** $25,000 (federal loans only)
- **Debt-to-earnings:** 0.48× a first year's pay
- **Across-college spread (middle 50%):** $37,070–$58,677 — the program you choose moves the number this much.


**How to read this:** these are MEDIANS across college programs, measured **1–2 years after completion** (early career, graduates only) — NOT lifetime earnings, and NOT comparable to a college's 10-years-after-entry figure. They cover **federally-aided completers at programs large enough to report**; small programs are suppressed. A field median is not a prediction of your outcome, not causal (who enters a field differs by field), and **not a "best majors" ranking** — earnings are one dimension of worth. Verify by field at the official College Scorecard (https://collegescorecard.ed.gov/).

## By degree level

| Level | Pay (1yr) | Federal debt | Debt/pay | Colleges | Programs reporting |
| --- | --- | --- | --- | --- | --- |
| Certificate | $38,285 | $11,600 | 0.29× | 221 | 221/221 |
| Associate's | $46,070 | $15,736 | 0.32× | 552 | 552/552 |
| Bachelor's | $50,962 | $25,000 | 0.48× | 198 | 198/198 |
| Master's | $101,332 | $110,127 | 1.11× | 200 | 200/200 |
| Doctoral | $60,010 | $51,763 | 0.61× | 4 | 4/4 |
| Professional | $111,425 | $100,658 | 1.00× | 3 | 3/3 |
| Grad cert. | $99,200 | $78,486 | 0.78× | 3 | 3/3 |

## Where an Bachelor's in this field reports the highest early-career pay

Reflects who enrolls and where, not causal program quality.

| College | Pay (1yr) | Federal debt |
| --- | --- | --- |
| CUNY City College (NY) | $122,779 | — |
| Medical University of South Carolina (SC) | $121,846 | — |
| University of Washington-Seattle Campus (WA) | $121,083 | $28,625 |
| CUNY York College (NY) | $116,641 | — |
| Barry University (FL) | $108,847 | $29,250 |
| St. John's University-New York (NY) | $100,655 | $27,000 |
| National University (CA) | $94,452 | — |
| Seattle University (WA) | $86,015 | $24,702 |
| California State University-Northridge (CA) | $83,281 | $18,875 |
| Saint Joseph's College of Maine (ME) | $81,735 | $16,133 |
| SUNY Downstate Health Sciences University (NY) | $81,537 | $22,869 |
| Cardinal Stritch University | $80,278 | — |
| Stony Brook University (NY) | $80,124 | $18,735 |
| Loma Linda University (CA) | $80,103 | $25,000 |
| CUNY New York City College of Technology (NY) | $77,056 | — |

RECORDED College Scorecard figures + one DERIVED ratio (debt-to-earnings). Informs and compares; not advice on what to major in. Each college's full record: `/education/<slug>`.

Structured data: `/education/fields/allied-health-diagnostic-intervention-and-treatment-professions.jsonld` · `/education/fields/allied-health-diagnostic-intervention-and-treatment-professions.json`
