---
title: Is a Computer/Information Technology Administration and Management degree worth the debt?
cip: 1110
source: U.S. Dept. of Education College Scorecard — Field of Study (2026-06-10 release)
sourceId: src:doe:college-scorecard:field-of-study:2026-06-10
---

# Is a Computer/Information Technology Administration and Management degree worth the debt?

Leading with the **Bachelor's**, across **88** colleges (88 of 88 programs report earnings):

- **Median pay, 1 year after completion:** $51,665 ($51,035 at 2 years)
- **Median federal debt:** $26,000 (federal loans only)
- **Debt-to-earnings:** 0.50× a first year's pay
- **Across-college spread (middle 50%):** $47,053–$59,595 — the program you choose moves the number this much.


**How to read this:** these are MEDIANS across college programs, measured **1–2 years after completion** (early career, graduates only) — NOT lifetime earnings, and NOT comparable to a college's 10-years-after-entry figure. They cover **federally-aided completers at programs large enough to report**; small programs are suppressed. A field median is not a prediction of your outcome, not causal (who enters a field differs by field), and **not a "best majors" ranking** — earnings are one dimension of worth. Verify by field at the official College Scorecard (https://collegescorecard.ed.gov/).

## By degree level

| Level | Pay (1yr) | Federal debt | Debt/pay | Colleges | Programs reporting |
| --- | --- | --- | --- | --- | --- |
| Certificate | $34,418 | $7,125 | 0.28× | 20 | 20/20 |
| Associate's | $36,658 | $19,992 | 0.58× | 97 | 97/97 |
| Bachelor's | $51,665 | $26,000 | 0.50× | 88 | 88/88 |
| Master's | $86,262 | $50,532 | 0.68× | 57 | 57/57 |
| Grad cert. | $73,340 | $41,838 | 0.64× | 3 | 3/3 |

## Where a Bachelor's in this field reports the highest early-career pay

Reflects who enrolls and where, not causal program quality.

| College | Pay (1yr) | Federal debt |
| --- | --- | --- |
| Rochester Institute of Technology (NY) | $80,382 | $27,000 |
| Capella University (MN) | $78,621 | $31,613 |
| Drexel University (PA) | $75,431 | $31,000 |
| George Washington University (DC) | $74,168 | $16,404 |
| Brigham Young University (UT) | $69,188 | $7,400 |
| Bentley University (MA) | $67,794 | $24,747 |
| Michigan Technological University (MI) | $66,140 | $27,000 |
| National University (CA) | $65,610 | $32,813 |
| Pennsylvania State University-Penn State Altoona (PA) | $65,214 | $26,000 |
| Pennsylvania State University-Penn State Berks (PA) | $65,214 | $26,000 |
| Pennsylvania State University-Penn State Harrisburg (PA) | $65,214 | $26,000 |
| Pennsylvania State University-Main Campus (PA) | $65,214 | $26,000 |
| Pennsylvania State University-Penn State Greater Allegheny (PA) | $65,214 | $26,000 |
| Pennsylvania State University-World Campus (PA) | $65,214 | $26,000 |
| Champlain College (VT) | $65,066 | $27,000 |

RECORDED College Scorecard figures + one DERIVED ratio (debt-to-earnings). Informs and compares; not advice on what to major in. Each college's full record: `/education/<slug>`.

Structured data: `/education/fields/computer-information-technology-administration-and-management.jsonld` · `/education/fields/computer-information-technology-administration-and-management.json`
