---
title: Is an Educational Administration and Supervision degree worth the debt?
cip: 1304
source: U.S. Dept. of Education College Scorecard — Field of Study (2026-06-10 release)
sourceId: src:doe:college-scorecard:field-of-study:2026-06-10
---

# Is an Educational Administration and Supervision degree worth the debt?

Leading with the **Bachelor's**, across **16** colleges (16 of 16 programs report earnings):

- **Median pay, 1 year after completion:** $32,516 ($29,845 at 2 years)
- **Median federal debt:** $26,616 (federal loans only)
- **Debt-to-earnings:** 0.82× a first year's pay
- **Across-college spread (middle 50%):** $31,695–$32,648 — the program you choose moves the number this much.


**How to read this:** these are MEDIANS across college programs, measured **1–2 years after completion** (early career, graduates only) — NOT lifetime earnings, and NOT comparable to a college's 10-years-after-entry figure. They cover **federally-aided completers at programs large enough to report**; small programs are suppressed. A field median is not a prediction of your outcome, not causal (who enters a field differs by field), and **not a "best majors" ranking** — earnings are one dimension of worth. Verify by field at the official College Scorecard (https://collegescorecard.ed.gov/).

## By degree level

| Level | Pay (1yr) | Federal debt | Debt/pay | Colleges | Programs reporting |
| --- | --- | --- | --- | --- | --- |
| Bachelor's | $32,516 | $26,616 | 0.82× | 16 | 16/16 |
| Master's | $52,418 | $28,675 | 0.54× | 440 | 440/440 |
| Doctoral | $80,393 | $61,422 | 0.72× | 141 | 141/141 |
| Professional | $56,371 | $32,662 | 0.49× | 10 | 10/10 |
| Grad cert. | $73,390 | $28,609 | 0.43× | 48 | 48/48 |
| Post-baccalaureate Certificate | $75,978 | — | — | 3 | 3/3 |

## Where an Bachelor's in this field reports the highest early-career pay

Reflects who enrolls and where, not causal program quality.

| College | Pay (1yr) | Federal debt |
| --- | --- | --- |
| The University of Texas at Austin (TX) | $51,342 | — |
| University of Delaware (DE) | $40,939 | $25,000 |
| Cleveland State University (OH) | $33,253 | $20,154 |
| University of Wisconsin-Milwaukee (WI) | $33,044 | $27,668 |
| Rasmussen University-Florida (FL) | $32,516 | $26,616 |
| Rasmussen University-Minnesota (MN) | $32,516 | $26,616 |
| Rasmussen University-North Dakota (ND) | $32,516 | $26,616 |
| Rasmussen University-Illinois (IL) | $32,516 | $26,616 |
| Rasmussen University-Wisconsin (WI) | $32,516 | $26,616 |
| Rasmussen University-Kansas (KS) | $32,516 | $26,616 |
| Ohio State University-Lima Campus (OH) | $31,695 | $21,197 |
| Ohio State University-Mansfield Campus (OH) | $31,695 | $21,197 |
| Ohio State University-Marion Campus (OH) | $31,695 | $21,197 |
| Ohio State University-Newark Campus (OH) | $31,695 | $21,197 |
| Ohio State University-Main Campus (OH) | $31,695 | $21,197 |

RECORDED College Scorecard figures + one DERIVED ratio (debt-to-earnings). Informs and compares; not advice on what to major in. Each college's full record: `/education/<slug>`.

Structured data: `/education/fields/educational-administration-and-supervision.jsonld` · `/education/fields/educational-administration-and-supervision.json`
