---
title: Is a Health and Medical Administrative Services degree worth the debt?
cip: 5107
source: U.S. Dept. of Education College Scorecard — Field of Study (2026-06-10 release)
sourceId: src:doe:college-scorecard:field-of-study:2026-06-10
---

# Is a Health and Medical Administrative Services degree worth the debt?

Leading with the **Bachelor's**, across **272** colleges (272 of 272 programs report earnings):

- **Median pay, 1 year after completion:** $38,531 ($38,536 at 2 years)
- **Median federal debt:** $26,217 (federal loans only)
- **Debt-to-earnings:** 0.66× a first year's pay
- **Across-college spread (middle 50%):** $34,920–$43,325 — the program you choose moves the number this much.


**How to read this:** these are MEDIANS across college programs, measured **1–2 years after completion** (early career, graduates only) — NOT lifetime earnings, and NOT comparable to a college's 10-years-after-entry figure. They cover **federally-aided completers at programs large enough to report**; small programs are suppressed. A field median is not a prediction of your outcome, not causal (who enters a field differs by field), and **not a "best majors" ranking** — earnings are one dimension of worth. Verify by field at the official College Scorecard (https://collegescorecard.ed.gov/).

## By degree level

| Level | Pay (1yr) | Federal debt | Debt/pay | Colleges | Programs reporting |
| --- | --- | --- | --- | --- | --- |
| Certificate | $23,786 | $9,500 | 0.42× | 478 | 478/478 |
| Associate's | $27,775 | $20,000 | 0.73× | 308 | 308/308 |
| Bachelor's | $38,531 | $26,217 | 0.66× | 272 | 272/272 |
| Master's | $59,838 | $41,000 | 0.72× | 195 | 195/195 |
| Doctoral | $95,856 | $92,940 | 1.01× | 4 | 4/4 |
| Grad cert. | $68,271 | $98,014 | 0.99× | 5 | 5/5 |

## Where a Bachelor's in this field reports the highest early-career pay

Reflects who enrolls and where, not causal program quality.

| College | Pay (1yr) | Federal debt |
| --- | --- | --- |
| Baptist Health System School of Health Professions (TX) | $71,916 | $24,952 |
| University of St Francis (IL) | $62,462 | $20,827 |
| University of Wisconsin-Eau Claire (WI) | $60,259 | $21,850 |
| Ottawa University-Phoenix | $58,931 | $20,738 |
| Ottawa University-Ottawa (KS) | $58,931 | $20,738 |
| Ottawa University-Kansas City (KS) | $58,931 | $20,738 |
| Ottawa University-Milwaukee (WI) | $58,931 | $20,738 |
| Ottawa University-Online (KS) | $58,931 | $20,738 |
| Ottawa University-Surprise (AZ) | $58,931 | $20,738 |
| Stephens College (MO) | $58,174 | $30,808 |
| University of Cincinnati-Main Campus (OH) | $57,367 | $25,000 |
| Georgetown University (DC) | $56,838 | $17,500 |
| Texas Tech University Health Sciences Center (TX) | $56,266 | $18,000 |
| Viterbo University (WI) | $55,278 | $26,849 |
| Duquesne University (PA) | $54,021 | — |

RECORDED College Scorecard figures + one DERIVED ratio (debt-to-earnings). Informs and compares; not advice on what to major in. Each college's full record: `/education/<slug>`.

Structured data: `/education/fields/health-and-medical-administrative-services.jsonld` · `/education/fields/health-and-medical-administrative-services.json`
