---
title: Is a Rehabilitation and Therapeutic Professions degree worth the debt?
cip: 5123
source: U.S. Dept. of Education College Scorecard — Field of Study (2026-06-10 release)
sourceId: src:doe:college-scorecard:field-of-study:2026-06-10
---

# Is a Rehabilitation and Therapeutic Professions degree worth the debt?

Leading with the **Bachelor's**, across **56** colleges (56 of 56 programs report earnings):

- **Median pay, 1 year after completion:** $30,976 ($30,988 at 2 years)
- **Median federal debt:** $25,000 (federal loans only)
- **Debt-to-earnings:** 0.80× a first year's pay
- **Across-college spread (middle 50%):** $27,670–$33,144 — the program you choose moves the number this much.


**How to read this:** these are MEDIANS across college programs, measured **1–2 years after completion** (early career, graduates only) — NOT lifetime earnings, and NOT comparable to a college's 10-years-after-entry figure. They cover **federally-aided completers at programs large enough to report**; small programs are suppressed. A field median is not a prediction of your outcome, not causal (who enters a field differs by field), and **not a "best majors" ranking** — earnings are one dimension of worth. Verify by field at the official College Scorecard (https://collegescorecard.ed.gov/).

## By degree level

| Level | Pay (1yr) | Federal debt | Debt/pay | Colleges | Programs reporting |
| --- | --- | --- | --- | --- | --- |
| Associate's | $37,201 | $16,502 | 0.45× | 9 | 9/9 |
| Bachelor's | $30,976 | $25,000 | 0.80× | 56 | 56/56 |
| Master's | $60,596 | $56,282 | 0.99× | 200 | 200/200 |
| Doctoral | $70,453 | $87,234 | 1.22× | 171 | 171/171 |
| Professional | $69,715 | $104,803 | 1.52× | 56 | 56/56 |
| Grad cert. | $58,166 | — | — | 4 | 4/4 |

## Where a Bachelor's in this field reports the highest early-career pay

Reflects who enrolls and where, not causal program quality.

| College | Pay (1yr) | Federal debt |
| --- | --- | --- |
| CUNY York College (NY) | $64,562 | — |
| Western New Mexico University (NM) | $54,681 | $18,175 |
| Eastern Washington University (WA) | $40,810 | $22,715 |
| University of North Dakota (ND) | $38,640 | — |
| Utica University (NY) | $36,933 | $27,000 |
| Grand Valley State University (MI) | $36,184 | $26,000 |
| Central Michigan University (MI) | $35,927 | $26,324 |
| Temple University (PA) | $35,630 | $26,000 |
| Slippery Rock University of Pennsylvania (PA) | $34,646 | $27,000 |
| Stephen F Austin State University (TX) | $34,506 | $20,500 |
| University of Wisconsin-La Crosse (WI) | $34,193 | $20,000 |
| University of Maryland Eastern Shore (MD) | $33,921 | $29,000 |
| CUNY Lehman College (NY) | $33,799 | $9,142 |
| University of Maine at Farmington (ME) | $33,770 | — |
| Boston University (MA) | $32,935 | $25,000 |

RECORDED College Scorecard figures + one DERIVED ratio (debt-to-earnings). Informs and compares; not advice on what to major in. Each college's full record: `/education/<slug>`.

Structured data: `/education/fields/rehabilitation-and-therapeutic-professions.jsonld` · `/education/fields/rehabilitation-and-therapeutic-professions.json`
