---
title: Georgia State University — cost, debt & earnings (College Scorecard)
location: Atlanta, GA
control: Public
source: U.S. Dept. of Education College Scorecard (2026-06-10 release)
sourceUrl: https://collegescorecard.ed.gov/
---

# Georgia State University

Atlanta, GA · Public · Bachelor-granting

> Federal College Scorecard institution **medians** — not a prediction of any one student's outcome, and not a figure for any single program. Earnings/debt cover federally-aided students.

## The bottom line

| Figure | Value | Status |
| --- | --- | --- |
| Typical earnings, 10 yrs after entry | $47,384 | recorded |
| Earnings range (25th–75th pct) | $24,994 – $72,355 | recorded |
| Typical federal debt | $11,750 | recorded |
| Debt of students who withdrew | $8,354 | recorded |
| Completion rate | 53% | recorded |
| Average annual net cost | $28,241 | recorded |
| % earning above a $28k HS-grad wage | 73% | recorded |
| Debt ÷ a year's earnings | 0.25× | derived |
| Earnings premium vs $28k HS benchmark | $19,384 | derived |

**53% of students finish** — the loans are owed whether or not you graduate, so read every figure below next to this number.

Typical **federal** loan debt is $11,750 (≈ 25% of a year's typical earnings here). Note: this counts federal loans only — not private loans, Parent PLUS, or family savings — so true borrowing is usually higher; and because dropouts borrow less, low-completion schools can show a deceptively low debt figure.

## Earnings by major (the number that decides "worth it")

> **Different measure — read on its own terms.** These are median earnings **1 year after completing the program** (early career, graduates only) — NOT the 10-years-after-entry school-wide figure above. Do not compare a program figure to the school figure; compare majors to each other. The Dept. of Education omits programs with too few graduates.

By program, early-career pay ranges from $12,721 to $89,955 across 77 program(s).

| Major | Credential | Pay (1 yr out) | Median debt |
| --- | --- | --- | --- |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Master's Degree | $89,955 | $32,500 |
| Business/Commerce, General. | Master's Degree | $87,917 | $50,417 |
| Management Sciences and Quantitative Methods. | Master's Degree | $78,217 | $41,000 |
| Computer and Information Sciences, General. | Master's Degree | $73,098 | $30,750 |
| Computer/Information Technology Administration and Management. | Master's Degree | $71,795 | not reported |
| Health and Medical Administrative Services. | Master's Degree | $68,268 | not reported |
| Law. | First Professional Degree | $65,982 | $72,563 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Bachelor's Degree | $65,469 | $23,878 |
| Rehabilitation and Therapeutic Professions. | Doctoral Degree | $65,059 | $79,533 |
| Educational Administration and Supervision. | Master's Degree | $63,604 | $40,940 |
| Taxation. | Master's Degree | $62,661 | $39,235 |
| Accounting and Related Services. | Master's Degree | $61,954 | $20,500 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Associate's Degree | $61,769 | $21,000 |
| Computer Science. | Bachelor's Degree | $60,102 | $21,500 |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | Bachelor's Degree | $58,251 | $24,041 |
| Dental Support Services and Allied Professions. | Associate's Degree | $53,739 | not reported |
| Management Sciences and Quantitative Methods. | Bachelor's Degree | $53,083 | $23,029 |
| Computer and Information Sciences, General. | Bachelor's Degree | $52,828 | $24,082 |
| Clinical, Counseling and Applied Psychology. | Master's Degree | $52,128 | $40,952 |
| Economics. | Master's Degree | $52,060 | $35,049 |
| Public Administration. | Master's Degree | $51,730 | $34,250 |
| International Business. | Master's Degree | $51,469 | not reported |
| Hospitality Administration/Management. | Master's Degree | $51,386 | not reported |
| Special Education and Teaching. | Master's Degree | $51,294 | $41,000 |
| Insurance. | Bachelor's Degree | $50,544 | $21,000 |
| Health Professions and Related Clinical Sciences, Other. | Master's Degree | $50,422 | $40,402 |
| Specialized Sales, Merchandising and  Marketing Operations. | Graduate/Professional Certificate | $49,685 | not reported |
| Teacher Education and Professional Development, Specific Subject Areas. | Master's Degree | $48,955 | $31,250 |
| Chemistry. | Master's Degree | $48,289 | not reported |
| Finance and Financial Management Services. | Bachelor's Degree | $47,491 | $21,625 |
| Accounting and Related Services. | Bachelor's Degree | $47,381 | $24,250 |
| English Language and Literature, General. | Doctoral Degree | $47,170 | $78,016 |
| Teacher Education and Professional Development, Specific Levels and Methods. | Master's Degree | $47,082 | not reported |
| Public Health. | Master's Degree | $44,490 | $37,258 |
| Business/Managerial Economics. | Bachelor's Degree | $43,916 | $19,296 |
| Business Administration, Management and Operations. | Bachelor's Degree | $43,043 | $25,109 |
| Physics. | Bachelor's Degree | $42,096 | $21,859 |
| Teacher Education and Professional Development, Specific Levels and Methods. | Bachelor's Degree | $41,886 | $24,750 |
| Marketing. | Bachelor's Degree | $41,326 | $22,125 |
| Communication and Media Studies. | Master's Degree | $40,867 | $29,242 |
| Student Counseling and Personnel Services. | Master's Degree | $40,244 | $46,125 |
| Real Estate. | Bachelor's Degree | $40,143 | $28,220 |
| Mathematics. | Bachelor's Degree | $39,083 | $17,837 |
| Social Work. | Master's Degree | $38,760 | $30,750 |
| Sports, Kinesiology, and Physical Education/Fitness. | Master's Degree | $38,653 | $30,650 |
| Multi/Interdisciplinary Studies, Other. | Master's Degree | $38,355 | not reported |
| Rehabilitation and Therapeutic Professions. | Master's Degree | $36,712 | $48,748 |
| Hospitality Administration/Management. | Bachelor's Degree | $34,787 | $18,750 |
| Geological and Earth Sciences/Geosciences. | Bachelor's Degree | $34,349 | $25,000 |
| Public Policy Analysis. | Bachelor's Degree | $34,007 | $25,767 |
| Anthropology. | Master's Degree | $32,866 | $32,250 |
| Communication and Media Studies. | Bachelor's Degree | $32,753 | $24,254 |
| Romance Languages, Literatures, and Linguistics. | Bachelor's Degree | $32,753 | $22,950 |
| Multi/Interdisciplinary Studies, Other. | Bachelor's Degree | $32,703 | $25,000 |
| Economics. | Bachelor's Degree | $32,490 | $25,000 |
| Criminal Justice and Corrections. | Bachelor's Degree | $31,723 | $23,179 |
| Social Work. | Bachelor's Degree | $31,334 | $25,622 |
| Music. | Master's Degree | $30,895 | $39,375 |
| Chemistry. | Bachelor's Degree | $30,107 | $24,276 |
| Political Science and Government. | Bachelor's Degree | $30,023 | $22,125 |
| Sociology. | Bachelor's Degree | $29,533 | $25,500 |
| Teacher Education and Professional Development, Specific Subject Areas. | Bachelor's Degree | $29,170 | $25,500 |
| Fine and Studio Arts. | Master's Degree | $28,531 | not reported |
| Journalism. | Bachelor's Degree | $28,521 | $23,500 |
| English Language and Literature, General. | Bachelor's Degree | $27,216 | $23,250 |
| Psychology, General. | Bachelor's Degree | $26,761 | $25,000 |
| Liberal Arts and Sciences, General Studies and Humanities. | Associate's Degree | $26,302 | $13,476 |
| Biology, General. | Master's Degree | $26,015 | $34,050 |
| Fine and Studio Arts. | Bachelor's Degree | $25,241 | $24,922 |
| Philosophy. | Bachelor's Degree | $25,116 | $22,600 |
| History. | Bachelor's Degree | $24,857 | $24,375 |
| Biology, General. | Bachelor's Degree | $22,288 | $24,000 |
| Film/Video and Photographic Arts. | Bachelor's Degree | $22,068 | $21,974 |
| Anthropology. | Bachelor's Degree | $21,947 | $21,125 |
| Neurobiology and Neurosciences. | Bachelor's Degree | $21,497 | $23,250 |
| Music. | Bachelor's Degree | $21,016 | $24,527 |
| Linguistic, Comparative, and Related Language Studies and Services. | Bachelor's Degree | $12,721 | $21,588 |

## What this is — and is NOT

Institution-wide medians from the U.S. Dept. of Education College Scorecard. **Not** a prediction of what you would earn or owe, **not** a figure for any single program (a CS and a fine-arts graduate of the same school diverge enormously), **not** proof the school caused the outcome (selection, not causation), and **not** a "best college" ranking. Explore Georgia State University by field of study at the official Scorecard: https://collegescorecard.ed.gov/school/?139940

---

Structured data (JSON-LD), each figure labeled by epistemic status: `/education/georgia-state-university-ga.jsonld` · all schools: `/education`
