---
title: Henderson State University — cost, debt & earnings (College Scorecard)
location: Arkadelphia, AR
control: Public
source: U.S. Dept. of Education College Scorecard (2026-06-10 release)
sourceUrl: https://collegescorecard.ed.gov/
---

# Henderson State University

Arkadelphia, AR · Public · Bachelor-granting

> Federal College Scorecard institution **medians** — not a prediction of any one student's outcome, and not a figure for any single program. Earnings/debt cover federally-aided students.

## The bottom line

| Figure | Value | Status |
| --- | --- | --- |
| Typical earnings, 10 yrs after entry | $43,459 | recorded |
| Earnings range (25th–75th pct) | $27,855 – $60,051 | recorded |
| Typical federal debt | $12,000 | recorded |
| Debt of students who withdrew | $8,250 | recorded |
| Completion rate | 37% | recorded |
| Average annual net cost | $27,385 | recorded |
| % earning above a $28k HS-grad wage | 67% | recorded |
| Debt ÷ a year's earnings | 0.28× | derived |
| Earnings premium vs $28k HS benchmark | $15,459 | derived |

**37% of students finish** — the loans are owed whether or not you graduate, so read every figure below next to this number.

Typical **federal** loan debt is $12,000 (≈ 28% of a year's typical earnings here). Note: this counts federal loans only — not private loans, Parent PLUS, or family savings — so true borrowing is usually higher; and because dropouts borrow less, low-completion schools can show a deceptively low debt figure.

## Earnings by major (the number that decides "worth it")

> **Different measure — read on its own terms.** These are median earnings **1 year after completing the program** (early career, graduates only) — NOT the 10-years-after-entry school-wide figure above. Do not compare a program figure to the school figure; compare majors to each other. The Dept. of Education omits programs with too few graduates.

By program, early-career pay ranges from $23,834 to $59,305 across 13 program(s).

| Major | Credential | Pay (1 yr out) | Median debt |
| --- | --- | --- | --- |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Bachelor's Degree | $59,305 | $15,286 |
| Educational Administration and Supervision. | Master's Degree | $53,587 | not reported |
| Accounting and Related Services. | Bachelor's Degree | $42,381 | not reported |
| Mental and Social Health Services and Allied Professions. | Master's Degree | $40,583 | $66,422 |
| Teacher Education and Professional Development, Specific Levels and Methods. | Master's Degree | $40,237 | $25,387 |
| Sports, Kinesiology, and Physical Education/Fitness. | Master's Degree | $37,225 | not reported |
| Teacher Education and Professional Development, Specific Subject Areas. | Bachelor's Degree | $34,967 | $25,559 |
| Teacher Education and Professional Development, Specific Levels and Methods. | Bachelor's Degree | $32,827 | $24,978 |
| Business/Commerce, General. | Bachelor's Degree | $32,313 | $17,512 |
| Parks, Recreation, and Leisure Facilities Management. | Bachelor's Degree | $25,338 | $20,850 |
| Liberal Arts and Sciences, General Studies and Humanities. | Bachelor's Degree | $25,299 | $22,500 |
| Social Work. | Bachelor's Degree | $24,164 | $21,500 |
| Psychology, General. | Bachelor's Degree | $23,834 | $16,750 |

## What this is — and is NOT

Institution-wide medians from the U.S. Dept. of Education College Scorecard. **Not** a prediction of what you would earn or owe, **not** a figure for any single program (a CS and a fine-arts graduate of the same school diverge enormously), **not** proof the school caused the outcome (selection, not causation), and **not** a "best college" ranking. Explore Henderson State University by field of study at the official Scorecard: https://collegescorecard.ed.gov/school/?107071

---

Structured data (JSON-LD), each figure labeled by epistemic status: `/education/henderson-state-university-ar.jsonld` · all schools: `/education`
