---
title: Hofstra University — cost, debt & earnings (College Scorecard)
location: Hempstead, NY
control: Private nonprofit
source: U.S. Dept. of Education College Scorecard (2026-06-10 release)
sourceUrl: https://collegescorecard.ed.gov/
---

# Hofstra University

Hempstead, NY · Private nonprofit · Bachelor-granting

> Federal College Scorecard institution **medians** — not a prediction of any one student's outcome, and not a figure for any single program. Earnings/debt cover federally-aided students.

## The bottom line

| Figure | Value | Status |
| --- | --- | --- |
| Typical earnings, 10 yrs after entry | $69,039 | recorded |
| Earnings range (25th–75th pct) | $42,369 – $95,464 | recorded |
| Typical federal debt | $18,518 | recorded |
| Debt of students who withdrew | $8,250 | recorded |
| Completion rate | 69% | recorded |
| Average annual net cost | $70,624 | recorded |
| % earning above a $28k HS-grad wage | 79% | recorded |
| Debt ÷ a year's earnings | 0.27× | derived |
| Earnings premium vs $28k HS benchmark | $41,039 | derived |

**69% of students finish** — the loans are owed whether or not you graduate, so read every figure below next to this number.

Typical **federal** loan debt is $18,518 (≈ 27% of a year's typical earnings here). Note: this counts federal loans only — not private loans, Parent PLUS, or family savings — so true borrowing is usually higher; and because dropouts borrow less, low-completion schools can show a deceptively low debt figure.

## Earnings by major (the number that decides "worth it")

> **Different measure — read on its own terms.** These are median earnings **1 year after completing the program** (early career, graduates only) — NOT the 10-years-after-entry school-wide figure above. Do not compare a program figure to the school figure; compare majors to each other. The Dept. of Education omits programs with too few graduates.

By program, early-career pay ranges from $19,904 to $116,739 across 49 program(s).

| Major | Credential | Pay (1 yr out) | Median debt |
| --- | --- | --- | --- |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | Master's Degree | $116,739 | $116,464 |
| Business Administration, Management and Operations. | Master's Degree | $109,594 | $64,525 |
| Business, Management, Marketing, and Related Support Services, Other. | Master's Degree | $87,095 | not reported |
| Clinical, Counseling and Applied Psychology. | Doctoral Degree | $85,157 | $109,995 |
| Finance and Financial Management Services. | Master's Degree | $73,231 | $47,930 |
| Computer Science. | Master's Degree | $71,027 | not reported |
| Taxation. | Master's Degree | $70,185 | $30,270 |
| Accounting and Related Services. | Master's Degree | $65,248 | $28,483 |
| Medicine. | First Professional Degree | $64,221 | $153,791 |
| Teacher Education and Professional Development, Specific Subject Areas. | Master's Degree | $63,342 | $39,214 |
| Special Education and Teaching. | Master's Degree | $61,562 | $48,201 |
| Law. | First Professional Degree | $61,152 | $163,347 |
| Public Health. | Master's Degree | $60,975 | $49,435 |
| Clinical, Counseling and Applied Psychology. | Master's Degree | $60,505 | $48,162 |
| Engineering Science. | Bachelor's Degree | $59,857 | $27,000 |
| Mechanical Engineering. | Bachelor's Degree | $59,472 | $20,447 |
| Health and Medical Administrative Services. | Master's Degree | $58,913 | $51,250 |
| Communication Disorders Sciences and Services. | Master's Degree | $58,167 | $57,394 |
| Computer Science. | Bachelor's Degree | $52,145 | $24,000 |
| Finance and Financial Management Services. | Bachelor's Degree | $52,070 | $23,250 |
| Marketing. | Master's Degree | $48,734 | not reported |
| Teaching English or French as a Second or Foreign Language. | Master's Degree | $48,593 | not reported |
| Public Relations, Advertising, and Applied Communication. | Master's Degree | $48,222 | $45,018 |
| Educational Administration and Supervision. | Master's Degree | $47,563 | not reported |
| Teacher Education and Professional Development, Specific Levels and Methods. | Master's Degree | $46,577 | $36,656 |
| Rehabilitation and Therapeutic Professions. | Master's Degree | $45,431 | $84,382 |
| Teacher Education and Professional Development, Specific Subject Areas. | Bachelor's Degree | $44,764 | $23,517 |
| Mental and Social Health Services and Allied Professions. | Master's Degree | $44,746 | $58,367 |
| Accounting and Related Services. | Bachelor's Degree | $42,692 | $22,750 |
| Public Relations, Advertising, and Applied Communication. | Bachelor's Degree | $41,870 | $23,250 |
| Student Counseling and Personnel Services. | Master's Degree | $40,322 | not reported |
| Marketing. | Bachelor's Degree | $39,535 | $21,250 |
| Legal Support Services. | Undergraduate Certificate or Diploma | $38,653 | $4,250 |
| Political Science and Government. | Bachelor's Degree | $38,345 | $23,250 |
| Public Health. | Bachelor's Degree | $35,093 | $26,000 |
| Journalism. | Bachelor's Degree | $33,777 | $23,375 |
| Business Administration, Management and Operations. | Bachelor's Degree | $33,020 | $24,250 |
| International/Globalization Studies. | Bachelor's Degree | $32,717 | $25,000 |
| Journalism. | Master's Degree | $32,344 | not reported |
| English Language and Literature, General. | Bachelor's Degree | $31,921 | $22,625 |
| Dance. | Bachelor's Degree | $30,958 | $23,250 |
| History. | Bachelor's Degree | $30,661 | $23,250 |
| Biology, General. | Bachelor's Degree | $28,658 | $25,814 |
| Radio, Television, and Digital Communication. | Bachelor's Degree | $28,127 | $24,873 |
| Criminology. | Bachelor's Degree | $26,374 | $25,250 |
| Psychology, General. | Bachelor's Degree | $24,883 | $25,669 |
| Drama/Theatre Arts and Stagecraft. | Bachelor's Degree | $21,646 | $26,000 |
| Sociology. | Bachelor's Degree | $21,231 | $26,000 |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | Bachelor's Degree | $19,904 | $24,495 |

## What this is — and is NOT

Institution-wide medians from the U.S. Dept. of Education College Scorecard. **Not** a prediction of what you would earn or owe, **not** a figure for any single program (a CS and a fine-arts graduate of the same school diverge enormously), **not** proof the school caused the outcome (selection, not causation), and **not** a "best college" ranking. Explore Hofstra University by field of study at the official Scorecard: https://collegescorecard.ed.gov/school/?191649

---

Structured data (JSON-LD), each figure labeled by epistemic status: `/education/hofstra-university-ny.jsonld` · all schools: `/education`
