---
title: Keiser University-Ft Lauderdale — cost, debt & earnings (College Scorecard)
location: Fort Lauderdale, FL
control: Private nonprofit
source: U.S. Dept. of Education College Scorecard (2026-06-10 release)
sourceUrl: https://collegescorecard.ed.gov/
---

# Keiser University-Ft Lauderdale

Fort Lauderdale, FL · Private nonprofit · Associate-granting

> Federal College Scorecard institution **medians** — not a prediction of any one student's outcome, and not a figure for any single program. Earnings/debt cover federally-aided students.

## The bottom line

| Figure | Value | Status |
| --- | --- | --- |
| Typical earnings, 10 yrs after entry | $39,696 | recorded |
| Earnings range (25th–75th pct) | $21,628 – $60,050 | recorded |
| Typical federal debt | $13,000 | recorded |
| Debt of students who withdrew | $9,500 | recorded |
| Completion rate | 61% | recorded |
| Average annual net cost | $43,251 | recorded |
| % earning above a $28k HS-grad wage | 56% | recorded |
| Debt ÷ a year's earnings | 0.33× | derived |
| Earnings premium vs $28k HS benchmark | $11,696 | derived |

**61% of students finish** — the loans are owed whether or not you graduate, so read every figure below next to this number.

Typical **federal** loan debt is $13,000 (≈ 33% of a year's typical earnings here). Note: this counts federal loans only — not private loans, Parent PLUS, or family savings — so true borrowing is usually higher; and because dropouts borrow less, low-completion schools can show a deceptively low debt figure.

## Earnings by major (the number that decides "worth it")

> **Different measure — read on its own terms.** These are median earnings **1 year after completing the program** (early career, graduates only) — NOT the 10-years-after-entry school-wide figure above. Do not compare a program figure to the school figure; compare majors to each other. The Dept. of Education omits programs with too few graduates.

By program, early-career pay ranges from $16,830 to $95,785 across 43 program(s).

| Major | Credential | Pay (1 yr out) | Median debt |
| --- | --- | --- | --- |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | Master's Degree | $95,785 | $130,582 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Master's Degree | $84,848 | $48,500 |
| Educational Administration and Supervision. | Doctoral Degree | $67,975 | $102,500 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Bachelor's Degree | $62,512 | $27,427 |
| Rehabilitation and Therapeutic Professions. | Master's Degree | $61,440 | $41,000 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Associate's Degree | $56,116 | $26,380 |
| Accounting and Related Services. | Master's Degree | $55,310 | $54,282 |
| Fire Protection. | Associate's Degree | $52,031 | not reported |
| Homeland Security. | Bachelor's Degree | $48,230 | $45,104 |
| Health Services/Allied Health/Health Sciences, General. | Bachelor's Degree | $46,855 | $43,927 |
| Dietetics and Clinical Nutrition Services. | Bachelor's Degree | $45,302 | $43,424 |
| Clinical/Medical Laboratory Science/Research and Allied Professions. | Associate's Degree | $44,294 | $20,000 |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | Associate's Degree | $43,679 | $26,500 |
| Criminal Justice and Corrections. | Master's Degree | $43,676 | $61,500 |
| Educational Administration and Supervision. | Master's Degree | $43,522 | $56,979 |
| Computer and Information Sciences, General. | Bachelor's Degree | $43,382 | not reported |
| Business Administration, Management and Operations. | Master's Degree | $43,119 | $61,500 |
| Health and Medical Administrative Services. | Bachelor's Degree | $42,444 | not reported |
| Computer Systems Networking and Telecommunications. | Bachelor's Degree | $40,839 | $32,389 |
| Accounting and Related Services. | Bachelor's Degree | $40,468 | $45,000 |
| Homeland Security. | Associate's Degree | $38,652 | $30,250 |
| Public Health. | Bachelor's Degree | $35,822 | $50,465 |
| Business Administration, Management and Operations. | Bachelor's Degree | $34,915 | $44,313 |
| Multi-/Interdisciplinary Studies, General. | Bachelor's Degree | $34,542 | $29,250 |
| Criminal Justice and Corrections. | Bachelor's Degree | $33,859 | $40,560 |
| Business Administration, Management and Operations. | Associate's Degree | $33,484 | $24,499 |
| Computer and Information Sciences, General. | Associate's Degree | $33,037 | $22,500 |
| Accounting and Related Services. | Associate's Degree | $32,531 | $23,281 |
| Psychology, General. | Master's Degree | $30,683 | $53,889 |
| Non-Professional Legal Studies. | Bachelor's Degree | $30,525 | $48,000 |
| Psychology, General. | Bachelor's Degree | $29,255 | $41,550 |
| Public Health. | Associate's Degree | $29,045 | $28,571 |
| Legal Support Services. | Associate's Degree | $28,650 | $24,250 |
| Allied Health and Medical Assisting Services. | Associate's Degree | $28,258 | $22,125 |
| Sports, Kinesiology, and Physical Education/Fitness. | Bachelor's Degree | $28,091 | $32,500 |
| Criminal Justice and Corrections. | Associate's Degree | $28,014 | $23,770 |
| Parks, Recreation, and Leisure Facilities Management. | Associate's Degree | $26,378 | $13,281 |
| Culinary Arts and Related Services. | Associate's Degree | $25,910 | $18,500 |
| Biology, General. | Bachelor's Degree | $25,887 | $33,000 |
| Liberal Arts and Sciences, General Studies and Humanities. | Associate's Degree | $25,000 | $20,000 |
| Health and Medical Administrative Services. | Associate's Degree | $24,518 | $22,938 |
| Sports, Kinesiology, and Physical Education/Fitness. | Associate's Degree | $22,048 | $19,245 |
| Design and Applied Arts. | Associate's Degree | $16,830 | $24,486 |

## What this is — and is NOT

Institution-wide medians from the U.S. Dept. of Education College Scorecard. **Not** a prediction of what you would earn or owe, **not** a figure for any single program (a CS and a fine-arts graduate of the same school diverge enormously), **not** proof the school caused the outcome (selection, not causation), and **not** a "best college" ranking. Explore Keiser University-Ft Lauderdale by field of study at the official Scorecard: https://collegescorecard.ed.gov/school/?135081

---

Structured data (JSON-LD), each figure labeled by epistemic status: `/education/keiser-university-ft-lauderdale-fl.jsonld` · all schools: `/education`
