---
title: Kent State University at Tuscarawas — cost, debt & earnings (College Scorecard)
location: New Philadelphia, OH
control: Public
source: U.S. Dept. of Education College Scorecard (2026-06-10 release)
sourceUrl: https://collegescorecard.ed.gov/
---

# Kent State University at Tuscarawas

New Philadelphia, OH · Public · Associate-granting

> Federal College Scorecard institution **medians** — not a prediction of any one student's outcome, and not a figure for any single program. Earnings/debt cover federally-aided students.

## The bottom line

| Figure | Value | Status |
| --- | --- | --- |
| Typical earnings, 10 yrs after entry | $45,388 | recorded |
| Earnings range (25th–75th pct) | $27,117 – $66,038 | recorded |
| Typical federal debt | $17,500 | recorded |
| Debt of students who withdrew | $9,000 | recorded |
| Completion rate | 38% | recorded |
| Average annual net cost | $17,539 | recorded |
| % earning above a $28k HS-grad wage | 68% | recorded |
| Debt ÷ a year's earnings | 0.39× | derived |
| Earnings premium vs $28k HS benchmark | $17,388 | derived |

**38% of students finish** — the loans are owed whether or not you graduate, so read every figure below next to this number.

Typical **federal** loan debt is $17,500 (≈ 39% of a year's typical earnings here). Note: this counts federal loans only — not private loans, Parent PLUS, or family savings — so true borrowing is usually higher; and because dropouts borrow less, low-completion schools can show a deceptively low debt figure.

## Earnings by major (the number that decides "worth it")

> **Different measure — read on its own terms.** These are median earnings **1 year after completing the program** (early career, graduates only) — NOT the 10-years-after-entry school-wide figure above. Do not compare a program figure to the school figure; compare majors to each other. The Dept. of Education omits programs with too few graduates.

By program, early-career pay ranges from $18,001 to $54,079 across 14 program(s).

| Major | Credential | Pay (1 yr out) | Median debt |
| --- | --- | --- | --- |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Associate's Degree | $54,079 | $21,000 |
| Business Administration, Management and Operations. | Bachelor's Degree | $39,013 | $24,909 |
| Engineering Technologies/Technicians, General. | Bachelor's Degree | $37,172 | $26,975 |
| Criminal Justice and Corrections. | Associate's Degree | $36,532 | $19,501 |
| Liberal Arts and Sciences, General Studies and Humanities. | Bachelor's Degree | $36,445 | $27,000 |
| Computer Programming. | Associate's Degree | $30,949 | $17,750 |
| Criminal Justice and Corrections. | Bachelor's Degree | $30,737 | $24,553 |
| Communication and Media Studies. | Bachelor's Degree | $30,631 | $25,000 |
| Business/Commerce, General. | Associate's Degree | $29,670 | $17,942 |
| Teacher Education and Professional Development, Specific Levels and Methods. | Bachelor's Degree | $29,304 | $25,000 |
| Liberal Arts and Sciences, General Studies and Humanities. | Associate's Degree | $26,550 | $18,977 |
| Psychology, General. | Bachelor's Degree | $26,258 | $25,000 |
| English Language and Literature, General. | Bachelor's Degree | $23,648 | $25,000 |
| Teacher Education and Professional Development, Specific Levels and Methods. | Associate's Degree | $18,001 | $14,884 |

## What this is — and is NOT

Institution-wide medians from the U.S. Dept. of Education College Scorecard. **Not** a prediction of what you would earn or owe, **not** a figure for any single program (a CS and a fine-arts graduate of the same school diverge enormously), **not** proof the school caused the outcome (selection, not causation), and **not** a "best college" ranking. Explore Kent State University at Tuscarawas by field of study at the official Scorecard: https://collegescorecard.ed.gov/school/?203483

---

Structured data (JSON-LD), each figure labeled by epistemic status: `/education/kent-state-university-at-tuscarawas-oh.jsonld` · all schools: `/education`
