---
title: Lesley University — cost, debt & earnings (College Scorecard)
location: Cambridge, MA
control: Private nonprofit
source: U.S. Dept. of Education College Scorecard (2026-06-10 release)
sourceUrl: https://collegescorecard.ed.gov/
---

# Lesley University

Cambridge, MA · Private nonprofit · Bachelor-granting

> Federal College Scorecard institution **medians** — not a prediction of any one student's outcome, and not a figure for any single program. Earnings/debt cover federally-aided students.

## The bottom line

| Figure | Value | Status |
| --- | --- | --- |
| Typical earnings, 10 yrs after entry | $51,173 | recorded |
| Earnings range (25th–75th pct) | $32,463 – $74,412 | recorded |
| Typical federal debt | $15,000 | recorded |
| Debt of students who withdrew | $8,750 | recorded |
| Completion rate | 58% | recorded |
| Average annual net cost | $51,538 | recorded |
| % earning above a $28k HS-grad wage | 66% | recorded |
| Debt ÷ a year's earnings | 0.29× | derived |
| Earnings premium vs $28k HS benchmark | $23,173 | derived |

**58% of students finish** — the loans are owed whether or not you graduate, so read every figure below next to this number.

Typical **federal** loan debt is $15,000 (≈ 29% of a year's typical earnings here). Note: this counts federal loans only — not private loans, Parent PLUS, or family savings — so true borrowing is usually higher; and because dropouts borrow less, low-completion schools can show a deceptively low debt figure.

## Earnings by major (the number that decides "worth it")

> **Different measure — read on its own terms.** These are median earnings **1 year after completing the program** (early career, graduates only) — NOT the 10-years-after-entry school-wide figure above. Do not compare a program figure to the school figure; compare majors to each other. The Dept. of Education omits programs with too few graduates.

By program, early-career pay ranges from $23,721 to $91,807 across 21 program(s).

| Major | Credential | Pay (1 yr out) | Median debt |
| --- | --- | --- | --- |
| Education, General. | Doctoral Degree | $91,807 | $75,166 |
| Curriculum and Instruction. | Master's Degree | $57,934 | $28,169 |
| Special Education and Teaching. | Master's Degree | $54,822 | $32,257 |
| Education, Other. | Master's Degree | $53,259 | $34,166 |
| Education, General. | Master's Degree | $52,191 | $31,458 |
| Teacher Education and Professional Development, Specific Subject Areas. | Master's Degree | $51,742 | $28,059 |
| Intercultural/Multicultural and Diversity Studies. | Master's Degree | $49,343 | $42,279 |
| Business Administration, Management and Operations. | Bachelor's Degree | $47,186 | $18,292 |
| Rhetoric and Composition/Writing Studies. | Master's Degree | $45,226 | $41,000 |
| Teacher Education and Professional Development, Specific Levels and Methods. | Master's Degree | $43,470 | $34,401 |
| Mental and Social Health Services and Allied Professions. | Master's Degree | $42,051 | $66,083 |
| Liberal Arts and Sciences, General Studies and Humanities. | Bachelor's Degree | $36,847 | $19,167 |
| Fine and Studio Arts. | Bachelor's Degree | $34,966 | $23,968 |
| Psychology, General. | Bachelor's Degree | $33,544 | $19,500 |
| Clinical, Counseling and Applied Psychology. | Bachelor's Degree | $31,720 | $21,875 |
| Design and Applied Arts. | Bachelor's Degree | $30,949 | $23,333 |
| English Language and Literature, General. | Bachelor's Degree | $30,798 | $21,500 |
| Multi/Interdisciplinary Studies, Other. | Master's Degree | $30,066 | not reported |
| Teacher Education and Professional Development, Specific Levels and Methods. | Bachelor's Degree | $29,123 | $16,355 |
| Rehabilitation and Therapeutic Professions. | Bachelor's Degree | $24,820 | $19,500 |
| Film/Video and Photographic Arts. | Bachelor's Degree | $23,721 | $26,974 |

## What this is — and is NOT

Institution-wide medians from the U.S. Dept. of Education College Scorecard. **Not** a prediction of what you would earn or owe, **not** a figure for any single program (a CS and a fine-arts graduate of the same school diverge enormously), **not** proof the school caused the outcome (selection, not causation), and **not** a "best college" ranking. Explore Lesley University by field of study at the official Scorecard: https://collegescorecard.ed.gov/school/?166452

---

Structured data (JSON-LD), each figure labeled by epistemic status: `/education/lesley-university-ma.jsonld` · all schools: `/education`
