---
title: Lewis University — cost, debt & earnings (College Scorecard)
location: Romeoville, IL
control: Private nonprofit
source: U.S. Dept. of Education College Scorecard (2026-06-10 release)
sourceUrl: https://collegescorecard.ed.gov/
---

# Lewis University

Romeoville, IL · Private nonprofit · Bachelor-granting

> Federal College Scorecard institution **medians** — not a prediction of any one student's outcome, and not a figure for any single program. Earnings/debt cover federally-aided students.

## The bottom line

| Figure | Value | Status |
| --- | --- | --- |
| Typical earnings, 10 yrs after entry | $66,099 | recorded |
| Earnings range (25th–75th pct) | $44,698 – $91,311 | recorded |
| Typical federal debt | $18,750 | recorded |
| Debt of students who withdrew | $11,000 | recorded |
| Completion rate | 67% | recorded |
| Average annual net cost | $47,313 | recorded |
| % earning above a $28k HS-grad wage | 80% | recorded |
| Debt ÷ a year's earnings | 0.28× | derived |
| Earnings premium vs $28k HS benchmark | $38,099 | derived |

**67% of students finish** — the loans are owed whether or not you graduate, so read every figure below next to this number.

Typical **federal** loan debt is $18,750 (≈ 28% of a year's typical earnings here). Note: this counts federal loans only — not private loans, Parent PLUS, or family savings — so true borrowing is usually higher; and because dropouts borrow less, low-completion schools can show a deceptively low debt figure.

## Earnings by major (the number that decides "worth it")

> **Different measure — read on its own terms.** These are median earnings **1 year after completing the program** (early career, graduates only) — NOT the 10-years-after-entry school-wide figure above. Do not compare a program figure to the school figure; compare majors to each other. The Dept. of Education omits programs with too few graduates.

By program, early-career pay ranges from $23,829 to $91,652 across 14 program(s).

| Major | Credential | Pay (1 yr out) | Median debt |
| --- | --- | --- | --- |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Master's Degree | $91,652 | $47,832 |
| Business Administration, Management and Operations. | Master's Degree | $64,898 | $34,166 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Bachelor's Degree | $64,192 | $25,000 |
| Curriculum and Instruction. | Master's Degree | $56,095 | not reported |
| Finance and Financial Management Services. | Bachelor's Degree | $54,611 | $20,368 |
| Computer Science. | Bachelor's Degree | $52,836 | $19,049 |
| Air Transportation. | Bachelor's Degree | $47,241 | $25,000 |
| Business Administration, Management and Operations. | Bachelor's Degree | $44,195 | $22,990 |
| Accounting and Related Services. | Bachelor's Degree | $43,978 | $18,250 |
| Special Education and Teaching. | Bachelor's Degree | $40,568 | $22,500 |
| Teacher Education and Professional Development, Specific Levels and Methods. | Bachelor's Degree | $36,935 | $23,990 |
| Criminal Justice and Corrections. | Bachelor's Degree | $33,463 | $17,526 |
| Psychology, General. | Bachelor's Degree | $31,283 | $24,250 |
| Biology, General. | Bachelor's Degree | $23,829 | $24,840 |

## What this is — and is NOT

Institution-wide medians from the U.S. Dept. of Education College Scorecard. **Not** a prediction of what you would earn or owe, **not** a figure for any single program (a CS and a fine-arts graduate of the same school diverge enormously), **not** proof the school caused the outcome (selection, not causation), and **not** a "best college" ranking. Explore Lewis University by field of study at the official Scorecard: https://collegescorecard.ed.gov/school/?146612

---

Structured data (JSON-LD), each figure labeled by epistemic status: `/education/lewis-university-il.jsonld` · all schools: `/education`
