---
title: Manhattan University — cost, debt & earnings (College Scorecard)
location: Riverdale, NY
control: Private nonprofit
source: U.S. Dept. of Education College Scorecard (2026-06-10 release)
sourceUrl: https://collegescorecard.ed.gov/
---

# Manhattan University

Riverdale, NY · Private nonprofit · Bachelor-granting

> Federal College Scorecard institution **medians** — not a prediction of any one student's outcome, and not a figure for any single program. Earnings/debt cover federally-aided students.

## The bottom line

| Figure | Value | Status |
| --- | --- | --- |
| Typical earnings, 10 yrs after entry | $86,316 | recorded |
| Earnings range (25th–75th pct) | $61,516 – $118,926 | recorded |
| Typical federal debt | $21,500 | recorded |
| Debt of students who withdrew | $9,079 | recorded |
| Completion rate | 64% | recorded |
| Average annual net cost | $64,348 | recorded |
| % earning above a $28k HS-grad wage | 88% | recorded |
| Debt ÷ a year's earnings | 0.25× | derived |
| Earnings premium vs $28k HS benchmark | $58,316 | derived |

**64% of students finish** — the loans are owed whether or not you graduate, so read every figure below next to this number.

Typical **federal** loan debt is $21,500 (≈ 25% of a year's typical earnings here). Note: this counts federal loans only — not private loans, Parent PLUS, or family savings — so true borrowing is usually higher; and because dropouts borrow less, low-completion schools can show a deceptively low debt figure.

## Earnings by major (the number that decides "worth it")

> **Different measure — read on its own terms.** These are median earnings **1 year after completing the program** (early career, graduates only) — NOT the 10-years-after-entry school-wide figure above. Do not compare a program figure to the school figure; compare majors to each other. The Dept. of Education omits programs with too few graduates.

By program, early-career pay ranges from $28,784 to $92,655 across 25 program(s).

| Major | Credential | Pay (1 yr out) | Median debt |
| --- | --- | --- | --- |
| Civil Engineering. | Master's Degree | $92,655 | not reported |
| Mechanical Engineering. | Master's Degree | $77,323 | not reported |
| Accounting and Related Services. | Master's Degree | $70,937 | $20,500 |
| Environmental/Environmental Health Engineering. | Master's Degree | $69,140 | not reported |
| Special Education and Teaching. | Master's Degree | $69,134 | $25,131 |
| Chemical Engineering. | Master's Degree | $68,517 | not reported |
| Civil Engineering. | Bachelor's Degree | $68,261 | $27,000 |
| Electrical, Electronics, and Communications Engineering. | Bachelor's Degree | $66,829 | $22,000 |
| Chemical Engineering. | Bachelor's Degree | $66,696 | $26,026 |
| Mechanical Engineering. | Bachelor's Degree | $65,446 | $27,000 |
| Computer Engineering. | Bachelor's Degree | $65,403 | $27,000 |
| Business Administration, Management and Operations. | Master's Degree | $60,831 | $34,210 |
| Computer and Information Sciences, General. | Bachelor's Degree | $52,073 | $25,000 |
| Finance and Financial Management Services. | Bachelor's Degree | $51,351 | $26,323 |
| Social Sciences, General. | Bachelor's Degree | $47,290 | $26,000 |
| Teacher Education and Professional Development, Specific Levels and Methods. | Bachelor's Degree | $44,845 | $27,000 |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | Bachelor's Degree | $44,310 | $26,000 |
| Marketing. | Bachelor's Degree | $43,059 | $26,000 |
| Special Education and Teaching. | Bachelor's Degree | $42,413 | $26,246 |
| Communication and Media Studies. | Bachelor's Degree | $38,318 | $25,500 |
| Management Sciences and Quantitative Methods. | Bachelor's Degree | $36,931 | $23,750 |
| English Language and Literature, General. | Bachelor's Degree | $34,100 | $27,000 |
| Political Science and Government. | Bachelor's Degree | $32,013 | $22,540 |
| Psychology, General. | Bachelor's Degree | $29,067 | $26,000 |
| Biology, General. | Bachelor's Degree | $28,784 | $24,141 |

## What this is — and is NOT

Institution-wide medians from the U.S. Dept. of Education College Scorecard. **Not** a prediction of what you would earn or owe, **not** a figure for any single program (a CS and a fine-arts graduate of the same school diverge enormously), **not** proof the school caused the outcome (selection, not causation), and **not** a "best college" ranking. Explore Manhattan University by field of study at the official Scorecard: https://collegescorecard.ed.gov/school/?192703

---

Structured data (JSON-LD), each figure labeled by epistemic status: `/education/manhattan-university-ny.jsonld` · all schools: `/education`
