---
title: Mercer University — cost, debt & earnings (College Scorecard)
location: Macon, GA
control: Private nonprofit
source: U.S. Dept. of Education College Scorecard (2026-06-10 release)
sourceUrl: https://collegescorecard.ed.gov/
---

# Mercer University

Macon, GA · Private nonprofit · Bachelor-granting

> Federal College Scorecard institution **medians** — not a prediction of any one student's outcome, and not a figure for any single program. Earnings/debt cover federally-aided students.

## The bottom line

| Figure | Value | Status |
| --- | --- | --- |
| Typical earnings, 10 yrs after entry | $58,354 | recorded |
| Earnings range (25th–75th pct) | $36,398 – $85,903 | recorded |
| Typical federal debt | $17,655 | recorded |
| Debt of students who withdrew | $9,750 | recorded |
| Completion rate | 70% | recorded |
| Average annual net cost | $58,204 | recorded |
| % earning above a $28k HS-grad wage | 79% | recorded |
| Debt ÷ a year's earnings | 0.30× | derived |
| Earnings premium vs $28k HS benchmark | $30,354 | derived |

**70% of students finish** — the loans are owed whether or not you graduate, so read every figure below next to this number.

Typical **federal** loan debt is $17,655 (≈ 30% of a year's typical earnings here). Note: this counts federal loans only — not private loans, Parent PLUS, or family savings — so true borrowing is usually higher; and because dropouts borrow less, low-completion schools can show a deceptively low debt figure.

## Earnings by major (the number that decides "worth it")

> **Different measure — read on its own terms.** These are median earnings **1 year after completing the program** (early career, graduates only) — NOT the 10-years-after-entry school-wide figure above. Do not compare a program figure to the school figure; compare majors to each other. The Dept. of Education omits programs with too few graduates.

By program, early-career pay ranges from $20,972 to $102,958 across 37 program(s).

| Major | Credential | Pay (1 yr out) | Median debt |
| --- | --- | --- | --- |
| Pharmacy, Pharmaceutical Sciences, and Administration. | Doctoral Degree | $102,958 | $175,359 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Master's Degree | $97,605 | $41,000 |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | Master's Degree | $97,104 | $103,050 |
| Educational Administration and Supervision. | Doctoral Degree | $86,601 | not reported |
| Computer Engineering. | Master's Degree | $80,042 | not reported |
| Business/Commerce, General. | Master's Degree | $75,345 | $39,318 |
| Curriculum and Instruction. | Doctoral Degree | $72,283 | not reported |
| Rehabilitation and Therapeutic Professions. | Doctoral Degree | $69,717 | $96,034 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Bachelor's Degree | $64,379 | $19,869 |
| Engineering, General. | Bachelor's Degree | $62,626 | $25,350 |
| Accounting and Related Services. | Master's Degree | $61,605 | $37,415 |
| Teacher Education and Professional Development, Specific Levels and Methods. | Graduate/Professional Certificate | $58,821 | not reported |
| Educational Administration and Supervision. | Graduate/Professional Certificate | $56,390 | not reported |
| Medicine. | Doctoral Degree | $54,463 | $195,967 |
| Finance and Financial Management Services. | Bachelor's Degree | $53,576 | $19,500 |
| Law. | Doctoral Degree | $53,568 | $124,216 |
| Student Counseling and Personnel Services. | Master's Degree | $46,215 | $55,712 |
| Teacher Education and Professional Development, Specific Levels and Methods. | Master's Degree | $46,062 | $41,546 |
| Business/Commerce, General. | Bachelor's Degree | $45,912 | $37,500 |
| Public Health. | Master's Degree | $44,720 | $66,000 |
| Human Resources Management and Services. | Bachelor's Degree | $44,179 | $28,000 |
| Educational Administration and Supervision. | Master's Degree | $43,316 | $30,750 |
| Business Administration, Management and Operations. | Bachelor's Degree | $43,200 | not reported |
| Theological and Ministerial Studies. | Master's Degree | $39,032 | $71,061 |
| Social Sciences, General. | Bachelor's Degree | $37,333 | $34,800 |
| Teacher Education and Professional Development, Specific Levels and Methods. | Bachelor's Degree | $34,454 | $35,500 |
| Mental and Social Health Services and Allied Professions. | Master's Degree | $34,419 | $83,629 |
| Clinical, Counseling and Applied Psychology. | Master's Degree | $34,213 | $59,916 |
| Human Services, General. | Bachelor's Degree | $33,426 | $41,750 |
| Marketing. | Bachelor's Degree | $33,298 | $25,990 |
| Criminal Justice and Corrections. | Bachelor's Degree | $31,257 | $25,000 |
| Communication and Media Studies. | Bachelor's Degree | $30,885 | $24,990 |
| Psychology, General. | Bachelor's Degree | $27,745 | $26,000 |
| Liberal Arts and Sciences, General Studies and Humanities. | Bachelor's Degree | $26,300 | $31,000 |
| Biology, General. | Bachelor's Degree | $23,164 | $24,223 |
| Biology, General. | Master's Degree | $21,339 | $38,702 |
| Romance Languages, Literatures, and Linguistics. | Bachelor's Degree | $20,972 | $24,250 |

## What this is — and is NOT

Institution-wide medians from the U.S. Dept. of Education College Scorecard. **Not** a prediction of what you would earn or owe, **not** a figure for any single program (a CS and a fine-arts graduate of the same school diverge enormously), **not** proof the school caused the outcome (selection, not causation), and **not** a "best college" ranking. Explore Mercer University by field of study at the official Scorecard: https://collegescorecard.ed.gov/school/?140447

---

Structured data (JSON-LD), each figure labeled by epistemic status: `/education/mercer-university-ga.jsonld` · all schools: `/education`
