---
title: Mercy University — cost, debt & earnings (College Scorecard)
location: Dobbs Ferry, NY
control: Private nonprofit
source: U.S. Dept. of Education College Scorecard (2026-06-10 release)
sourceUrl: https://collegescorecard.ed.gov/
---

# Mercy University

Dobbs Ferry, NY · Private nonprofit · Bachelor-granting

> Federal College Scorecard institution **medians** — not a prediction of any one student's outcome, and not a figure for any single program. Earnings/debt cover federally-aided students.

## The bottom line

| Figure | Value | Status |
| --- | --- | --- |
| Typical earnings, 10 yrs after entry | $52,055 | recorded |
| Earnings range (25th–75th pct) | $29,099 – $76,821 | recorded |
| Typical federal debt | $15,000 | recorded |
| Debt of students who withdrew | $9,500 | recorded |
| Completion rate | 46% | recorded |
| Average annual net cost | $32,596 | recorded |
| % earning above a $28k HS-grad wage | 69% | recorded |
| Debt ÷ a year's earnings | 0.29× | derived |
| Earnings premium vs $28k HS benchmark | $24,055 | derived |

**46% of students finish** — the loans are owed whether or not you graduate, so read every figure below next to this number.

Typical **federal** loan debt is $15,000 (≈ 29% of a year's typical earnings here). Note: this counts federal loans only — not private loans, Parent PLUS, or family savings — so true borrowing is usually higher; and because dropouts borrow less, low-completion schools can show a deceptively low debt figure.

## Earnings by major (the number that decides "worth it")

> **Different measure — read on its own terms.** These are median earnings **1 year after completing the program** (early career, graduates only) — NOT the 10-years-after-entry school-wide figure above. Do not compare a program figure to the school figure; compare majors to each other. The Dept. of Education omits programs with too few graduates.

By program, early-career pay ranges from $23,554 to $120,372 across 33 program(s).

| Major | Credential | Pay (1 yr out) | Median debt |
| --- | --- | --- | --- |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Master's Degree | $120,372 | not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | Master's Degree | $119,798 | $114,337 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Bachelor's Degree | $115,215 | $10,500 |
| Educational Administration and Supervision. | Master's Degree | $106,401 | $40,980 |
| Rehabilitation and Therapeutic Professions. | Doctoral Degree | $70,969 | $113,348 |
| Computer/Information Technology Administration and Management. | Master's Degree | $68,576 | not reported |
| Accounting and Related Services. | Master's Degree | $66,128 | $25,625 |
| Rehabilitation and Therapeutic Professions. | Master's Degree | $65,789 | $83,590 |
| Teacher Education and Professional Development, Specific Subject Areas. | Master's Degree | $63,699 | $39,115 |
| Teaching English or French as a Second or Foreign Language. | Master's Degree | $61,946 | $31,027 |
| Clinical, Counseling and Applied Psychology. | Master's Degree | $60,941 | $61,500 |
| Health and Medical Administrative Services. | Master's Degree | $60,732 | $44,605 |
| Business Administration, Management and Operations. | Master's Degree | $59,719 | $35,875 |
| Communication Disorders Sciences and Services. | Master's Degree | $58,429 | $61,500 |
| Mental and Social Health Services and Allied Professions. | Master's Degree | $47,163 | $61,500 |
| Computer and Information Sciences, General. | Bachelor's Degree | $46,405 | not reported |
| English Language and Literature, General. | Master's Degree | $45,154 | $41,000 |
| Teacher Education and Professional Development, Specific Levels and Methods. | Master's Degree | $44,278 | $41,000 |
| Psychology, General. | Master's Degree | $43,037 | $41,000 |
| Accounting and Related Services. | Bachelor's Degree | $41,334 | $25,914 |
| Public Relations, Advertising, and Applied Communication. | Bachelor's Degree | $40,731 | not reported |
| Social Sciences, General. | Bachelor's Degree | $40,285 | $22,699 |
| Business Administration, Management and Operations. | Bachelor's Degree | $38,813 | $22,000 |
| Allied Health and Medical Assisting Services. | Associate's Degree | $38,218 | $23,541 |
| Non-Professional Legal Studies. | Bachelor's Degree | $37,348 | $25,000 |
| Human Services, General. | Bachelor's Degree | $35,942 | $24,000 |
| Sociology. | Bachelor's Degree | $31,993 | not reported |
| Criminal Justice and Corrections. | Bachelor's Degree | $31,947 | $17,500 |
| Health Professions and Related Clinical Sciences, Other. | Bachelor's Degree | $30,333 | $25,000 |
| Psychology, General. | Bachelor's Degree | $30,209 | $24,500 |
| English Language and Literature, General. | Bachelor's Degree | $27,973 | $25,500 |
| Music. | Bachelor's Degree | $26,599 | $22,923 |
| Communication and Media Studies. | Bachelor's Degree | $23,554 | $25,499 |

## What this is — and is NOT

Institution-wide medians from the U.S. Dept. of Education College Scorecard. **Not** a prediction of what you would earn or owe, **not** a figure for any single program (a CS and a fine-arts graduate of the same school diverge enormously), **not** proof the school caused the outcome (selection, not causation), and **not** a "best college" ranking. Explore Mercy University by field of study at the official Scorecard: https://collegescorecard.ed.gov/school/?193016

---

Structured data (JSON-LD), each figure labeled by epistemic status: `/education/mercy-university-ny.jsonld` · all schools: `/education`
