---
title: New Jersey City University — cost, debt & earnings (College Scorecard)
location: Jersey City, NJ
control: Public
source: U.S. Dept. of Education College Scorecard (2026-06-10 release)
sourceUrl: https://collegescorecard.ed.gov/
---

# New Jersey City University

Jersey City, NJ · Public · Bachelor-granting

> Federal College Scorecard institution **medians** — not a prediction of any one student's outcome, and not a figure for any single program. Earnings/debt cover federally-aided students.

## The bottom line

| Figure | Value | Status |
| --- | --- | --- |
| Typical earnings, 10 yrs after entry | $52,745 | recorded |
| Earnings range (25th–75th pct) | $30,517 – $76,983 | recorded |
| Typical federal debt | $14,250 | recorded |
| Debt of students who withdrew | $10,939 | recorded |
| Completion rate | 34% | recorded |
| Average annual net cost | $28,255 | recorded |
| % earning above a $28k HS-grad wage | 72% | recorded |
| Debt ÷ a year's earnings | 0.27× | derived |
| Earnings premium vs $28k HS benchmark | $24,745 | derived |

**34% of students finish** — the loans are owed whether or not you graduate, so read every figure below next to this number.

Typical **federal** loan debt is $14,250 (≈ 27% of a year's typical earnings here). Note: this counts federal loans only — not private loans, Parent PLUS, or family savings — so true borrowing is usually higher; and because dropouts borrow less, low-completion schools can show a deceptively low debt figure.

## Earnings by major (the number that decides "worth it")

> **Different measure — read on its own terms.** These are median earnings **1 year after completing the program** (early career, graduates only) — NOT the 10-years-after-entry school-wide figure above. Do not compare a program figure to the school figure; compare majors to each other. The Dept. of Education omits programs with too few graduates.

By program, early-career pay ranges from $25,141 to $80,211 across 30 program(s).

| Major | Credential | Pay (1 yr out) | Median debt |
| --- | --- | --- | --- |
| Teacher Education and Professional Development, Specific Levels and Methods. | Doctoral Degree | $80,211 | not reported |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Bachelor's Degree | $79,771 | $12,500 |
| Teacher Education and Professional Development, Specific Subject Areas. | Master's Degree | $70,263 | not reported |
| Health Services/Allied Health/Health Sciences, General. | Master's Degree | $67,186 | $36,746 |
| Educational/Instructional Media Design. | Master's Degree | $60,333 | $41,000 |
| Educational Administration and Supervision. | Master's Degree | $59,635 | $28,404 |
| Accounting and Related Services. | Master's Degree | $58,466 | $25,465 |
| Special Education and Teaching. | Master's Degree | $56,330 | $33,271 |
| Teacher Education and Professional Development, Specific Levels and Methods. | Master's Degree | $55,296 | $20,500 |
| Business Administration, Management and Operations. | Master's Degree | $55,079 | $34,962 |
| Homeland Security. | Master's Degree | $53,511 | not reported |
| Student Counseling and Personnel Services. | Master's Degree | $43,652 | $60,684 |
| Accounting and Related Services. | Bachelor's Degree | $41,328 | $19,375 |
| Finance and Financial Management Services. | Bachelor's Degree | $40,555 | $20,400 |
| Homeland Security. | Bachelor's Degree | $40,252 | $13,875 |
| Business Administration, Management and Operations. | Bachelor's Degree | $38,826 | $19,750 |
| Mathematics. | Bachelor's Degree | $38,777 | $20,250 |
| Health Services/Allied Health/Health Sciences, General. | Bachelor's Degree | $37,997 | $23,000 |
| History. | Bachelor's Degree | $36,958 | $21,410 |
| Criminal Justice and Corrections. | Bachelor's Degree | $34,073 | $18,500 |
| Psychology, General. | Bachelor's Degree | $33,834 | $18,500 |
| Computer and Information Sciences, General. | Bachelor's Degree | $33,076 | $18,689 |
| Criminal Justice and Corrections. | Master's Degree | $33,073 | not reported |
| Fire Protection. | Bachelor's Degree | $32,493 | $24,555 |
| Romance Languages, Literatures, and Linguistics. | Bachelor's Degree | $31,153 | $18,232 |
| Sociology. | Bachelor's Degree | $29,868 | $22,550 |
| Fine and Studio Arts. | Bachelor's Degree | $26,721 | $17,974 |
| English Language and Literature, General. | Bachelor's Degree | $26,714 | $23,401 |
| Biology, General. | Bachelor's Degree | $25,543 | $16,500 |
| Communication and Media Studies. | Bachelor's Degree | $25,141 | $14,750 |

## What this is — and is NOT

Institution-wide medians from the U.S. Dept. of Education College Scorecard. **Not** a prediction of what you would earn or owe, **not** a figure for any single program (a CS and a fine-arts graduate of the same school diverge enormously), **not** proof the school caused the outcome (selection, not causation), and **not** a "best college" ranking. Explore New Jersey City University by field of study at the official Scorecard: https://collegescorecard.ed.gov/school/?185129

---

Structured data (JSON-LD), each figure labeled by epistemic status: `/education/new-jersey-city-university-nj.jsonld` · all schools: `/education`
