---
title: New York Institute of Technology — cost, debt & earnings (College Scorecard)
location: Old Westbury, NY
control: Private nonprofit
source: U.S. Dept. of Education College Scorecard (2026-06-10 release)
sourceUrl: https://collegescorecard.ed.gov/
---

# New York Institute of Technology

Old Westbury, NY · Private nonprofit · Bachelor-granting

> Federal College Scorecard institution **medians** — not a prediction of any one student's outcome, and not a figure for any single program. Earnings/debt cover federally-aided students.

## The bottom line

| Figure | Value | Status |
| --- | --- | --- |
| Typical earnings, 10 yrs after entry | $70,080 | recorded |
| Earnings range (25th–75th pct) | $41,399 – $100,245 | recorded |
| Typical federal debt | $17,000 | recorded |
| Debt of students who withdrew | $8,250 | recorded |
| Completion rate | 59% | recorded |
| Average annual net cost | $56,976 | recorded |
| % earning above a $28k HS-grad wage | 79% | recorded |
| Debt ÷ a year's earnings | 0.24× | derived |
| Earnings premium vs $28k HS benchmark | $42,080 | derived |

**59% of students finish** — the loans are owed whether or not you graduate, so read every figure below next to this number.

Typical **federal** loan debt is $17,000 (≈ 24% of a year's typical earnings here). Note: this counts federal loans only — not private loans, Parent PLUS, or family savings — so true borrowing is usually higher; and because dropouts borrow less, low-completion schools can show a deceptively low debt figure.

## Earnings by major (the number that decides "worth it")

> **Different measure — read on its own terms.** These are median earnings **1 year after completing the program** (early career, graduates only) — NOT the 10-years-after-entry school-wide figure above. Do not compare a program figure to the school figure; compare majors to each other. The Dept. of Education omits programs with too few graduates.

By program, early-career pay ranges from $17,342 to $110,313 across 22 program(s).

| Major | Credential | Pay (1 yr out) | Median debt |
| --- | --- | --- | --- |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | Master's Degree | $110,313 | $163,134 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Bachelor's Degree | $84,587 | $31,500 |
| Rehabilitation and Therapeutic Professions. | Master's Degree | $74,011 | $118,901 |
| Education, Other. | Master's Degree | $71,916 | $18,000 |
| Computer and Information Sciences, General. | Master's Degree | $69,110 | $42,000 |
| Electrical, Electronics, and Communications Engineering. | Master's Degree | $62,924 | not reported |
| Environmental Control Technologies/Technicians. | Master's Degree | $61,518 | not reported |
| Student Counseling and Personnel Services. | Master's Degree | $59,303 | $58,860 |
| Business Administration, Management and Operations. | Master's Degree | $56,573 | $41,510 |
| Mechanical Engineering. | Bachelor's Degree | $55,573 | $26,000 |
| Electrical, Electronics, and Communications Engineering. | Bachelor's Degree | $55,015 | $26,000 |
| Human Resources Management and Services. | Master's Degree | $54,514 | not reported |
| Computer and Information Sciences, General. | Bachelor's Degree | $51,495 | $23,000 |
| Audiovisual Communications Technologies/Technicians. | Master's Degree | $51,063 | $46,701 |
| Architecture. | Bachelor's Degree | $48,542 | not reported |
| Architectural Sciences and Technology. | Bachelor's Degree | $48,001 | $27,000 |
| Teacher Education and Professional Development, Specific Levels and Methods. | Master's Degree | $47,251 | $30,791 |
| Engineering Technologies/Technicians, General. | Bachelor's Degree | $46,479 | $25,500 |
| Business Administration, Management and Operations. | Bachelor's Degree | $34,857 | $17,000 |
| Health Professions and Related Clinical Sciences, Other. | Bachelor's Degree | $32,505 | $25,925 |
| Radio, Television, and Digital Communication. | Bachelor's Degree | $29,487 | not reported |
| Biology, General. | Bachelor's Degree | $17,342 | $19,500 |

## What this is — and is NOT

Institution-wide medians from the U.S. Dept. of Education College Scorecard. **Not** a prediction of what you would earn or owe, **not** a figure for any single program (a CS and a fine-arts graduate of the same school diverge enormously), **not** proof the school caused the outcome (selection, not causation), and **not** a "best college" ranking. Explore New York Institute of Technology by field of study at the official Scorecard: https://collegescorecard.ed.gov/school/?194091

---

Structured data (JSON-LD), each figure labeled by epistemic status: `/education/new-york-institute-of-technology-ny.jsonld` · all schools: `/education`
