---
title: New York University — cost, debt & earnings (College Scorecard)
location: New York, NY
control: Private nonprofit
source: U.S. Dept. of Education College Scorecard (2026-06-10 release)
sourceUrl: https://collegescorecard.ed.gov/
---

# New York University

New York, NY · Private nonprofit · Bachelor-granting

> Federal College Scorecard institution **medians** — not a prediction of any one student's outcome, and not a figure for any single program. Earnings/debt cover federally-aided students.

## The bottom line

| Figure | Value | Status |
| --- | --- | --- |
| Typical earnings, 10 yrs after entry | $82,509 | recorded |
| Earnings range (25th–75th pct) | $45,965 – $133,284 | recorded |
| Typical federal debt | $18,500 | recorded |
| Debt of students who withdrew | $11,000 | recorded |
| Completion rate | 88% | recorded |
| Average annual net cost | $84,374 | recorded |
| % earning above a $28k HS-grad wage | 81% | recorded |
| Debt ÷ a year's earnings | 0.22× | derived |
| Earnings premium vs $28k HS benchmark | $54,509 | derived |

**88% of students finish** — the loans are owed whether or not you graduate, so read every figure below next to this number.

Typical **federal** loan debt is $18,500 (≈ 22% of a year's typical earnings here). Note: this counts federal loans only — not private loans, Parent PLUS, or family savings — so true borrowing is usually higher; and because dropouts borrow less, low-completion schools can show a deceptively low debt figure.

## Earnings by major (the number that decides "worth it")

> **Different measure — read on its own terms.** These are median earnings **1 year after completing the program** (early career, graduates only) — NOT the 10-years-after-entry school-wide figure above. Do not compare a program figure to the school figure; compare majors to each other. The Dept. of Education omits programs with too few graduates.

By program, early-career pay ranges from $16,813 to $189,685 across 105 program(s).

| Major | Credential | Pay (1 yr out) | Median debt |
| --- | --- | --- | --- |
| Law. | First Professional Degree | $189,685 | not reported |
| Legal Professions and Studies, Other. | Master's Degree | $161,093 | $96,845 |
| Business Administration, Management and Operations. | Master's Degree | $148,198 | $102,131 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Doctoral Degree | $131,355 | not reported |
| Business, Management, Marketing, and Related Support Services, Other. | Master's Degree | $126,569 | $81,407 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Master's Degree | $119,483 | $67,284 |
| Computer Science. | Master's Degree | $110,947 | $30,925 |
| Statistics. | Master's Degree | $109,926 | $66,241 |
| Construction Engineering. | Master's Degree | $109,775 | not reported |
| Real Estate. | Master's Degree | $102,871 | $84,767 |
| Computer and Information Sciences, General. | Master's Degree | $99,979 | $67,000 |
| Educational Administration and Supervision. | Master's Degree | $93,996 | not reported |
| Computer/Information Technology Administration and Management. | Master's Degree | $93,668 | $71,635 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Bachelor's Degree | $93,346 | $18,500 |
| Social Work. | Doctoral Degree | $84,282 | not reported |
| Management Sciences and Quantitative Methods. | Master's Degree | $81,423 | $92,250 |
| Management Sciences and Quantitative Methods. | Bachelor's Degree | $79,980 | $17,250 |
| Health and Medical Administrative Services. | Master's Degree | $78,857 | $103,597 |
| Rehabilitation and Therapeutic Professions. | Doctoral Degree | $78,691 | $167,958 |
| Business/Commerce, General. | Bachelor's Degree | $77,787 | $19,500 |
| Electrical, Electronics, and Communications Engineering. | Master's Degree | $77,596 | not reported |
| Civil Engineering. | Master's Degree | $76,116 | not reported |
| Public Administration. | Master's Degree | $76,016 | $75,234 |
| Computer and Information Sciences, General. | Bachelor's Degree | $75,653 | $19,500 |
| Human Resources Management and Services. | Master's Degree | $74,617 | $75,192 |
| Accounting and Related Services. | Master's Degree | $73,943 | $33,052 |
| Dentistry. | First Professional Degree | $72,198 | not reported |
| Computer Engineering. | Bachelor's Degree | $69,860 | $19,000 |
| City/Urban, Community, and Regional Planning. | Master's Degree | $68,464 | $74,287 |
| Civil Engineering. | Bachelor's Degree | $65,906 | $21,970 |
| Mechanical Engineering. | Bachelor's Degree | $64,972 | $21,140 |
| Communication Disorders Sciences and Services. | Master's Degree | $64,909 | $124,910 |
| Educational/Instructional Media Design. | Master's Degree | $63,685 | not reported |
| Medicine. | First Professional Degree | $63,315 | not reported |
| Education, Other. | Master's Degree | $63,156 | $63,250 |
| Electrical, Electronics, and Communications Engineering. | Bachelor's Degree | $63,125 | $24,000 |
| Teaching English or French as a Second or Foreign Language. | Master's Degree | $62,329 | not reported |
| Hospitality Administration/Management. | Master's Degree | $60,963 | not reported |
| Economics. | Bachelor's Degree | $60,699 | $19,767 |
| English Language and Literature, General. | Master's Degree | $60,694 | not reported |
| Dental Support Services and Allied Professions. | Associate's Degree | $60,040 | $19,000 |
| Real Estate. | Bachelor's Degree | $60,021 | $20,500 |
| Teacher Education and Professional Development, Specific Subject Areas. | Master's Degree | $59,738 | $67,044 |
| General Sales, Merchandising and Related Marketing Operations. | Master's Degree | $59,461 | $103,955 |
| Rehabilitation and Therapeutic Professions. | Master's Degree | $58,988 | $130,750 |
| Nutrition Sciences. | Master's Degree | $58,465 | $83,464 |
| Communication, Journalism, and Related Programs, Other. | Master's Degree | $58,137 | $111,496 |
| Mathematics. | Bachelor's Degree | $57,869 | $19,500 |
| Teacher Education and Professional Development, Specific Levels and Methods. | Master's Degree | $55,548 | $44,027 |
| Public Health. | Master's Degree | $54,870 | not reported |
| Engineering-Related Fields. | Bachelor's Degree | $53,890 | $20,500 |
| Biology, General. | Master's Degree | $53,753 | $94,686 |
| Teacher Education and Professional Development, Specific Subject Areas. | Bachelor's Degree | $52,475 | $24,028 |
| Computer Software and Media Applications. | Master's Degree | $52,076 | $96,562 |
| Hospitality Administration/Management. | Bachelor's Degree | $51,999 | $17,905 |
| International Relations and National Security Studies. | Master's Degree | $51,699 | $102,482 |
| Social Work. | Master's Degree | $50,850 | $78,508 |
| Research and Experimental Psychology. | Master's Degree | $50,158 | $124,403 |
| Political Science and Government. | Bachelor's Degree | $48,488 | $20,500 |
| Business, Management, Marketing, and Related Support Services, Other. | Bachelor's Degree | $48,479 | $21,500 |
| Foods, Nutrition, and Related Services. | Master's Degree | $47,954 | $77,472 |
| Student Counseling and Personnel Services. | Master's Degree | $46,814 | $104,833 |
| Education, General. | Master's Degree | $46,612 | $80,366 |
| Drama/Theatre Arts and Stagecraft. | Master's Degree | $46,241 | $97,383 |
| History. | Bachelor's Degree | $45,990 | $18,875 |
| Chemical Engineering. | Bachelor's Degree | $45,963 | $24,125 |
| Radio, Television, and Digital Communication. | Master's Degree | $45,590 | $64,329 |
| Area Studies. | Bachelor's Degree | $44,822 | $19,500 |
| Radio, Television, and Digital Communication. | Bachelor's Degree | $44,800 | $21,500 |
| Literature. | Master's Degree | $44,365 | not reported |
| Liberal Arts and Sciences, General Studies and Humanities. | Master's Degree | $43,383 | $81,615 |
| Visual and Performing Arts, Other. | Master's Degree | $42,643 | $88,009 |
| Publishing. | Master's Degree | $42,110 | $119,934 |
| Sociology. | Bachelor's Degree | $42,066 | $18,875 |
| Foreign Languages, Literatures, and Linguistics, Other. | Master's Degree | $41,397 | not reported |
| Social Sciences, General. | Bachelor's Degree | $40,666 | $27,000 |
| Area Studies. | Master's Degree | $39,846 | $34,157 |
| Teacher Education and Professional Development, Specific Levels and Methods. | Bachelor's Degree | $37,983 | $18,000 |
| Fine and Studio Arts. | Master's Degree | $37,862 | $93,840 |
| Public Health. | Bachelor's Degree | $37,675 | $19,000 |
| Social Sciences, Other. | Bachelor's Degree | $37,265 | $20,500 |
| English Language and Literature, General. | Bachelor's Degree | $37,056 | $21,519 |
| Dance. | Master's Degree | $36,761 | $107,374 |
| Liberal Arts and Sciences, General Studies and Humanities. | Bachelor's Degree | $36,142 | $21,069 |
| Rhetoric and Composition/Writing Studies. | Master's Degree | $34,490 | $44,551 |
| Physics. | Bachelor's Degree | $33,529 | $22,750 |
| Music. | Master's Degree | $32,165 | $103,403 |
| Biochemistry, Biophysics and Molecular Biology. | Bachelor's Degree | $31,324 | $20,746 |
| Research and Experimental Psychology. | Bachelor's Degree | $30,912 | $20,276 |
| Film/Video and Photographic Arts. | Bachelor's Degree | $30,874 | $20,500 |
| Visual and Performing Arts, Other. | Bachelor's Degree | $30,081 | $23,250 |
| Community Organization and Advocacy. | Bachelor's Degree | $29,855 | not reported |
| Philosophy. | Bachelor's Degree | $28,813 | $23,250 |
| Neurobiology and Neurosciences. | Bachelor's Degree | $28,680 | $19,500 |
| Film/Video and Photographic Arts. | Master's Degree | $27,998 | $168,162 |
| Ecology, Evolution, Systematics, and Population Biology. | Bachelor's Degree | $27,491 | $20,500 |
| Nutrition Sciences. | Bachelor's Degree | $25,904 | $21,250 |
| Design and Applied Arts. | Master's Degree | $25,639 | not reported |
| Drama/Theatre Arts and Stagecraft. | Bachelor's Degree | $25,246 | $21,411 |
| Music. | Bachelor's Degree | $23,570 | $25,000 |
| Fine and Studio Arts. | Bachelor's Degree | $22,631 | $26,000 |
| Chemistry. | Bachelor's Degree | $22,406 | $24,125 |
| Dance. | Bachelor's Degree | $21,881 | $23,004 |
| Biology, General. | Bachelor's Degree | $20,981 | $21,500 |
| Communication Disorders Sciences and Services. | Bachelor's Degree | $16,813 | $23,195 |

## What this is — and is NOT

Institution-wide medians from the U.S. Dept. of Education College Scorecard. **Not** a prediction of what you would earn or owe, **not** a figure for any single program (a CS and a fine-arts graduate of the same school diverge enormously), **not** proof the school caused the outcome (selection, not causation), and **not** a "best college" ranking. Explore New York University by field of study at the official Scorecard: https://collegescorecard.ed.gov/school/?193900

---

Structured data (JSON-LD), each figure labeled by epistemic status: `/education/new-york-university-ny.jsonld` · all schools: `/education`
