---
title: Northeastern University — cost, debt & earnings (College Scorecard)
location: Boston, MA
control: Private nonprofit
source: U.S. Dept. of Education College Scorecard (2026-06-10 release)
sourceUrl: https://collegescorecard.ed.gov/
---

# Northeastern University

Boston, MA · Private nonprofit · Bachelor-granting

> Federal College Scorecard institution **medians** — not a prediction of any one student's outcome, and not a figure for any single program. Earnings/debt cover federally-aided students.

## The bottom line

| Figure | Value | Status |
| --- | --- | --- |
| Typical earnings, 10 yrs after entry | $92,538 | recorded |
| Earnings range (25th–75th pct) | $61,560 – $135,313 | recorded |
| Typical federal debt | $22,000 | recorded |
| Debt of students who withdrew | $13,500 | recorded |
| Completion rate | 91% | recorded |
| Average annual net cost | $84,641 | recorded |
| % earning above a $28k HS-grad wage | 87% | recorded |
| Debt ÷ a year's earnings | 0.24× | derived |
| Earnings premium vs $28k HS benchmark | $64,538 | derived |

**91% of students finish** — the loans are owed whether or not you graduate, so read every figure below next to this number.

Typical **federal** loan debt is $22,000 (≈ 24% of a year's typical earnings here). Note: this counts federal loans only — not private loans, Parent PLUS, or family savings — so true borrowing is usually higher; and because dropouts borrow less, low-completion schools can show a deceptively low debt figure.

## Earnings by major (the number that decides "worth it")

> **Different measure — read on its own terms.** These are median earnings **1 year after completing the program** (early career, graduates only) — NOT the 10-years-after-entry school-wide figure above. Do not compare a program figure to the school figure; compare majors to each other. The Dept. of Education omits programs with too few graduates.

By program, early-career pay ranges from $25,380 to $132,179 across 73 program(s).

| Major | Credential | Pay (1 yr out) | Median debt |
| --- | --- | --- | --- |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | First Professional Degree | $132,179 | not reported |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Master's Degree | $113,631 | $57,068 |
| Electrical, Electronics, and Communications Engineering. | Master's Degree | $109,425 | not reported |
| Business/Commerce, General. | Master's Degree | $105,065 | $47,834 |
| Taxation. | Master's Degree | $103,863 | not reported |
| Finance and Financial Management Services. | Master's Degree | $100,801 | $36,150 |
| Computer and Information Sciences, General. | Master's Degree | $98,777 | $41,000 |
| Electrical, Electronics, and Communications Engineering. | Graduate/Professional Certificate | $96,737 | not reported |
| Computer and Information Sciences, General. | Bachelor's Degree | $95,288 | $22,583 |
| Education, General. | First Professional Degree | $93,357 | $57,003 |
| Pharmacy, Pharmaceutical Sciences, and Administration. | Master's Degree | $93,339 | $29,042 |
| Computer Engineering. | Bachelor's Degree | $88,529 | $25,002 |
| Mechanical Engineering. | Master's Degree | $85,450 | not reported |
| Medical Illustration and Informatics. | Master's Degree | $80,886 | not reported |
| Biotechnology. | Master's Degree | $79,825 | $35,470 |
| Civil Engineering. | Master's Degree | $77,720 | not reported |
| Electrical, Electronics, and Communications Engineering. | Bachelor's Degree | $77,708 | $24,583 |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | Master's Degree | $77,383 | $96,860 |
| Pharmacy, Pharmaceutical Sciences, and Administration. | First Professional Degree | $77,157 | $37,167 |
| Management Sciences and Quantitative Methods. | Master's Degree | $75,179 | $38,957 |
| Communication Disorders Sciences and Services. | First Professional Degree | $72,428 | not reported |
| Accounting and Related Services. | Master's Degree | $70,005 | $40,500 |
| Mechanical Engineering. | Bachelor's Degree | $69,867 | $25,547 |
| Mathematics. | Bachelor's Degree | $69,773 | $21,750 |
| Rehabilitation and Therapeutic Professions. | First Professional Degree | $69,715 | $41,651 |
| Industrial Engineering. | Bachelor's Degree | $69,499 | $25,000 |
| Chemical Engineering. | Bachelor's Degree | $69,307 | $26,623 |
| Civil Engineering. | Bachelor's Degree | $69,279 | $24,750 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Bachelor's Degree | $69,253 | $22,250 |
| Business Administration, Management and Operations. | Bachelor's Degree | $68,843 | not reported |
| Business/Commerce, General. | Bachelor's Degree | $65,358 | $22,500 |
| Biomathematics, Bioinformatics, and Computational Biology. | Master's Degree | $63,942 | $41,000 |
| Communication and Media Studies. | Master's Degree | $63,842 | not reported |
| Criminal Justice and Corrections. | Master's Degree | $63,827 | $36,259 |
| International Business. | Bachelor's Degree | $61,027 | $25,625 |
| Business Administration, Management and Operations. | Master's Degree | $60,451 | $34,778 |
| Clinical, Counseling and Applied Psychology. | Graduate/Professional Certificate | $60,040 | $79,331 |
| Law. | First Professional Degree | $59,434 | $70,571 |
| Communication Disorders Sciences and Services. | Master's Degree | $59,233 | $41,000 |
| Education, General. | Master's Degree | $59,064 | $30,029 |
| Homeland Security. | Master's Degree | $58,941 | $35,875 |
| Architecture. | First Professional Degree | $57,227 | not reported |
| Public Health. | Master's Degree | $56,788 | $41,000 |
| Economics. | Bachelor's Degree | $56,668 | $23,250 |
| Public Administration. | Master's Degree | $55,914 | $41,000 |
| Chemistry. | Bachelor's Degree | $54,138 | $21,641 |
| International/Globalization Studies. | Master's Degree | $53,297 | $38,158 |
| Finance and Financial Management Services. | Bachelor's Degree | $52,540 | $24,375 |
| Clinical, Counseling and Applied Psychology. | Master's Degree | $51,959 | $41,000 |
| Teacher Education and Professional Development, Specific Levels and Methods. | Master's Degree | $49,791 | not reported |
| Communication and Media Studies. | Bachelor's Degree | $48,567 | $21,500 |
| Sports, Kinesiology, and Physical Education/Fitness. | Master's Degree | $48,500 | $37,375 |
| Biochemistry, Biophysics and Molecular Biology. | Bachelor's Degree | $48,487 | $23,250 |
| Law. | Master's Degree | $47,842 | not reported |
| Nutrition Sciences. | Master's Degree | $47,803 | not reported |
| Student Counseling and Personnel Services. | Master's Degree | $47,231 | not reported |
| Political Science and Government. | Bachelor's Degree | $45,238 | $21,625 |
| Design and Applied Arts. | Bachelor's Degree | $45,115 | $25,500 |
| Criminal Justice and Corrections. | Bachelor's Degree | $44,672 | $20,889 |
| Biology, General. | Bachelor's Degree | $43,916 | $24,802 |
| Natural Resources Conservation and Research. | Bachelor's Degree | $42,990 | $22,973 |
| International Relations and National Security Studies. | Bachelor's Degree | $42,014 | $21,000 |
| Health and Medical Administrative Services. | Bachelor's Degree | $41,623 | $26,500 |
| Human Services, General. | Bachelor's Degree | $39,653 | $23,250 |
| English Language and Literature, General. | Bachelor's Degree | $39,443 | $21,250 |
| Journalism. | Bachelor's Degree | $38,872 | $24,005 |
| Journalism. | Master's Degree | $37,996 | not reported |
| Research and Experimental Psychology. | Bachelor's Degree | $35,413 | $23,250 |
| History. | Bachelor's Degree | $35,067 | $21,500 |
| Neurobiology and Neurosciences. | Bachelor's Degree | $33,969 | $24,000 |
| Ecology, Evolution, Systematics, and Population Biology. | Master's Degree | $31,381 | not reported |
| Music. | Bachelor's Degree | $29,347 | $25,500 |
| Sociology. | Bachelor's Degree | $25,380 | $27,000 |

## What this is — and is NOT

Institution-wide medians from the U.S. Dept. of Education College Scorecard. **Not** a prediction of what you would earn or owe, **not** a figure for any single program (a CS and a fine-arts graduate of the same school diverge enormously), **not** proof the school caused the outcome (selection, not causation), and **not** a "best college" ranking. Explore Northeastern University by field of study at the official Scorecard: https://collegescorecard.ed.gov/school/?167358

---

Structured data (JSON-LD), each figure labeled by epistemic status: `/education/northeastern-university-ma.jsonld` · all schools: `/education`
