---
title: Nova Southeastern University — cost, debt & earnings (College Scorecard)
location: Fort Lauderdale, FL
control: Private nonprofit
source: U.S. Dept. of Education College Scorecard (2026-06-10 release)
sourceUrl: https://collegescorecard.ed.gov/
---

# Nova Southeastern University

Fort Lauderdale, FL · Private nonprofit · Bachelor-granting

> Federal College Scorecard institution **medians** — not a prediction of any one student's outcome, and not a figure for any single program. Earnings/debt cover federally-aided students.

## The bottom line

| Figure | Value | Status |
| --- | --- | --- |
| Typical earnings, 10 yrs after entry | $59,209 | recorded |
| Earnings range (25th–75th pct) | $34,270 – $92,510 | recorded |
| Typical federal debt | $16,985 | recorded |
| Debt of students who withdrew | $7,000 | recorded |
| Completion rate | 63% | recorded |
| Average annual net cost | $56,692 | recorded |
| % earning above a $28k HS-grad wage | 74% | recorded |
| Debt ÷ a year's earnings | 0.29× | derived |
| Earnings premium vs $28k HS benchmark | $31,209 | derived |

**63% of students finish** — the loans are owed whether or not you graduate, so read every figure below next to this number.

Typical **federal** loan debt is $16,985 (≈ 29% of a year's typical earnings here). Note: this counts federal loans only — not private loans, Parent PLUS, or family savings — so true borrowing is usually higher; and because dropouts borrow less, low-completion schools can show a deceptively low debt figure.

## Earnings by major (the number that decides "worth it")

> **Different measure — read on its own terms.** These are median earnings **1 year after completing the program** (early career, graduates only) — NOT the 10-years-after-entry school-wide figure above. Do not compare a program figure to the school figure; compare majors to each other. The Dept. of Education omits programs with too few graduates.

By program, early-career pay ranges from $22,198 to $166,493 across 56 program(s).

| Major | Credential | Pay (1 yr out) | Median debt |
| --- | --- | --- | --- |
| Allied Health and Medical Assisting Services. | Master's Degree | $166,493 | $192,865 |
| Advanced/Graduate Dentistry and Oral Sciences. | Graduate/Professional Certificate | $122,573 | $238,601 |
| Information Science/Studies. | Doctoral Degree | $117,731 | not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | Master's Degree | $101,520 | $137,125 |
| Dentistry. | Doctoral Degree | $98,409 | $406,377 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Doctoral Degree | $92,664 | not reported |
| Health Services/Allied Health/Health Sciences, General. | Doctoral Degree | $91,905 | $79,423 |
| Optometry. | Doctoral Degree | $91,752 | $205,772 |
| Computer Science. | Master's Degree | $90,011 | not reported |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Master's Degree | $89,562 | $70,148 |
| Pharmacy, Pharmaceutical Sciences, and Administration. | Doctoral Degree | $89,302 | $210,049 |
| Taxation. | Master's Degree | $75,385 | $47,500 |
| Communication Disorders Sciences and Services. | Doctoral Degree | $73,749 | $112,750 |
| Information Science/Studies. | Master's Degree | $72,408 | $59,500 |
| Computer and Information Sciences, General. | Master's Degree | $71,808 | $51,250 |
| Rehabilitation and Therapeutic Professions. | Doctoral Degree | $70,551 | $142,062 |
| Education, General. | Doctoral Degree | $70,333 | $142,473 |
| Dispute Resolution. | Doctoral Degree | $65,736 | $143,978 |
| Rehabilitation and Therapeutic Professions. | Master's Degree | $64,055 | $91,554 |
| International Business. | Master's Degree | $63,784 | not reported |
| Public Health. | Master's Degree | $63,468 | $51,097 |
| Accounting and Related Services. | Master's Degree | $63,274 | $48,816 |
| Legal Research and Advanced Professional Studies. | Master's Degree | $63,265 | $54,664 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Bachelor's Degree | $63,194 | $26,250 |
| Medical Illustration and Informatics. | Master's Degree | $62,504 | $80,624 |
| Health Services/Allied Health/Health Sciences, General. | Master's Degree | $59,299 | $61,685 |
| Business Administration, Management and Operations. | Master's Degree | $55,954 | $55,500 |
| Teacher Education and Professional Development, Specific Levels and Methods. | Master's Degree | $54,785 | not reported |
| Clinical, Counseling and Applied Psychology. | Doctoral Degree | $54,446 | not reported |
| Communication Disorders Sciences and Services. | Master's Degree | $54,443 | $92,250 |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | Bachelor's Degree | $53,262 | $30,375 |
| Criminal Justice and Corrections. | Master's Degree | $51,292 | $51,250 |
| Public Administration. | Master's Degree | $50,911 | $61,500 |
| Law. | First Professional Degree | $49,899 | $162,455 |
| Human Resources Management and Services. | Master's Degree | $49,829 | $61,500 |
| Educational Administration and Supervision. | Master's Degree | $49,401 | $60,596 |
| Health Services/Allied Health/Health Sciences, General. | Bachelor's Degree | $48,954 | not reported |
| Social Work. | Master's Degree | $48,644 | $60,470 |
| Teacher Education and Professional Development, Specific Subject Areas. | Doctoral Degree | $48,530 | not reported |
| Teacher Education and Professional Development, Specific Subject Areas. | Master's Degree | $47,948 | $73,886 |
| Student Counseling and Personnel Services. | Master's Degree | $45,765 | not reported |
| Human Development, Family Studies, and Related Services. | Master's Degree | $44,008 | $51,250 |
| Special Education and Teaching. | Master's Degree | $43,418 | $125,828 |
| Clinical, Counseling and Applied Psychology. | Master's Degree | $41,386 | $71,750 |
| Business Administration, Management and Operations. | Bachelor's Degree | $40,909 | $25,475 |
| Finance and Financial Management Services. | Bachelor's Degree | $40,352 | $23,000 |
| Mental and Social Health Services and Allied Professions. | Master's Degree | $38,776 | $79,244 |
| Curriculum and Instruction. | Master's Degree | $37,690 | $61,500 |
| Psychology, General. | Master's Degree | $37,231 | $50,652 |
| Ecology, Evolution, Systematics, and Population Biology. | Master's Degree | $35,991 | $68,145 |
| Criminal Justice and Corrections. | Bachelor's Degree | $34,695 | not reported |
| Natural Resources Conservation and Research. | Bachelor's Degree | $28,535 | not reported |
| Psychology, General. | Bachelor's Degree | $26,585 | $19,500 |
| Sports, Kinesiology, and Physical Education/Fitness. | Bachelor's Degree | $25,404 | $23,250 |
| Biology, General. | Bachelor's Degree | $22,635 | $21,138 |
| Ecology, Evolution, Systematics, and Population Biology. | Bachelor's Degree | $22,198 | $20,500 |

## What this is — and is NOT

Institution-wide medians from the U.S. Dept. of Education College Scorecard. **Not** a prediction of what you would earn or owe, **not** a figure for any single program (a CS and a fine-arts graduate of the same school diverge enormously), **not** proof the school caused the outcome (selection, not causation), and **not** a "best college" ranking. Explore Nova Southeastern University by field of study at the official Scorecard: https://collegescorecard.ed.gov/school/?136215

---

Structured data (JSON-LD), each figure labeled by epistemic status: `/education/nova-southeastern-university-fl.jsonld` · all schools: `/education`
