---
title: Pennsylvania Western University — cost, debt & earnings (College Scorecard)
location: California, PA
control: Public
source: U.S. Dept. of Education College Scorecard (2026-06-10 release)
sourceUrl: https://collegescorecard.ed.gov/
---

# Pennsylvania Western University

California, PA · Public · Bachelor-granting

> Federal College Scorecard institution **medians** — not a prediction of any one student's outcome, and not a figure for any single program. Earnings/debt cover federally-aided students.

## The bottom line

| Figure | Value | Status |
| --- | --- | --- |
| Typical earnings, 10 yrs after entry | $47,295 | recorded |
| Earnings range (25th–75th pct) | $30,587 – $64,952 | recorded |
| Typical federal debt | $16,750 | recorded |
| Debt of students who withdrew | $9,750 | recorded |
| Completion rate | 52% | recorded |
| Average annual net cost | $26,916 | recorded |
| % earning above a $28k HS-grad wage | 73% | recorded |
| Debt ÷ a year's earnings | 0.35× | derived |
| Earnings premium vs $28k HS benchmark | $19,295 | derived |

**52% of students finish** — the loans are owed whether or not you graduate, so read every figure below next to this number.

Typical **federal** loan debt is $16,750 (≈ 35% of a year's typical earnings here). Note: this counts federal loans only — not private loans, Parent PLUS, or family savings — so true borrowing is usually higher; and because dropouts borrow less, low-completion schools can show a deceptively low debt figure.

## Earnings by major (the number that decides "worth it")

> **Different measure — read on its own terms.** These are median earnings **1 year after completing the program** (early career, graduates only) — NOT the 10-years-after-entry school-wide figure above. Do not compare a program figure to the school figure; compare majors to each other. The Dept. of Education omits programs with too few graduates.

By program, early-career pay ranges from $17,450 to $78,275 across 42 program(s).

| Major | Credential | Pay (1 yr out) | Median debt |
| --- | --- | --- | --- |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Master's Degree | $78,275 | $37,684 |
| Educational Administration and Supervision. | Graduate/Professional Certificate | $65,445 | not reported |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Bachelor's Degree | $64,369 | $16,625 |
| Electrical/Electronic Engineering Technologies/Technicians. | Bachelor's Degree | $59,118 | not reported |
| Mechatronics, Robotics, and Automation Engineering. | Bachelor's Degree | $57,962 | not reported |
| Educational Administration and Supervision. | Master's Degree | $56,913 | $27,265 |
| Teacher Education and Professional Development, Specific Subject Areas. | Graduate/Professional Certificate | $55,856 | not reported |
| Legal Research and Advanced Professional Studies. | Bachelor's Degree | $51,279 | not reported |
| Business Administration, Management and Operations. | Master's Degree | $50,198 | $30,750 |
| Applied Mathematics. | Master's Degree | $50,089 | not reported |
| Systems Science and Theory. | Bachelor's Degree | $47,911 | not reported |
| Education, General. | Master's Degree | $46,741 | $30,934 |
| Teacher Education and Professional Development, Specific Subject Areas. | Master's Degree | $45,252 | not reported |
| Computer and Information Sciences, General. | Bachelor's Degree | $44,734 | $23,654 |
| Sports, Kinesiology, and Physical Education/Fitness. | Master's Degree | $42,906 | $30,500 |
| Social Work. | Master's Degree | $42,875 | $40,697 |
| Social Sciences, General. | Master's Degree | $41,793 | $26,214 |
| Student Counseling and Personnel Services. | Master's Degree | $41,407 | not reported |
| Communication Disorders Sciences and Services. | Master's Degree | $41,266 | $41,000 |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | Master's Degree | $39,786 | not reported |
| Special Education and Teaching. | Master's Degree | $38,898 | $29,578 |
| Teacher Education and Professional Development, Specific Levels and Methods. | Master's Degree | $38,248 | not reported |
| Mathematics. | Bachelor's Degree | $37,084 | not reported |
| Mental and Social Health Services and Allied Professions. | Master's Degree | $36,921 | $44,280 |
| Business Administration, Management and Operations. | Bachelor's Degree | $36,191 | $26,000 |
| Geological and Earth Sciences/Geosciences. | Bachelor's Degree | $35,892 | not reported |
| Criminology. | Graduate/Professional Certificate | $35,493 | not reported |
| Communication and Media Studies. | Bachelor's Degree | $35,303 | not reported |
| Gerontology. | Bachelor's Degree | $33,905 | not reported |
| Social Work. | Bachelor's Degree | $32,791 | $23,250 |
| Allied Health and Medical Assisting Services. | Associate's Degree | $32,054 | not reported |
| Natural Resources Conservation and Research. | Bachelor's Degree | $30,132 | not reported |
| Sports, Kinesiology, and Physical Education/Fitness. | Bachelor's Degree | $30,069 | $26,918 |
| Liberal Arts and Sciences, General Studies and Humanities. | Bachelor's Degree | $29,535 | $26,000 |
| Criminal Justice and Corrections. | Bachelor's Degree | $29,293 | $23,375 |
| Teacher Education and Professional Development, Specific Levels and Methods. | Bachelor's Degree | $29,191 | $27,000 |
| Social Sciences, General. | Bachelor's Degree | $28,609 | $20,500 |
| Biology, General. | Bachelor's Degree | $27,133 | not reported |
| Design and Applied Arts. | Bachelor's Degree | $25,264 | $27,000 |
| Music. | Bachelor's Degree | $21,568 | not reported |
| Psychology, General. | Bachelor's Degree | $20,997 | $25,879 |
| Geography and Cartography. | Bachelor's Degree | $17,450 | not reported |

## What this is — and is NOT

Institution-wide medians from the U.S. Dept. of Education College Scorecard. **Not** a prediction of what you would earn or owe, **not** a figure for any single program (a CS and a fine-arts graduate of the same school diverge enormously), **not** proof the school caused the outcome (selection, not causation), and **not** a "best college" ranking. Explore Pennsylvania Western University by field of study at the official Scorecard: https://collegescorecard.ed.gov/school/?498571

---

Structured data (JSON-LD), each figure labeled by epistemic status: `/education/pennsylvania-western-university-pa.jsonld` · all schools: `/education`
