---
title: Purdue University Global — cost, debt & earnings (College Scorecard)
location: West Lafayette, IN
control: Public
source: U.S. Dept. of Education College Scorecard (2026-06-10 release)
sourceUrl: https://collegescorecard.ed.gov/
---

# Purdue University Global

West Lafayette, IN · Public · Certificate-granting

> Federal College Scorecard institution **medians** — not a prediction of any one student's outcome, and not a figure for any single program. Earnings/debt cover federally-aided students.

## The bottom line

| Figure | Value | Status |
| --- | --- | --- |
| Typical earnings, 10 yrs after entry | $36,596 | recorded |
| Earnings range (25th–75th pct) | $18,664 – $56,379 | recorded |
| Typical federal debt | $11,648 | recorded |
| Debt of students who withdrew | $6,334 | recorded |
| Completion rate | 50% | recorded |
| Average annual net cost | $15,660 | recorded |
| % earning above a $28k HS-grad wage | 60% | recorded |
| Debt ÷ a year's earnings | 0.32× | derived |
| Earnings premium vs $28k HS benchmark | $8,596 | derived |

**50% of students finish** — the loans are owed whether or not you graduate, so read every figure below next to this number.

Typical **federal** loan debt is $11,648 (≈ 32% of a year's typical earnings here). Note: this counts federal loans only — not private loans, Parent PLUS, or family savings — so true borrowing is usually higher; and because dropouts borrow less, low-completion schools can show a deceptively low debt figure.

## Earnings by major (the number that decides "worth it")

> **Different measure — read on its own terms.** These are median earnings **1 year after completing the program** (early career, graduates only) — NOT the 10-years-after-entry school-wide figure above. Do not compare a program figure to the school figure; compare majors to each other. The Dept. of Education omits programs with too few graduates.

By program, early-career pay ranges from $20,042 to $92,778 across 66 program(s).

| Major | Credential | Pay (1 yr out) | Median debt |
| --- | --- | --- | --- |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Graduate/Professional Certificate | $92,778 | $38,154 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Master's Degree | $91,860 | $58,675 |
| Fire Protection. | Bachelor's Degree | $73,459 | $29,363 |
| Natural Resources Conservation and Research. | Bachelor's Degree | $69,832 | $32,463 |
| Fire Protection. | Associate's Degree | $68,511 | $20,252 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Bachelor's Degree | $68,216 | $26,350 |
| Law. | First Professional Degree | $65,825 | $81,926 |
| Legal Professions and Studies, Other. | First Professional Degree | $65,059 | $61,500 |
| Computer and Information Sciences, General. | Master's Degree | $58,990 | $50,837 |
| Business Administration, Management and Operations. | Graduate/Professional Certificate | $56,925 | not reported |
| Natural Resources Conservation and Research. | Master's Degree | $56,086 | not reported |
| Accounting and Related Services. | Master's Degree | $54,867 | $44,850 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Associate's Degree | $53,005 | $23,000 |
| Business Administration, Management and Operations. | Master's Degree | $52,920 | $51,878 |
| Computer and Information Sciences, General. | Bachelor's Degree | $51,063 | $45,101 |
| Health and Medical Administrative Services. | Master's Degree | $50,875 | $44,815 |
| Fire Protection. | Master's Degree | $49,079 | $36,322 |
| Finance and Financial Management Services. | Master's Degree | $47,873 | $48,204 |
| Business Administration, Management and Operations. | Bachelor's Degree | $47,866 | $35,740 |
| Educational/Instructional Media Design. | Master's Degree | $47,697 | $26,963 |
| Computer/Information Technology Administration and Management. | Master's Degree | $47,499 | $50,532 |
| Multi/Interdisciplinary Studies, Other. | Bachelor's Degree | $46,308 | $19,503 |
| Public Administration. | Master's Degree | $46,107 | $49,396 |
| Non-Professional Legal Studies. | Master's Degree | $45,199 | not reported |
| Liberal Arts and Sciences, General Studies and Humanities. | Bachelor's Degree | $44,558 | not reported |
| Public Health. | Master's Degree | $44,414 | $49,049 |
| Accounting and Related Services. | Bachelor's Degree | $43,597 | $39,311 |
| Clinical, Counseling and Applied Psychology. | Master's Degree | $42,490 | $44,469 |
| Psychology, General. | Master's Degree | $42,335 | $68,412 |
| Criminal Justice and Corrections. | Bachelor's Degree | $41,882 | $30,641 |
| Educational Administration and Supervision. | Master's Degree | $41,481 | $37,774 |
| Behavioral Sciences. | Master's Degree | $41,307 | $47,692 |
| Health and Medical Administrative Services. | Bachelor's Degree | $40,812 | $30,556 |
| Criminal Justice and Corrections. | Associate's Degree | $40,787 | $13,000 |
| Computer and Information Sciences, General. | Associate's Degree | $39,251 | not reported |
| Criminal Justice and Corrections. | Master's Degree | $39,070 | $41,083 |
| Clinical, Counseling and Applied Psychology. | Bachelor's Degree | $38,533 | $33,000 |
| Human Services, General. | Master's Degree | $37,890 | $44,397 |
| Legal Support Services. | Bachelor's Degree | $37,834 | $34,931 |
| Health Professions and Related Clinical Sciences, Other. | Associate's Degree | $37,684 | not reported |
| Radio, Television, and Digital Communication. | Bachelor's Degree | $37,259 | $30,582 |
| Computer/Information Technology Administration and Management. | Associate's Degree | $37,166 | $26,755 |
| Teacher Education and Professional Development, Specific Levels and Methods. | Master's Degree | $36,801 | $39,582 |
| Health Services/Allied Health/Health Sciences, General. | Bachelor's Degree | $36,626 | $25,921 |
| Legal Support Services. | Post-baccalaureate Certificate | $36,323 | $14,115 |
| Non-Professional Legal Studies. | Bachelor's Degree | $35,749 | $51,706 |
| Health Services/Allied Health/Health Sciences, General. | Associate's Degree | $34,930 | $4,156 |
| Business/Commerce, General. | Associate's Degree | $34,634 | $21,687 |
| Accounting and Related Services. | Associate's Degree | $34,435 | $28,681 |
| Dietetics and Clinical Nutrition Services. | Bachelor's Degree | $33,198 | $27,125 |
| Mental and Social Health Services and Allied Professions. | Bachelor's Degree | $32,530 | $34,836 |
| Human Services, General. | Bachelor's Degree | $32,278 | $52,937 |
| Psychology, General. | Bachelor's Degree | $30,818 | $57,500 |
| Legal Support Services. | Associate's Degree | $30,022 | $21,798 |
| Health and Medical Administrative Services. | Associate's Degree | $29,718 | not reported |
| Educational Administration and Supervision. | Bachelor's Degree | $29,114 | $31,848 |
| Criminology. | Associate's Degree | $26,926 | $21,000 |
| Allied Health and Medical Assisting Services. | Undergraduate Certificate or Diploma | $26,685 | $19,000 |
| Health and Medical Administrative Services. | Undergraduate Certificate or Diploma | $26,499 | $12,920 |
| Teacher Education and Professional Development, Specific Levels and Methods. | Bachelor's Degree | $26,245 | $57,500 |
| Dental Support Services and Allied Professions. | Undergraduate Certificate or Diploma | $25,646 | not reported |
| Allied Health and Medical Assisting Services. | Associate's Degree | $24,925 | not reported |
| Human Services, General. | Associate's Degree | $23,344 | not reported |
| Human Services, General. | Undergraduate Certificate or Diploma | $22,283 | $12,635 |
| Legal Support Services. | Undergraduate Certificate or Diploma | $22,149 | $8,170 |
| Teacher Education and Professional Development, Specific Levels and Methods. | Associate's Degree | $20,042 | not reported |

## What this is — and is NOT

Institution-wide medians from the U.S. Dept. of Education College Scorecard. **Not** a prediction of what you would earn or owe, **not** a figure for any single program (a CS and a fine-arts graduate of the same school diverge enormously), **not** proof the school caused the outcome (selection, not causation), and **not** a "best college" ranking. Explore Purdue University Global by field of study at the official Scorecard: https://collegescorecard.ed.gov/school/?489779

---

Structured data (JSON-LD), each figure labeled by epistemic status: `/education/purdue-university-global-in.jsonld` · all schools: `/education`
