---
title: Regis University — cost, debt & earnings (College Scorecard)
location: Denver, CO
control: Private nonprofit
source: U.S. Dept. of Education College Scorecard (2026-06-10 release)
sourceUrl: https://collegescorecard.ed.gov/
---

# Regis University

Denver, CO · Private nonprofit · Bachelor-granting

> Federal College Scorecard institution **medians** — not a prediction of any one student's outcome, and not a figure for any single program. Earnings/debt cover federally-aided students.

## The bottom line

| Figure | Value | Status |
| --- | --- | --- |
| Typical earnings, 10 yrs after entry | $72,105 | recorded |
| Earnings range (25th–75th pct) | $44,693 – $108,313 | recorded |
| Typical federal debt | $19,750 | recorded |
| Debt of students who withdrew | $15,000 | recorded |
| Completion rate | 61% | recorded |
| Average annual net cost | $54,800 | recorded |
| % earning above a $28k HS-grad wage | 81% | recorded |
| Debt ÷ a year's earnings | 0.27× | derived |
| Earnings premium vs $28k HS benchmark | $44,105 | derived |

**61% of students finish** — the loans are owed whether or not you graduate, so read every figure below next to this number.

Typical **federal** loan debt is $19,750 (≈ 27% of a year's typical earnings here). Note: this counts federal loans only — not private loans, Parent PLUS, or family savings — so true borrowing is usually higher; and because dropouts borrow less, low-completion schools can show a deceptively low debt figure.

## Earnings by major (the number that decides "worth it")

> **Different measure — read on its own terms.** These are median earnings **1 year after completing the program** (early career, graduates only) — NOT the 10-years-after-entry school-wide figure above. Do not compare a program figure to the school figure; compare majors to each other. The Dept. of Education omits programs with too few graduates.

By program, early-career pay ranges from $23,358 to $100,760 across 25 program(s).

| Major | Credential | Pay (1 yr out) | Median debt |
| --- | --- | --- | --- |
| Pharmacy, Pharmaceutical Sciences, and Administration. | Doctoral Degree | $100,760 | $220,926 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Master's Degree | $97,458 | $41,000 |
| Computer and Information Sciences, General. | Master's Degree | $85,661 | $49,378 |
| Computer Science. | Bachelor's Degree | $72,850 | $28,750 |
| Business Administration, Management and Operations. | Master's Degree | $69,840 | $41,000 |
| Rehabilitation and Therapeutic Professions. | Doctoral Degree | $65,354 | $135,554 |
| Educational Administration and Supervision. | Master's Degree | $65,082 | $29,258 |
| Accounting and Related Services. | Master's Degree | $64,996 | $34,757 |
| Business Administration, Management and Operations. | Graduate/Professional Certificate | $64,470 | not reported |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Bachelor's Degree | $61,974 | $25,000 |
| Accounting and Related Services. | Bachelor's Degree | $52,346 | $23,556 |
| Criminology. | Master's Degree | $52,155 | $43,415 |
| Finance and Financial Management Services. | Bachelor's Degree | $51,905 | not reported |
| Business Administration, Management and Operations. | Bachelor's Degree | $50,489 | $25,250 |
| Business/Commerce, General. | Bachelor's Degree | $45,411 | $30,141 |
| Education, General. | Master's Degree | $44,322 | not reported |
| Clinical, Counseling and Applied Psychology. | Master's Degree | $40,127 | not reported |
| Psychology, General. | Bachelor's Degree | $39,029 | not reported |
| Liberal Arts and Sciences, General Studies and Humanities. | Bachelor's Degree | $37,643 | not reported |
| Multi/Interdisciplinary Studies, Other. | Master's Degree | $36,314 | $51,026 |
| Teacher Education and Professional Development, Specific Levels and Methods. | Bachelor's Degree | $34,868 | not reported |
| Biology, General. | Bachelor's Degree | $29,945 | $25,750 |
| Multi/Interdisciplinary Studies, Other. | Bachelor's Degree | $29,401 | not reported |
| Communication and Media Studies. | Bachelor's Degree | $29,121 | not reported |
| Microbiological Sciences and Immunology. | Master's Degree | $23,358 | not reported |

## What this is — and is NOT

Institution-wide medians from the U.S. Dept. of Education College Scorecard. **Not** a prediction of what you would earn or owe, **not** a figure for any single program (a CS and a fine-arts graduate of the same school diverge enormously), **not** proof the school caused the outcome (selection, not causation), and **not** a "best college" ranking. Explore Regis University by field of study at the official Scorecard: https://collegescorecard.ed.gov/school/?127918

---

Structured data (JSON-LD), each figure labeled by epistemic status: `/education/regis-university-co.jsonld` · all schools: `/education`
