---
title: Robert Morris University — cost, debt & earnings (College Scorecard)
location: Moon Township, PA
control: Private nonprofit
source: U.S. Dept. of Education College Scorecard (2026-06-10 release)
sourceUrl: https://collegescorecard.ed.gov/
---

# Robert Morris University

Moon Township, PA · Private nonprofit · Bachelor-granting

> Federal College Scorecard institution **medians** — not a prediction of any one student's outcome, and not a figure for any single program. Earnings/debt cover federally-aided students.

## The bottom line

| Figure | Value | Status |
| --- | --- | --- |
| Typical earnings, 10 yrs after entry | $62,105 | recorded |
| Earnings range (25th–75th pct) | $41,953 – $87,672 | recorded |
| Typical federal debt | $23,250 | recorded |
| Debt of students who withdrew | $11,000 | recorded |
| Completion rate | 66% | recorded |
| Average annual net cost | $51,621 | recorded |
| % earning above a $28k HS-grad wage | 80% | recorded |
| Debt ÷ a year's earnings | 0.37× | derived |
| Earnings premium vs $28k HS benchmark | $34,105 | derived |

**66% of students finish** — the loans are owed whether or not you graduate, so read every figure below next to this number.

Typical **federal** loan debt is $23,250 (≈ 37% of a year's typical earnings here). Note: this counts federal loans only — not private loans, Parent PLUS, or family savings — so true borrowing is usually higher; and because dropouts borrow less, low-completion schools can show a deceptively low debt figure.

## Earnings by major (the number that decides "worth it")

> **Different measure — read on its own terms.** These are median earnings **1 year after completing the program** (early career, graduates only) — NOT the 10-years-after-entry school-wide figure above. Do not compare a program figure to the school figure; compare majors to each other. The Dept. of Education omits programs with too few graduates.

By program, early-career pay ranges from $26,488 to $92,343 across 23 program(s).

| Major | Credential | Pay (1 yr out) | Median debt |
| --- | --- | --- | --- |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Doctoral Degree | $92,343 | $82,000 |
| Computer/Information Technology Administration and Management. | Master's Degree | $75,089 | $29,900 |
| Computer Software and Media Applications. | Master's Degree | $73,365 | $33,016 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Master's Degree | $72,671 | $28,299 |
| Business Administration, Management and Operations. | Master's Degree | $71,287 | $31,582 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Bachelor's Degree | $59,571 | $25,978 |
| Criminal Justice and Corrections. | Bachelor's Degree | $57,195 | not reported |
| Engineering, General. | Bachelor's Degree | $54,446 | $24,269 |
| Manufacturing Engineering. | Bachelor's Degree | $53,432 | not reported |
| Accounting and Related Services. | Bachelor's Degree | $51,705 | $25,240 |
| Applied Mathematics. | Bachelor's Degree | $47,660 | $24,250 |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | Bachelor's Degree | $46,388 | $27,000 |
| Health and Medical Administrative Services. | Bachelor's Degree | $45,077 | not reported |
| Information Science/Studies. | Bachelor's Degree | $44,842 | $27,000 |
| Business Administration, Management and Operations. | Bachelor's Degree | $41,788 | $27,000 |
| Marketing. | Bachelor's Degree | $40,756 | $27,000 |
| Finance and Financial Management Services. | Bachelor's Degree | $40,259 | $26,690 |
| Sports, Kinesiology, and Physical Education/Fitness. | Bachelor's Degree | $34,595 | $26,998 |
| Biology, General. | Bachelor's Degree | $34,278 | $27,000 |
| Hospitality Administration/Management. | Bachelor's Degree | $31,697 | not reported |
| Design and Applied Arts. | Bachelor's Degree | $31,469 | $27,000 |
| Teacher Education and Professional Development, Specific Subject Areas. | Bachelor's Degree | $31,132 | $27,000 |
| Psychology, General. | Bachelor's Degree | $26,488 | $27,000 |

## What this is — and is NOT

Institution-wide medians from the U.S. Dept. of Education College Scorecard. **Not** a prediction of what you would earn or owe, **not** a figure for any single program (a CS and a fine-arts graduate of the same school diverge enormously), **not** proof the school caused the outcome (selection, not causation), and **not** a "best college" ranking. Explore Robert Morris University by field of study at the official Scorecard: https://collegescorecard.ed.gov/school/?215655

---

Structured data (JSON-LD), each figure labeled by epistemic status: `/education/robert-morris-university-pa.jsonld` · all schools: `/education`
