---
title: Roosevelt University — cost, debt & earnings (College Scorecard)
location: Chicago, IL
control: Private nonprofit
source: U.S. Dept. of Education College Scorecard (2026-06-10 release)
sourceUrl: https://collegescorecard.ed.gov/
---

# Roosevelt University

Chicago, IL · Private nonprofit · Bachelor-granting

> Federal College Scorecard institution **medians** — not a prediction of any one student's outcome, and not a figure for any single program. Earnings/debt cover federally-aided students.

## The bottom line

| Figure | Value | Status |
| --- | --- | --- |
| Typical earnings, 10 yrs after entry | $48,712 | recorded |
| Earnings range (25th–75th pct) | $27,597 – $71,216 | recorded |
| Typical federal debt | $14,667 | recorded |
| Debt of students who withdrew | $9,500 | recorded |
| Completion rate | 35% | recorded |
| Average annual net cost | $35,332 | recorded |
| % earning above a $28k HS-grad wage | 74% | recorded |
| Debt ÷ a year's earnings | 0.30× | derived |
| Earnings premium vs $28k HS benchmark | $20,712 | derived |

**35% of students finish** — the loans are owed whether or not you graduate, so read every figure below next to this number.

Typical **federal** loan debt is $14,667 (≈ 30% of a year's typical earnings here). Note: this counts federal loans only — not private loans, Parent PLUS, or family savings — so true borrowing is usually higher; and because dropouts borrow less, low-completion schools can show a deceptively low debt figure.

## Earnings by major (the number that decides "worth it")

> **Different measure — read on its own terms.** These are median earnings **1 year after completing the program** (early career, graduates only) — NOT the 10-years-after-entry school-wide figure above. Do not compare a program figure to the school figure; compare majors to each other. The Dept. of Education omits programs with too few graduates.

By program, early-career pay ranges from $22,483 to $106,365 across 36 program(s).

| Major | Credential | Pay (1 yr out) | Median debt |
| --- | --- | --- | --- |
| Pharmacy, Pharmaceutical Sciences, and Administration. | Doctoral Degree | $106,365 | $162,513 |
| Clinical, Counseling and Applied Psychology. | Doctoral Degree | $71,686 | $127,304 |
| Accounting and Related Services. | Master's Degree | $64,580 | $40,879 |
| Human Resources Management and Services. | Master's Degree | $62,479 | $45,158 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Bachelor's Degree | $57,680 | $29,000 |
| Business Administration, Management and Operations. | Master's Degree | $54,821 | $33,831 |
| Business/Corporate Communications. | Master's Degree | $50,706 | not reported |
| Teacher Education and Professional Development, Specific Levels and Methods. | Master's Degree | $49,946 | $40,460 |
| Student Counseling and Personnel Services. | Master's Degree | $49,096 | not reported |
| Finance and Financial Management Services. | Bachelor's Degree | $46,281 | $25,500 |
| Accounting and Related Services. | Bachelor's Degree | $45,800 | $25,250 |
| Human Resources Management and Services. | Bachelor's Degree | $44,306 | not reported |
| Marketing. | Bachelor's Degree | $43,506 | $21,500 |
| Clinical, Counseling and Applied Psychology. | Master's Degree | $41,913 | $55,400 |
| Legal Support Services. | Bachelor's Degree | $41,906 | not reported |
| Management Sciences and Quantitative Methods. | Bachelor's Degree | $41,541 | $24,632 |
| Mental and Social Health Services and Allied Professions. | Master's Degree | $41,221 | $59,000 |
| Computer and Information Sciences, General. | Bachelor's Degree | $40,369 | not reported |
| Computer Science. | Bachelor's Degree | $38,779 | $25,000 |
| Business/Corporate Communications. | Bachelor's Degree | $38,394 | $15,500 |
| Business Administration, Management and Operations. | Bachelor's Degree | $37,900 | $27,000 |
| Hospitality Administration/Management. | Bachelor's Degree | $37,624 | $18,283 |
| Teacher Education and Professional Development, Specific Levels and Methods. | Bachelor's Degree | $37,587 | $25,000 |
| Criminal Justice and Corrections. | Bachelor's Degree | $37,505 | $22,437 |
| Allied Health and Medical Assisting Services. | Associate's Degree | $29,989 | not reported |
| Business Administration, Management and Operations. | Associate's Degree | $29,876 | $12,000 |
| Multi/Interdisciplinary Studies, Other. | Bachelor's Degree | $29,420 | $27,000 |
| Biology, General. | Master's Degree | $28,116 | $35,500 |
| Psychology, General. | Bachelor's Degree | $27,992 | $21,750 |
| Education, General. | Bachelor's Degree | $26,714 | not reported |
| Biology, General. | Bachelor's Degree | $26,314 | $25,000 |
| Music. | Master's Degree | $25,930 | $39,903 |
| Sociology. | Bachelor's Degree | $25,874 | not reported |
| Design and Applied Arts. | Bachelor's Degree | $25,626 | $25,048 |
| Music. | Bachelor's Degree | $23,445 | $27,000 |
| Drama/Theatre Arts and Stagecraft. | Bachelor's Degree | $22,483 | $26,000 |

## What this is — and is NOT

Institution-wide medians from the U.S. Dept. of Education College Scorecard. **Not** a prediction of what you would earn or owe, **not** a figure for any single program (a CS and a fine-arts graduate of the same school diverge enormously), **not** proof the school caused the outcome (selection, not causation), and **not** a "best college" ranking. Explore Roosevelt University by field of study at the official Scorecard: https://collegescorecard.ed.gov/school/?148487

---

Structured data (JSON-LD), each figure labeled by epistemic status: `/education/roosevelt-university-il.jsonld` · all schools: `/education`
