---
title: Rowan University — cost, debt & earnings (College Scorecard)
location: Glassboro, NJ
control: Public
source: U.S. Dept. of Education College Scorecard (2026-06-10 release)
sourceUrl: https://collegescorecard.ed.gov/
---

# Rowan University

Glassboro, NJ · Public · Bachelor-granting

> Federal College Scorecard institution **medians** — not a prediction of any one student's outcome, and not a figure for any single program. Earnings/debt cover federally-aided students.

## The bottom line

| Figure | Value | Status |
| --- | --- | --- |
| Typical earnings, 10 yrs after entry | $59,988 | recorded |
| Earnings range (25th–75th pct) | $40,999 – $82,759 | recorded |
| Typical federal debt | $16,750 | recorded |
| Debt of students who withdrew | $12,000 | recorded |
| Completion rate | 67% | recorded |
| Average annual net cost | $35,842 | recorded |
| % earning above a $28k HS-grad wage | 80% | recorded |
| Debt ÷ a year's earnings | 0.28× | derived |
| Earnings premium vs $28k HS benchmark | $31,988 | derived |

**67% of students finish** — the loans are owed whether or not you graduate, so read every figure below next to this number.

Typical **federal** loan debt is $16,750 (≈ 28% of a year's typical earnings here). Note: this counts federal loans only — not private loans, Parent PLUS, or family savings — so true borrowing is usually higher; and because dropouts borrow less, low-completion schools can show a deceptively low debt figure.

## Earnings by major (the number that decides "worth it")

> **Different measure — read on its own terms.** These are median earnings **1 year after completing the program** (early career, graduates only) — NOT the 10-years-after-entry school-wide figure above. Do not compare a program figure to the school figure; compare majors to each other. The Dept. of Education omits programs with too few graduates.

By program, early-career pay ranges from $17,879 to $99,563 across 52 program(s).

| Major | Credential | Pay (1 yr out) | Median debt |
| --- | --- | --- | --- |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Master's Degree | $99,563 | not reported |
| Computer Science. | Master's Degree | $80,375 | not reported |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Bachelor's Degree | $77,478 | $12,500 |
| Business Administration, Management and Operations. | Master's Degree | $72,964 | $41,000 |
| Electrical, Electronics, and Communications Engineering. | Bachelor's Degree | $70,732 | $23,000 |
| Educational Administration and Supervision. | Master's Degree | $70,059 | $27,892 |
| Mechanical Engineering. | Bachelor's Degree | $60,540 | $22,500 |
| Teacher Education and Professional Development, Specific Levels and Methods. | Master's Degree | $59,571 | not reported |
| Civil Engineering. | Bachelor's Degree | $59,459 | $19,875 |
| Chemical Engineering. | Bachelor's Degree | $58,819 | $23,125 |
| Teacher Education and Professional Development, Specific Subject Areas. | Master's Degree | $58,275 | $19,619 |
| Medicine. | Doctoral Degree | $58,188 | $232,655 |
| Multi/Interdisciplinary Studies, Other. | Master's Degree | $57,924 | not reported |
| Special Education and Teaching. | Master's Degree | $57,745 | $24,176 |
| Clinical, Counseling and Applied Psychology. | Master's Degree | $55,586 | $35,000 |
| Computer and Information Sciences, General. | Bachelor's Degree | $54,859 | $21,250 |
| Education, General. | Master's Degree | $52,382 | not reported |
| Accounting and Related Services. | Bachelor's Degree | $49,122 | $21,500 |
| Health Services/Allied Health/Health Sciences, General. | Master's Degree | $46,890 | not reported |
| Mathematics. | Bachelor's Degree | $46,700 | $19,319 |
| Economics. | Bachelor's Degree | $46,500 | $16,844 |
| Biomedical/Medical Engineering. | Bachelor's Degree | $45,966 | $26,697 |
| Finance and Financial Management Services. | Bachelor's Degree | $45,962 | $21,500 |
| Student Counseling and Personnel Services. | Master's Degree | $44,259 | $41,000 |
| Human Resources Management and Services. | Bachelor's Degree | $44,036 | $19,500 |
| Chemistry. | Bachelor's Degree | $43,225 | $25,000 |
| Business Administration, Management and Operations. | Bachelor's Degree | $42,282 | $19,500 |
| Computer Programming. | Bachelor's Degree | $40,608 | $19,437 |
| Teacher Education and Professional Development, Specific Subject Areas. | Bachelor's Degree | $40,522 | $25,250 |
| Geography and Cartography. | Bachelor's Degree | $38,975 | $22,500 |
| English Language and Literature, General. | Bachelor's Degree | $37,996 | $22,500 |
| Natural Resources Conservation and Research. | Bachelor's Degree | $37,832 | $19,500 |
| Biochemistry, Biophysics and Molecular Biology. | Bachelor's Degree | $34,551 | $19,000 |
| Liberal Arts and Sciences, General Studies and Humanities. | Bachelor's Degree | $34,175 | $23,100 |
| Communication and Media Studies. | Bachelor's Degree | $33,970 | $18,874 |
| Romance Languages, Literatures, and Linguistics. | Bachelor's Degree | $33,127 | $26,000 |
| History. | Bachelor's Degree | $32,865 | $21,750 |
| Public Relations, Advertising, and Applied Communication. | Bachelor's Degree | $32,714 | $18,159 |
| Criminal Justice and Corrections. | Bachelor's Degree | $32,026 | $19,332 |
| Physics. | Bachelor's Degree | $31,968 | $27,000 |
| Health Services/Allied Health/Health Sciences, General. | Bachelor's Degree | $31,101 | $25,000 |
| Sociology. | Bachelor's Degree | $30,992 | $21,500 |
| Biology, General. | Bachelor's Degree | $29,579 | $20,550 |
| Psychology, General. | Bachelor's Degree | $28,429 | $18,808 |
| Music. | Bachelor's Degree | $27,411 | $25,898 |
| Journalism. | Bachelor's Degree | $27,261 | $20,500 |
| Fine and Studio Arts. | Bachelor's Degree | $26,945 | $18,906 |
| Political Science and Government. | Bachelor's Degree | $26,714 | $19,000 |
| English Language and Literature/Letters, Other. | Bachelor's Degree | $26,146 | $22,500 |
| Audiovisual Communications Technologies/Technicians. | Bachelor's Degree | $23,820 | $20,000 |
| Drama/Theatre Arts and Stagecraft. | Bachelor's Degree | $20,757 | $21,500 |
| Clinical/Medical Laboratory Science/Research and Allied Professions. | Master's Degree | $17,879 | $59,000 |

## What this is — and is NOT

Institution-wide medians from the U.S. Dept. of Education College Scorecard. **Not** a prediction of what you would earn or owe, **not** a figure for any single program (a CS and a fine-arts graduate of the same school diverge enormously), **not** proof the school caused the outcome (selection, not causation), and **not** a "best college" ranking. Explore Rowan University by field of study at the official Scorecard: https://collegescorecard.ed.gov/school/?184782

---

Structured data (JSON-LD), each figure labeled by epistemic status: `/education/rowan-university-nj.jsonld` · all schools: `/education`
