---
title: Rutgers University-Camden — cost, debt & earnings (College Scorecard)
location: Camden, NJ
control: Public
source: U.S. Dept. of Education College Scorecard (2026-06-10 release)
sourceUrl: https://collegescorecard.ed.gov/
---

# Rutgers University-Camden

Camden, NJ · Public · Bachelor-granting

> Federal College Scorecard institution **medians** — not a prediction of any one student's outcome, and not a figure for any single program. Earnings/debt cover federally-aided students.

## The bottom line

| Figure | Value | Status |
| --- | --- | --- |
| Typical earnings, 10 yrs after entry | $74,479 | recorded |
| Earnings range (25th–75th pct) | $49,127 – $107,416 | recorded |
| Typical federal debt | $19,000 | recorded |
| Debt of students who withdrew | $10,500 | recorded |
| Completion rate | 67% | recorded |
| Average annual net cost | $35,178 | recorded |
| % earning above a $28k HS-grad wage | 83% | recorded |
| Debt ÷ a year's earnings | 0.26× | derived |
| Earnings premium vs $28k HS benchmark | $46,479 | derived |

**67% of students finish** — the loans are owed whether or not you graduate, so read every figure below next to this number.

Typical **federal** loan debt is $19,000 (≈ 26% of a year's typical earnings here). Note: this counts federal loans only — not private loans, Parent PLUS, or family savings — so true borrowing is usually higher; and because dropouts borrow less, low-completion schools can show a deceptively low debt figure.

## Earnings by major (the number that decides "worth it")

> **Different measure — read on its own terms.** These are median earnings **1 year after completing the program** (early career, graduates only) — NOT the 10-years-after-entry school-wide figure above. Do not compare a program figure to the school figure; compare majors to each other. The Dept. of Education omits programs with too few graduates.

By program, early-career pay ranges from $22,293 to $125,431 across 47 program(s).

| Major | Credential | Pay (1 yr out) | Median debt |
| --- | --- | --- | --- |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Doctoral Degree | $125,431 | $67,500 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Master's Degree | $107,887 | $30,750 |
| Business Administration, Management and Operations. | Master's Degree | $105,618 | $50,681 |
| Rehabilitation and Therapeutic Professions. | Doctoral Degree | $75,024 | $86,783 |
| Biological and Physical Sciences. | Master's Degree | $74,298 | $41,000 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Bachelor's Degree | $72,734 | $24,952 |
| Computer and Information Sciences, General. | Bachelor's Degree | $69,934 | $20,904 |
| Accounting and Related Services. | Master's Degree | $69,567 | $36,224 |
| Clinical/Medical Laboratory Science/Research and Allied Professions. | Bachelor's Degree | $64,307 | $15,334 |
| Finance and Financial Management Services. | Bachelor's Degree | $60,547 | $20,620 |
| Public Policy Analysis. | Master's Degree | $58,341 | $30,250 |
| Accounting and Related Services. | Bachelor's Degree | $57,660 | $21,500 |
| Teacher Education and Professional Development, Specific Subject Areas. | Master's Degree | $54,597 | $25,940 |
| Business Administration, Management and Operations. | Bachelor's Degree | $54,501 | $21,250 |
| Public Administration. | Master's Degree | $52,549 | $47,905 |
| Chemistry. | Master's Degree | $51,030 | not reported |
| English Language and Literature, General. | Master's Degree | $50,060 | $32,500 |
| Economics. | Bachelor's Degree | $49,765 | $22,750 |
| Criminal Justice and Corrections. | Master's Degree | $48,907 | $30,750 |
| Social Work. | Master's Degree | $46,516 | $41,000 |
| Human Resources Management and Services. | Bachelor's Degree | $45,522 | $23,000 |
| Marketing. | Bachelor's Degree | $44,902 | $19,500 |
| History. | Master's Degree | $42,171 | $40,763 |
| Liberal Arts and Sciences, General Studies and Humanities. | Bachelor's Degree | $41,773 | $21,500 |
| Mathematics. | Bachelor's Degree | $41,095 | $20,500 |
| Rhetoric and Composition/Writing Studies. | Master's Degree | $40,710 | not reported |
| Urban Studies/Affairs. | Bachelor's Degree | $37,195 | $24,250 |
| Chemistry. | Bachelor's Degree | $37,146 | $19,250 |
| Biology, General. | Master's Degree | $36,871 | $39,405 |
| Physics. | Bachelor's Degree | $36,245 | $23,971 |
| Social Work. | Bachelor's Degree | $35,836 | $22,692 |
| Criminal Justice and Corrections. | Bachelor's Degree | $33,861 | $19,750 |
| Political Science and Government. | Bachelor's Degree | $33,744 | $21,500 |
| Health Services/Allied Health/Health Sciences, General. | Bachelor's Degree | $33,500 | $23,000 |
| Multi/Interdisciplinary Studies, Other. | Bachelor's Degree | $33,020 | $23,250 |
| Research and Experimental Psychology. | Bachelor's Degree | $32,569 | not reported |
| Sociology. | Bachelor's Degree | $30,843 | $21,500 |
| History. | Bachelor's Degree | $30,125 | $19,500 |
| Psychology, General. | Bachelor's Degree | $29,963 | $22,250 |
| Fine and Studio Arts. | Bachelor's Degree | $29,120 | $22,500 |
| English Language and Literature, General. | Bachelor's Degree | $28,762 | $21,500 |
| Romance Languages, Literatures, and Linguistics. | Bachelor's Degree | $27,560 | $20,750 |
| Music. | Bachelor's Degree | $26,349 | $25,492 |
| Biology, General. | Bachelor's Degree | $26,120 | $23,000 |
| Philosophy. | Bachelor's Degree | $25,760 | $21,625 |
| Ethnic, Cultural Minority, Gender, and Group Studies. | Bachelor's Degree | $23,314 | $26,000 |
| Drama/Theatre Arts and Stagecraft. | Bachelor's Degree | $22,293 | $21,000 |

## What this is — and is NOT

Institution-wide medians from the U.S. Dept. of Education College Scorecard. **Not** a prediction of what you would earn or owe, **not** a figure for any single program (a CS and a fine-arts graduate of the same school diverge enormously), **not** proof the school caused the outcome (selection, not causation), and **not** a "best college" ranking. Explore Rutgers University-Camden by field of study at the official Scorecard: https://collegescorecard.ed.gov/school/?186371

---

Structured data (JSON-LD), each figure labeled by epistemic status: `/education/rutgers-university-camden-nj.jsonld` · all schools: `/education`
