---
title: Saint Louis University — cost, debt & earnings (College Scorecard)
location: Saint Louis, MO
control: Private nonprofit
source: U.S. Dept. of Education College Scorecard (2026-06-10 release)
sourceUrl: https://collegescorecard.ed.gov/
---

# Saint Louis University

Saint Louis, MO · Private nonprofit · Bachelor-granting

> Federal College Scorecard institution **medians** — not a prediction of any one student's outcome, and not a figure for any single program. Earnings/debt cover federally-aided students.

## The bottom line

| Figure | Value | Status |
| --- | --- | --- |
| Typical earnings, 10 yrs after entry | $70,783 | recorded |
| Earnings range (25th–75th pct) | $46,594 – $97,115 | recorded |
| Typical federal debt | $19,500 | recorded |
| Debt of students who withdrew | $8,750 | recorded |
| Completion rate | 80% | recorded |
| Average annual net cost | $71,932 | recorded |
| % earning above a $28k HS-grad wage | 85% | recorded |
| Debt ÷ a year's earnings | 0.28× | derived |
| Earnings premium vs $28k HS benchmark | $42,783 | derived |

**80% of students finish** — the loans are owed whether or not you graduate, so read every figure below next to this number.

Typical **federal** loan debt is $19,500 (≈ 28% of a year's typical earnings here). Note: this counts federal loans only — not private loans, Parent PLUS, or family savings — so true borrowing is usually higher; and because dropouts borrow less, low-completion schools can show a deceptively low debt figure.

## Earnings by major (the number that decides "worth it")

> **Different measure — read on its own terms.** These are median earnings **1 year after completing the program** (early career, graduates only) — NOT the 10-years-after-entry school-wide figure above. Do not compare a program figure to the school figure; compare majors to each other. The Dept. of Education omits programs with too few graduates.

By program, early-career pay ranges from $19,366 to $92,584 across 45 program(s).

| Major | Credential | Pay (1 yr out) | Median debt |
| --- | --- | --- | --- |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | Master's Degree | $92,584 | $107,293 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Master's Degree | $83,242 | $65,361 |
| Computer and Information Sciences, General. | Master's Degree | $82,443 | not reported |
| Business Administration, Management and Operations. | Master's Degree | $81,720 | $46,053 |
| Educational Administration and Supervision. | Doctoral Degree | $76,556 | $61,500 |
| Computer and Information Sciences, General. | Bachelor's Degree | $72,963 | not reported |
| Aerospace, Aeronautical, and Astronautical/Space Engineering. | Bachelor's Degree | $69,962 | $26,421 |
| Mechanical Engineering. | Bachelor's Degree | $68,904 | $25,029 |
| Computer Science. | Bachelor's Degree | $68,699 | not reported |
| Clinical, Counseling and Applied Psychology. | Doctoral Degree | $68,382 | not reported |
| Rehabilitation and Therapeutic Professions. | Doctoral Degree | $68,121 | $41,000 |
| Health and Medical Administrative Services. | Master's Degree | $65,607 | $54,500 |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | Bachelor's Degree | $62,470 | $25,000 |
| Rehabilitation and Therapeutic Professions. | Master's Degree | $61,904 | $20,500 |
| Law. | Doctoral Degree | $60,589 | not reported |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Bachelor's Degree | $59,262 | $22,002 |
| Medicine. | First Professional Degree | $57,093 | $239,229 |
| Accounting and Related Services. | Master's Degree | $57,011 | not reported |
| Medicine. | Doctoral Degree | $56,983 | not reported |
| Biomedical/Medical Engineering. | Bachelor's Degree | $55,882 | $27,000 |
| Engineering, General. | Master's Degree | $54,112 | not reported |
| Finance and Financial Management Services. | Bachelor's Degree | $53,594 | $20,500 |
| Educational Administration and Supervision. | Master's Degree | $49,642 | not reported |
| Communication Disorders Sciences and Services. | Master's Degree | $48,758 | $41,000 |
| Public Health. | Master's Degree | $48,579 | $56,500 |
| Business Administration, Management and Operations. | Bachelor's Degree | $47,366 | $34,391 |
| Dietetics and Clinical Nutrition Services. | Master's Degree | $46,019 | $34,462 |
| Human Resources Management and Services. | Bachelor's Degree | $44,882 | $27,000 |
| Air Transportation. | Bachelor's Degree | $44,117 | $27,000 |
| Marketing. | Bachelor's Degree | $43,661 | $24,002 |
| Social Work. | Master's Degree | $41,115 | $53,322 |
| Health and Medical Administrative Services. | Bachelor's Degree | $38,073 | $26,000 |
| Clinical/Medical Laboratory Science/Research and Allied Professions. | Bachelor's Degree | $34,985 | $27,000 |
| Education, General. | Bachelor's Degree | $34,635 | $27,000 |
| Communication and Media Studies. | Bachelor's Degree | $33,947 | $21,500 |
| Criminal Justice and Corrections. | Bachelor's Degree | $33,806 | $26,500 |
| Liberal Arts and Sciences, General Studies and Humanities. | Bachelor's Degree | $32,599 | $42,125 |
| Health Services/Allied Health/Health Sciences, General. | Bachelor's Degree | $28,462 | $26,911 |
| Romance Languages, Literatures, and Linguistics. | Bachelor's Degree | $28,288 | $26,000 |
| International Relations and National Security Studies. | Bachelor's Degree | $27,893 | not reported |
| Psychology, General. | Bachelor's Degree | $27,307 | $25,467 |
| Public Health. | Bachelor's Degree | $25,881 | $26,000 |
| Political Science and Government. | Bachelor's Degree | $23,564 | $22,386 |
| English Language and Literature, General. | Bachelor's Degree | $23,071 | $26,000 |
| Biology, General. | Bachelor's Degree | $19,366 | $23,500 |

## What this is — and is NOT

Institution-wide medians from the U.S. Dept. of Education College Scorecard. **Not** a prediction of what you would earn or owe, **not** a figure for any single program (a CS and a fine-arts graduate of the same school diverge enormously), **not** proof the school caused the outcome (selection, not causation), and **not** a "best college" ranking. Explore Saint Louis University by field of study at the official Scorecard: https://collegescorecard.ed.gov/school/?179159

---

Structured data (JSON-LD), each figure labeled by epistemic status: `/education/saint-louis-university-mo.jsonld` · all schools: `/education`
