---
title: Smith College — cost, debt & earnings (College Scorecard)
location: Northampton, MA
control: Private nonprofit
source: U.S. Dept. of Education College Scorecard (2026-06-10 release)
sourceUrl: https://collegescorecard.ed.gov/
---

# Smith College

Northampton, MA · Private nonprofit · Bachelor-granting

> Federal College Scorecard institution **medians** — not a prediction of any one student's outcome, and not a figure for any single program. Earnings/debt cover federally-aided students.

## The bottom line

| Figure | Value | Status |
| --- | --- | --- |
| Typical earnings, 10 yrs after entry | $64,027 | recorded |
| Earnings range (25th–75th pct) | $37,521 – $94,865 | recorded |
| Typical federal debt | $13,500 | recorded |
| Debt of students who withdrew | $6,250 | recorded |
| Completion rate | 89% | recorded |
| Average annual net cost | $86,030 | recorded |
| % earning above a $28k HS-grad wage | 73% | recorded |
| Debt ÷ a year's earnings | 0.21× | derived |
| Earnings premium vs $28k HS benchmark | $36,027 | derived |

**89% of students finish** — the loans are owed whether or not you graduate, so read every figure below next to this number.

Typical **federal** loan debt is $13,500 (≈ 21% of a year's typical earnings here). Note: this counts federal loans only — not private loans, Parent PLUS, or family savings — so true borrowing is usually higher; and because dropouts borrow less, low-completion schools can show a deceptively low debt figure.

## Earnings by major (the number that decides "worth it")

> **Different measure — read on its own terms.** These are median earnings **1 year after completing the program** (early career, graduates only) — NOT the 10-years-after-entry school-wide figure above. Do not compare a program figure to the school figure; compare majors to each other. The Dept. of Education omits programs with too few graduates.

By program, early-career pay ranges from $19,371 to $76,588 across 16 program(s).

| Major | Credential | Pay (1 yr out) | Median debt |
| --- | --- | --- | --- |
| Computer Science. | Bachelor's Degree | $76,588 | $19,000 |
| Engineering, General. | Bachelor's Degree | $62,496 | $19,000 |
| Social Work. | Master's Degree | $48,011 | $60,256 |
| Education, General. | Master's Degree | $42,098 | not reported |
| Political Science and Government. | Bachelor's Degree | $40,776 | $19,000 |
| Chemistry. | Bachelor's Degree | $38,143 | not reported |
| History. | Bachelor's Degree | $32,447 | $19,000 |
| Area Studies. | Bachelor's Degree | $30,077 | $19,000 |
| Research and Experimental Psychology. | Bachelor's Degree | $29,006 | $18,114 |
| English Language and Literature, General. | Bachelor's Degree | $27,516 | $19,000 |
| Romance Languages, Literatures, and Linguistics. | Bachelor's Degree | $26,954 | $19,000 |
| Ethnic, Cultural Minority, Gender, and Group Studies. | Bachelor's Degree | $24,638 | $18,259 |
| Sociology. | Bachelor's Degree | $22,673 | $19,000 |
| Fine and Studio Arts. | Bachelor's Degree | $21,686 | $19,000 |
| Biology, General. | Bachelor's Degree | $20,283 | $19,000 |
| Natural Resources Conservation and Research. | Bachelor's Degree | $19,371 | $17,495 |

## What this is — and is NOT

Institution-wide medians from the U.S. Dept. of Education College Scorecard. **Not** a prediction of what you would earn or owe, **not** a figure for any single program (a CS and a fine-arts graduate of the same school diverge enormously), **not** proof the school caused the outcome (selection, not causation), and **not** a "best college" ranking. Explore Smith College by field of study at the official Scorecard: https://collegescorecard.ed.gov/school/?167835

---

Structured data (JSON-LD), each figure labeled by epistemic status: `/education/smith-college-ma.jsonld` · all schools: `/education`
