---
title: Sonoma State University — cost, debt & earnings (College Scorecard)
location: Rohnert Park, CA
control: Public
source: U.S. Dept. of Education College Scorecard (2026-06-10 release)
sourceUrl: https://collegescorecard.ed.gov/
---

# Sonoma State University

Rohnert Park, CA · Public · Bachelor-granting

> Federal College Scorecard institution **medians** — not a prediction of any one student's outcome, and not a figure for any single program. Earnings/debt cover federally-aided students.

## The bottom line

| Figure | Value | Status |
| --- | --- | --- |
| Typical earnings, 10 yrs after entry | $65,986 | recorded |
| Earnings range (25th–75th pct) | $42,120 – $91,892 | recorded |
| Typical federal debt | $13,000 | recorded |
| Debt of students who withdrew | $9,000 | recorded |
| Completion rate | 58% | recorded |
| Average annual net cost | $24,648 | recorded |
| % earning above a $28k HS-grad wage | 77% | recorded |
| Debt ÷ a year's earnings | 0.20× | derived |
| Earnings premium vs $28k HS benchmark | $37,986 | derived |

**58% of students finish** — the loans are owed whether or not you graduate, so read every figure below next to this number.

Typical **federal** loan debt is $13,000 (≈ 20% of a year's typical earnings here). Note: this counts federal loans only — not private loans, Parent PLUS, or family savings — so true borrowing is usually higher; and because dropouts borrow less, low-completion schools can show a deceptively low debt figure.

## Earnings by major (the number that decides "worth it")

> **Different measure — read on its own terms.** These are median earnings **1 year after completing the program** (early career, graduates only) — NOT the 10-years-after-entry school-wide figure above. Do not compare a program figure to the school figure; compare majors to each other. The Dept. of Education omits programs with too few graduates.

By program, early-career pay ranges from $21,389 to $129,308 across 26 program(s).

| Major | Credential | Pay (1 yr out) | Median debt |
| --- | --- | --- | --- |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Master's Degree | $129,308 | $41,000 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Bachelor's Degree | $110,859 | $12,500 |
| Business Administration, Management and Operations. | Master's Degree | $90,911 | $36,736 |
| Electrical, Electronics, and Communications Engineering. | Bachelor's Degree | $76,907 | not reported |
| Computer Science. | Bachelor's Degree | $62,348 | $20,110 |
| Education, General. | Master's Degree | $58,796 | not reported |
| Business Administration, Management and Operations. | Bachelor's Degree | $48,133 | $16,500 |
| Economics. | Bachelor's Degree | $45,814 | $19,000 |
| Student Counseling and Personnel Services. | Master's Degree | $44,635 | $32,570 |
| Communication and Media Studies. | Bachelor's Degree | $39,432 | $17,877 |
| Liberal Arts and Sciences, General Studies and Humanities. | Bachelor's Degree | $39,101 | $16,862 |
| Sociology. | Bachelor's Degree | $36,544 | $17,000 |
| Natural Resources Conservation and Research. | Bachelor's Degree | $36,533 | $15,125 |
| Political Science and Government. | Bachelor's Degree | $36,428 | $15,000 |
| Criminal Justice and Corrections. | Bachelor's Degree | $34,504 | $20,000 |
| Anthropology. | Bachelor's Degree | $32,634 | $17,614 |
| Education, Other. | Bachelor's Degree | $32,292 | $17,128 |
| History. | Bachelor's Degree | $32,106 | $13,500 |
| Romance Languages, Literatures, and Linguistics. | Bachelor's Degree | $31,206 | $17,250 |
| Human Development, Family Studies, and Related Services. | Bachelor's Degree | $31,150 | $18,250 |
| Psychology, General. | Bachelor's Degree | $30,931 | $16,351 |
| Sports, Kinesiology, and Physical Education/Fitness. | Bachelor's Degree | $30,104 | $20,174 |
| Fine and Studio Arts. | Bachelor's Degree | $29,023 | $19,200 |
| Biology, General. | Bachelor's Degree | $28,787 | $19,000 |
| Ethnic, Cultural Minority, Gender, and Group Studies. | Bachelor's Degree | $28,618 | $19,187 |
| English Language and Literature, General. | Bachelor's Degree | $21,389 | $19,375 |

## What this is — and is NOT

Institution-wide medians from the U.S. Dept. of Education College Scorecard. **Not** a prediction of what you would earn or owe, **not** a figure for any single program (a CS and a fine-arts graduate of the same school diverge enormously), **not** proof the school caused the outcome (selection, not causation), and **not** a "best college" ranking. Explore Sonoma State University by field of study at the official Scorecard: https://collegescorecard.ed.gov/school/?123572

---

Structured data (JSON-LD), each figure labeled by epistemic status: `/education/sonoma-state-university-ca.jsonld` · all schools: `/education`
