---
title: Stockton University — cost, debt & earnings (College Scorecard)
location: Galloway, NJ
control: Public
source: U.S. Dept. of Education College Scorecard (2026-06-10 release)
sourceUrl: https://collegescorecard.ed.gov/
---

# Stockton University

Galloway, NJ · Public · Bachelor-granting

> Federal College Scorecard institution **medians** — not a prediction of any one student's outcome, and not a figure for any single program. Earnings/debt cover federally-aided students.

## The bottom line

| Figure | Value | Status |
| --- | --- | --- |
| Typical earnings, 10 yrs after entry | $57,602 | recorded |
| Earnings range (25th–75th pct) | $37,079 – $80,776 | recorded |
| Typical federal debt | $16,380 | recorded |
| Debt of students who withdrew | $8,250 | recorded |
| Completion rate | 69% | recorded |
| Average annual net cost | $35,139 | recorded |
| % earning above a $28k HS-grad wage | 77% | recorded |
| Debt ÷ a year's earnings | 0.28× | derived |
| Earnings premium vs $28k HS benchmark | $29,602 | derived |

**69% of students finish** — the loans are owed whether or not you graduate, so read every figure below next to this number.

Typical **federal** loan debt is $16,380 (≈ 28% of a year's typical earnings here). Note: this counts federal loans only — not private loans, Parent PLUS, or family savings — so true borrowing is usually higher; and because dropouts borrow less, low-completion schools can show a deceptively low debt figure.

## Earnings by major (the number that decides "worth it")

> **Different measure — read on its own terms.** These are median earnings **1 year after completing the program** (early career, graduates only) — NOT the 10-years-after-entry school-wide figure above. Do not compare a program figure to the school figure; compare majors to each other. The Dept. of Education omits programs with too few graduates.

By program, early-career pay ranges from $22,278 to $78,298 across 28 program(s).

| Major | Credential | Pay (1 yr out) | Median debt |
| --- | --- | --- | --- |
| Rehabilitation and Therapeutic Professions. | Doctoral Degree | $78,298 | $61,500 |
| Rehabilitation and Therapeutic Professions. | Master's Degree | $68,918 | $45,700 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Bachelor's Degree | $68,422 | $27,000 |
| Communication Disorders Sciences and Services. | Master's Degree | $61,124 | $41,000 |
| Business Administration, Management and Operations. | Master's Degree | $57,496 | $20,105 |
| Teacher Education and Professional Development, Specific Levels and Methods. | Master's Degree | $56,309 | not reported |
| Information Science/Studies. | Bachelor's Degree | $47,894 | $18,875 |
| Mathematics. | Bachelor's Degree | $47,417 | $23,468 |
| Social Work. | Master's Degree | $44,658 | $20,500 |
| Chemistry. | Bachelor's Degree | $41,842 | not reported |
| Liberal Arts and Sciences, General Studies and Humanities. | Bachelor's Degree | $37,007 | $23,875 |
| Business Administration, Management and Operations. | Bachelor's Degree | $36,920 | $19,500 |
| Hospitality Administration/Management. | Bachelor's Degree | $36,389 | $17,750 |
| Social Work. | Bachelor's Degree | $34,950 | $25,000 |
| Natural Resources Conservation and Research. | Bachelor's Degree | $33,753 | $18,915 |
| Public Health. | Bachelor's Degree | $33,495 | $24,250 |
| Teacher Education and Professional Development, Specific Levels and Methods. | Bachelor's Degree | $32,561 | $25,000 |
| English Language and Literature, General. | Bachelor's Degree | $32,446 | $23,985 |
| Criminology. | Bachelor's Degree | $30,273 | $20,636 |
| Communication and Media Studies. | Bachelor's Degree | $29,484 | $19,500 |
| Psychology, General. | Bachelor's Degree | $28,379 | $21,500 |
| Political Science and Government. | Bachelor's Degree | $28,236 | $17,495 |
| Fine and Studio Arts. | Bachelor's Degree | $23,975 | $26,805 |
| Biochemistry, Biophysics and Molecular Biology. | Bachelor's Degree | $23,754 | $22,940 |
| Health Services/Allied Health/Health Sciences, General. | Bachelor's Degree | $23,421 | $19,500 |
| Sociology. | Bachelor's Degree | $23,394 | $22,647 |
| Biology, General. | Bachelor's Degree | $23,379 | $20,000 |
| Ecology, Evolution, Systematics, and Population Biology. | Bachelor's Degree | $22,278 | $22,875 |

## What this is — and is NOT

Institution-wide medians from the U.S. Dept. of Education College Scorecard. **Not** a prediction of what you would earn or owe, **not** a figure for any single program (a CS and a fine-arts graduate of the same school diverge enormously), **not** proof the school caused the outcome (selection, not causation), and **not** a "best college" ranking. Explore Stockton University by field of study at the official Scorecard: https://collegescorecard.ed.gov/school/?186876

---

Structured data (JSON-LD), each figure labeled by epistemic status: `/education/stockton-university-nj.jsonld` · all schools: `/education`
