---
title: Stony Brook University — cost, debt & earnings (College Scorecard)
location: Stony Brook, NY
control: Public
source: U.S. Dept. of Education College Scorecard (2026-06-10 release)
sourceUrl: https://collegescorecard.ed.gov/
---

# Stony Brook University

Stony Brook, NY · Public · Bachelor-granting

> Federal College Scorecard institution **medians** — not a prediction of any one student's outcome, and not a figure for any single program. Earnings/debt cover federally-aided students.

## The bottom line

| Figure | Value | Status |
| --- | --- | --- |
| Typical earnings, 10 yrs after entry | $74,502 | recorded |
| Earnings range (25th–75th pct) | $48,580 – $107,097 | recorded |
| Typical federal debt | $15,000 | recorded |
| Debt of students who withdrew | $8,750 | recorded |
| Completion rate | 76% | recorded |
| Average annual net cost | $30,539 | recorded |
| % earning above a $28k HS-grad wage | 82% | recorded |
| Debt ÷ a year's earnings | 0.20× | derived |
| Earnings premium vs $28k HS benchmark | $46,502 | derived |

**76% of students finish** — the loans are owed whether or not you graduate, so read every figure below next to this number.

Typical **federal** loan debt is $15,000 (≈ 20% of a year's typical earnings here). Note: this counts federal loans only — not private loans, Parent PLUS, or family savings — so true borrowing is usually higher; and because dropouts borrow less, low-completion schools can show a deceptively low debt figure.

## Earnings by major (the number that decides "worth it")

> **Different measure — read on its own terms.** These are median earnings **1 year after completing the program** (early career, graduates only) — NOT the 10-years-after-entry school-wide figure above. Do not compare a program figure to the school figure; compare majors to each other. The Dept. of Education omits programs with too few graduates.

By program, early-career pay ranges from $15,800 to $127,536 across 63 program(s).

| Major | Credential | Pay (1 yr out) | Median debt |
| --- | --- | --- | --- |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | First Professional Degree | $127,536 | not reported |
| Educational Administration and Supervision. | Graduate/Professional Certificate | $112,109 | $27,849 |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | Master's Degree | $107,469 | $80,222 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Master's Degree | $106,682 | $29,728 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Bachelor's Degree | $84,511 | $15,000 |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | Bachelor's Degree | $80,124 | $18,735 |
| Clinical/Medical Laboratory Science/Research and Allied Professions. | Bachelor's Degree | $78,983 | $17,500 |
| Business Administration, Management and Operations. | Master's Degree | $78,542 | $33,666 |
| Computer and Information Sciences, General. | Bachelor's Degree | $73,837 | $16,250 |
| Mechanical Engineering. | Master's Degree | $72,326 | $13,759 |
| Rehabilitation and Therapeutic Professions. | First Professional Degree | $70,272 | $127,784 |
| Medical Illustration and Informatics. | Master's Degree | $67,319 | $33,177 |
| Liberal Arts and Sciences, General Studies and Humanities. | Master's Degree | $66,820 | $19,633 |
| Rehabilitation and Therapeutic Professions. | Master's Degree | $66,661 | $57,074 |
| Computer Engineering. | Bachelor's Degree | $65,853 | $19,750 |
| Applied Mathematics. | Master's Degree | $65,746 | not reported |
| Accounting and Related Services. | Master's Degree | $63,949 | $18,230 |
| Teaching English or French as a Second or Foreign Language. | Master's Degree | $63,697 | not reported |
| Engineering, General. | Bachelor's Degree | $63,263 | $20,000 |
| Civil Engineering. | Bachelor's Degree | $63,237 | $16,500 |
| Dentistry. | First Professional Degree | $62,815 | $268,332 |
| Medicine. | First Professional Degree | $61,633 | $235,558 |
| Electrical, Electronics, and Communications Engineering. | Bachelor's Degree | $61,334 | $14,519 |
| Human Resources Management and Services. | Master's Degree | $61,087 | $20,500 |
| Finance and Financial Management Services. | Master's Degree | $61,071 | $29,970 |
| Chemical Engineering. | Bachelor's Degree | $60,840 | $22,500 |
| Public Health. | Master's Degree | $59,437 | $41,170 |
| Mechanical Engineering. | Bachelor's Degree | $59,148 | $19,920 |
| Dietetics and Clinical Nutrition Services. | Master's Degree | $58,950 | not reported |
| Teacher Education and Professional Development, Specific Subject Areas. | Master's Degree | $58,392 | $24,811 |
| Educational Administration and Supervision. | Master's Degree | $53,295 | $24,248 |
| Information Science/Studies. | Bachelor's Degree | $50,971 | $19,750 |
| Public Policy Analysis. | Master's Degree | $47,720 | $20,391 |
| Social Work. | Master's Degree | $45,776 | $36,023 |
| Biomedical/Medical Engineering. | Bachelor's Degree | $45,360 | $24,452 |
| Economics. | Bachelor's Degree | $44,546 | $20,500 |
| Human Computer Interaction. | Bachelor's Degree | $44,369 | $19,500 |
| Rhetoric and Composition/Writing Studies. | Master's Degree | $43,291 | not reported |
| Chemistry. | Bachelor's Degree | $42,072 | $21,490 |
| Applied Mathematics. | Bachelor's Degree | $41,626 | $19,000 |
| Mathematics. | Bachelor's Degree | $41,310 | $19,750 |
| Business Administration, Management and Operations. | Bachelor's Degree | $40,745 | $16,362 |
| Multi/Interdisciplinary Studies, Other. | Bachelor's Degree | $39,668 | $21,018 |
| Psychology, General. | Master's Degree | $39,648 | $22,014 |
| Journalism. | Bachelor's Degree | $37,773 | $23,375 |
| Natural Resources Conservation and Research. | Bachelor's Degree | $34,569 | $16,632 |
| Biology, General. | Master's Degree | $33,310 | $23,846 |
| Music. | Doctoral Degree | $33,282 | $76,688 |
| Health Services/Allied Health/Health Sciences, General. | Bachelor's Degree | $33,206 | $19,000 |
| Political Science and Government. | Bachelor's Degree | $32,965 | $17,500 |
| History. | Bachelor's Degree | $32,801 | $19,500 |
| Romance Languages, Literatures, and Linguistics. | Bachelor's Degree | $31,075 | $16,781 |
| English Language and Literature, General. | Bachelor's Degree | $30,941 | $18,000 |
| Sociology. | Bachelor's Degree | $30,405 | $17,250 |
| Psychology, General. | Bachelor's Degree | $29,078 | $16,750 |
| Biochemistry, Biophysics and Molecular Biology. | Bachelor's Degree | $27,606 | $18,250 |
| Ecology, Evolution, Systematics, and Population Biology. | Bachelor's Degree | $26,449 | $20,038 |
| Linguistic, Comparative, and Related Language Studies and Services. | Bachelor's Degree | $26,263 | $18,938 |
| Physics. | Bachelor's Degree | $25,311 | $21,341 |
| Biology, General. | Bachelor's Degree | $24,862 | $20,000 |
| Social Work. | Bachelor's Degree | $22,965 | $20,098 |
| Fine and Studio Arts. | Bachelor's Degree | $21,221 | $15,750 |
| Anthropology. | Bachelor's Degree | $15,800 | $17,699 |

## What this is — and is NOT

Institution-wide medians from the U.S. Dept. of Education College Scorecard. **Not** a prediction of what you would earn or owe, **not** a figure for any single program (a CS and a fine-arts graduate of the same school diverge enormously), **not** proof the school caused the outcome (selection, not causation), and **not** a "best college" ranking. Explore Stony Brook University by field of study at the official Scorecard: https://collegescorecard.ed.gov/school/?196097

---

Structured data (JSON-LD), each figure labeled by epistemic status: `/education/stony-brook-university-ny.jsonld` · all schools: `/education`
