---
title: Teachers College at Columbia University — cost, debt & earnings (College Scorecard)
location: New York, NY
control: Private nonprofit
source: U.S. Dept. of Education College Scorecard (2026-06-10 release)
sourceUrl: https://collegescorecard.ed.gov/
---

# Teachers College at Columbia University

New York, NY · Private nonprofit · Graduate-granting

> Federal College Scorecard institution **medians** — not a prediction of any one student's outcome, and not a figure for any single program. Earnings/debt cover federally-aided students.

## The bottom line

| Figure | Value | Status |
| --- | --- | --- |
| Typical earnings, 10 yrs after entry | $73,294 | recorded |
| Earnings range (25th–75th pct) | $61,474 – not reported | recorded |
| Typical federal debt | not reported | recorded |
| Debt of students who withdrew | not reported | recorded |
| Completion rate | not reported | recorded |
| Average annual net cost | not reported | recorded |
| % earning above a $28k HS-grad wage | 93% | recorded |
| Debt ÷ a year's earnings | not reported | derived |
| Earnings premium vs $28k HS benchmark | $45,294 | derived |





## Earnings by major (the number that decides "worth it")

> **Different measure — read on its own terms.** These are median earnings **1 year after completing the program** (early career, graduates only) — NOT the 10-years-after-entry school-wide figure above. Do not compare a program figure to the school figure; compare majors to each other. The Dept. of Education omits programs with too few graduates.

By program, early-career pay ranges from $42,397 to $91,539 across 17 program(s).

| Major | Credential | Pay (1 yr out) | Median debt |
| --- | --- | --- | --- |
| Special Education and Teaching. | Doctoral Degree | $91,539 | not reported |
| Curriculum and Instruction. | Doctoral Degree | $75,147 | not reported |
| Educational Administration and Supervision. | Master's Degree | $71,733 | $50,500 |
| Teacher Education and Professional Development, Specific Subject Areas. | Doctoral Degree | $69,883 | $88,816 |
| Communication Disorders Sciences and Services. | Master's Degree | $64,942 | $103,013 |
| Teaching English or French as a Second or Foreign Language. | Master's Degree | $64,702 | not reported |
| Special Education and Teaching. | Master's Degree | $64,305 | $41,000 |
| Sociology. | Master's Degree | $63,289 | $51,263 |
| Teacher Education and Professional Development, Specific Subject Areas. | Master's Degree | $63,101 | $51,964 |
| Educational/Instructional Media Design. | Master's Degree | $62,426 | not reported |
| Curriculum and Instruction. | Master's Degree | $62,184 | $45,690 |
| Teacher Education and Professional Development, Specific Levels and Methods. | Master's Degree | $62,158 | $64,500 |
| International and Comparative Education. | Master's Degree | $53,971 | $68,250 |
| Clinical, Counseling and Applied Psychology. | Master's Degree | $53,234 | $81,639 |
| Arts, Entertainment, and Media Management. | Master's Degree | $51,540 | not reported |
| Social and Philosophical Foundations of Education. | Master's Degree | $50,275 | not reported |
| Research and Experimental Psychology. | Master's Degree | $42,397 | $58,988 |

## What this is — and is NOT

Institution-wide medians from the U.S. Dept. of Education College Scorecard. **Not** a prediction of what you would earn or owe, **not** a figure for any single program (a CS and a fine-arts graduate of the same school diverge enormously), **not** proof the school caused the outcome (selection, not causation), and **not** a "best college" ranking. Explore Teachers College at Columbia University by field of study at the official Scorecard: https://collegescorecard.ed.gov/school/?196468

---

Structured data (JSON-LD), each figure labeled by epistemic status: `/education/teachers-college-at-columbia-university-ny.jsonld` · all schools: `/education`
