---
title: The College of New Jersey — cost, debt & earnings (College Scorecard)
location: Ewing, NJ
control: Public
source: U.S. Dept. of Education College Scorecard (2026-06-10 release)
sourceUrl: https://collegescorecard.ed.gov/
---

# The College of New Jersey

Ewing, NJ · Public · Bachelor-granting

> Federal College Scorecard institution **medians** — not a prediction of any one student's outcome, and not a figure for any single program. Earnings/debt cover federally-aided students.

## The bottom line

| Figure | Value | Status |
| --- | --- | --- |
| Typical earnings, 10 yrs after entry | $73,323 | recorded |
| Earnings range (25th–75th pct) | $54,306 – $106,110 | recorded |
| Typical federal debt | $21,500 | recorded |
| Debt of students who withdrew | $11,000 | recorded |
| Completion rate | 86% | recorded |
| Average annual net cost | $38,860 | recorded |
| % earning above a $28k HS-grad wage | 87% | recorded |
| Debt ÷ a year's earnings | 0.29× | derived |
| Earnings premium vs $28k HS benchmark | $45,323 | derived |

**86% of students finish** — the loans are owed whether or not you graduate, so read every figure below next to this number.

Typical **federal** loan debt is $21,500 (≈ 29% of a year's typical earnings here). Note: this counts federal loans only — not private loans, Parent PLUS, or family savings — so true borrowing is usually higher; and because dropouts borrow less, low-completion schools can show a deceptively low debt figure.

## Earnings by major (the number that decides "worth it")

> **Different measure — read on its own terms.** These are median earnings **1 year after completing the program** (early career, graduates only) — NOT the 10-years-after-entry school-wide figure above. Do not compare a program figure to the school figure; compare majors to each other. The Dept. of Education omits programs with too few graduates.

By program, early-career pay ranges from $18,233 to $72,953 across 26 program(s).

| Major | Credential | Pay (1 yr out) | Median debt |
| --- | --- | --- | --- |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Bachelor's Degree | $72,953 | $27,000 |
| Computer and Information Sciences, General. | Bachelor's Degree | $70,094 | $23,250 |
| Electrical, Electronics, and Communications Engineering. | Bachelor's Degree | $69,124 | not reported |
| Mechanical Engineering. | Bachelor's Degree | $68,949 | $22,875 |
| Civil Engineering. | Bachelor's Degree | $65,396 | $26,500 |
| Accounting and Related Services. | Bachelor's Degree | $63,294 | $23,894 |
| Economics. | Bachelor's Degree | $59,803 | $21,250 |
| Educational Administration and Supervision. | Master's Degree | $58,144 | $20,586 |
| Mathematics. | Bachelor's Degree | $57,988 | $26,000 |
| Special Education and Teaching. | Master's Degree | $57,154 | $20,500 |
| Teacher Education and Professional Development, Specific Levels and Methods. | Master's Degree | $56,262 | $26,126 |
| Teacher Education and Professional Development, Specific Subject Areas. | Master's Degree | $52,619 | $23,360 |
| Business Administration, Management and Operations. | Bachelor's Degree | $50,470 | $21,750 |
| Student Counseling and Personnel Services. | Master's Degree | $50,201 | $41,000 |
| Teacher Education and Professional Development, Specific Levels and Methods. | Bachelor's Degree | $49,849 | $23,299 |
| Teacher Education and Professional Development, Specific Subject Areas. | Bachelor's Degree | $49,256 | $25,000 |
| International Relations and National Security Studies. | Bachelor's Degree | $37,082 | $23,250 |
| Communication and Media Studies. | Bachelor's Degree | $36,796 | $19,500 |
| Political Science and Government. | Bachelor's Degree | $35,201 | $25,500 |
| English Language and Literature, General. | Bachelor's Degree | $34,126 | $23,188 |
| Psychology, General. | Bachelor's Degree | $31,706 | $23,527 |
| Criminal Justice and Corrections. | Bachelor's Degree | $30,767 | $19,500 |
| Sociology. | Bachelor's Degree | $28,860 | $24,208 |
| Fine and Studio Arts. | Bachelor's Degree | $28,767 | $25,000 |
| History. | Bachelor's Degree | $20,765 | $23,250 |
| Biology, General. | Bachelor's Degree | $18,233 | $19,500 |

## What this is — and is NOT

Institution-wide medians from the U.S. Dept. of Education College Scorecard. **Not** a prediction of what you would earn or owe, **not** a figure for any single program (a CS and a fine-arts graduate of the same school diverge enormously), **not** proof the school caused the outcome (selection, not causation), and **not** a "best college" ranking. Explore The College of New Jersey by field of study at the official Scorecard: https://collegescorecard.ed.gov/school/?187134

---

Structured data (JSON-LD), each figure labeled by epistemic status: `/education/the-college-of-new-jersey-nj.jsonld` · all schools: `/education`
