---
title: The New School — cost, debt & earnings (College Scorecard)
location: New York, NY
control: Private nonprofit
source: U.S. Dept. of Education College Scorecard (2026-06-10 release)
sourceUrl: https://collegescorecard.ed.gov/
---

# The New School

New York, NY · Private nonprofit · Bachelor-granting

> Federal College Scorecard institution **medians** — not a prediction of any one student's outcome, and not a figure for any single program. Earnings/debt cover federally-aided students.

## The bottom line

| Figure | Value | Status |
| --- | --- | --- |
| Typical earnings, 10 yrs after entry | $52,901 | recorded |
| Earnings range (25th–75th pct) | $21,048 – $88,619 | recorded |
| Typical federal debt | $15,498 | recorded |
| Debt of students who withdrew | $8,750 | recorded |
| Completion rate | 69% | recorded |
| Average annual net cost | $88,284 | recorded |
| % earning above a $28k HS-grad wage | 66% | recorded |
| Debt ÷ a year's earnings | 0.29× | derived |
| Earnings premium vs $28k HS benchmark | $24,901 | derived |

**69% of students finish** — the loans are owed whether or not you graduate, so read every figure below next to this number.

Typical **federal** loan debt is $15,498 (≈ 29% of a year's typical earnings here). Note: this counts federal loans only — not private loans, Parent PLUS, or family savings — so true borrowing is usually higher; and because dropouts borrow less, low-completion schools can show a deceptively low debt figure.

## Earnings by major (the number that decides "worth it")

> **Different measure — read on its own terms.** These are median earnings **1 year after completing the program** (early career, graduates only) — NOT the 10-years-after-entry school-wide figure above. Do not compare a program figure to the school figure; compare majors to each other. The Dept. of Education omits programs with too few graduates.

By program, early-career pay ranges from $17,055 to $63,289 across 28 program(s).

| Major | Credential | Pay (1 yr out) | Median debt |
| --- | --- | --- | --- |
| Clinical, Counseling and Applied Psychology. | Doctoral Degree | $63,289 | not reported |
| Computer Software and Media Applications. | Master's Degree | $60,493 | $66,000 |
| Arts, Entertainment, and Media Management. | Master's Degree | $59,302 | not reported |
| Architecture. | Master's Degree | $59,057 | not reported |
| Teaching English or French as a Second or Foreign Language. | Master's Degree | $58,565 | not reported |
| Design and Applied Arts. | Master's Degree | $56,427 | $42,587 |
| Sustainability Studies. | Master's Degree | $52,594 | not reported |
| Business Administration, Management and Operations. | Master's Degree | $52,154 | $56,349 |
| Public Policy Analysis. | Master's Degree | $50,442 | $61,796 |
| Design and Applied Arts. | Associate's Degree | $45,981 | $14,750 |
| Specialized Sales, Merchandising and  Marketing Operations. | Associate's Degree | $45,633 | not reported |
| Arts, Entertainment, and Media Management. | Bachelor's Degree | $44,575 | $24,500 |
| Computer Software and Media Applications. | Bachelor's Degree | $44,088 | $25,000 |
| International Relations and National Security Studies. | Master's Degree | $42,177 | $48,671 |
| Communication and Media Studies. | Master's Degree | $40,288 | $53,304 |
| Rhetoric and Composition/Writing Studies. | Master's Degree | $37,616 | $41,000 |
| Liberal Arts and Sciences, General Studies and Humanities. | Bachelor's Degree | $30,416 | $24,343 |
| Fine and Studio Arts. | Master's Degree | $30,331 | $50,192 |
| Design and Applied Arts. | Bachelor's Degree | $30,178 | $25,000 |
| Communication and Media Studies. | Bachelor's Degree | $29,021 | $19,500 |
| Drama/Theatre Arts and Stagecraft. | Master's Degree | $28,774 | $103,045 |
| Literature. | Bachelor's Degree | $23,592 | $22,497 |
| Film/Video and Photographic Arts. | Bachelor's Degree | $23,129 | $25,000 |
| Psychology, General. | Bachelor's Degree | $20,773 | $26,000 |
| Drama/Theatre Arts and Stagecraft. | Bachelor's Degree | $19,990 | $23,000 |
| Fine and Studio Arts. | Bachelor's Degree | $19,697 | $25,000 |
| Music. | Bachelor's Degree | $17,971 | $23,000 |
| Music. | Master's Degree | $17,055 | $41,000 |

## What this is — and is NOT

Institution-wide medians from the U.S. Dept. of Education College Scorecard. **Not** a prediction of what you would earn or owe, **not** a figure for any single program (a CS and a fine-arts graduate of the same school diverge enormously), **not** proof the school caused the outcome (selection, not causation), and **not** a "best college" ranking. Explore The New School by field of study at the official Scorecard: https://collegescorecard.ed.gov/school/?193654

---

Structured data (JSON-LD), each figure labeled by epistemic status: `/education/the-new-school-ny.jsonld` · all schools: `/education`
