---
title: Thomas Jefferson University — cost, debt & earnings (College Scorecard)
location: Philadelphia, PA
control: Private nonprofit
source: U.S. Dept. of Education College Scorecard (2026-06-10 release)
sourceUrl: https://collegescorecard.ed.gov/
---

# Thomas Jefferson University

Philadelphia, PA · Private nonprofit · Bachelor-granting

> Federal College Scorecard institution **medians** — not a prediction of any one student's outcome, and not a figure for any single program. Earnings/debt cover federally-aided students.

## The bottom line

| Figure | Value | Status |
| --- | --- | --- |
| Typical earnings, 10 yrs after entry | $77,449 | recorded |
| Earnings range (25th–75th pct) | $48,715 – $102,493 | recorded |
| Typical federal debt | $12,500 | recorded |
| Debt of students who withdrew | $12,490 | recorded |
| Completion rate | 69% | recorded |
| Average annual net cost | $64,197 | recorded |
| % earning above a $28k HS-grad wage | 89% | recorded |
| Debt ÷ a year's earnings | 0.16× | derived |
| Earnings premium vs $28k HS benchmark | $49,449 | derived |

**69% of students finish** — the loans are owed whether or not you graduate, so read every figure below next to this number.

Typical **federal** loan debt is $12,500 (≈ 16% of a year's typical earnings here). Note: this counts federal loans only — not private loans, Parent PLUS, or family savings — so true borrowing is usually higher; and because dropouts borrow less, low-completion schools can show a deceptively low debt figure.

## Earnings by major (the number that decides "worth it")

> **Different measure — read on its own terms.** These are median earnings **1 year after completing the program** (early career, graduates only) — NOT the 10-years-after-entry school-wide figure above. Do not compare a program figure to the school figure; compare majors to each other. The Dept. of Education omits programs with too few graduates.

By program, early-career pay ranges from $36,475 to $109,106 across 21 program(s).

| Major | Credential | Pay (1 yr out) | Median debt |
| --- | --- | --- | --- |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | Master's Degree | $109,106 | $116,750 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Master's Degree | $101,336 | $27,333 |
| Pharmacy, Pharmaceutical Sciences, and Administration. | Doctoral Degree | $88,691 | not reported |
| Rehabilitation and Therapeutic Professions. | Doctoral Degree | $73,779 | $94,350 |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | Bachelor's Degree | $73,173 | $12,500 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Bachelor's Degree | $71,147 | $12,500 |
| Rehabilitation and Therapeutic Professions. | Master's Degree | $67,143 | $41,000 |
| Clinical/Medical Laboratory Science/Research and Allied Professions. | Bachelor's Degree | $64,503 | not reported |
| Health and Medical Administrative Services. | Master's Degree | $63,258 | $55,062 |
| Medicine. | First Professional Degree | $59,296 | $181,998 |
| Business Administration, Management and Operations. | Master's Degree | $57,061 | $53,701 |
| Public Health. | Master's Degree | $49,126 | not reported |
| Rehabilitation and Therapeutic Professions. | Associate's Degree | $47,661 | $27,562 |
| Clinical, Counseling and Applied Psychology. | Master's Degree | $46,520 | $81,740 |
| Specialized Sales, Merchandising and  Marketing Operations. | Master's Degree | $45,711 | not reported |
| Mental and Social Health Services and Allied Professions. | Master's Degree | $42,232 | not reported |
| Health and Medical Administrative Services. | Bachelor's Degree | $41,119 | $27,899 |
| Clinical, Counseling and Applied Psychology. | Bachelor's Degree | $40,935 | $27,750 |
| Specialized Sales, Merchandising and  Marketing Operations. | Bachelor's Degree | $39,017 | $25,750 |
| Business Administration, Management and Operations. | Bachelor's Degree | $36,586 | $25,875 |
| Health Services/Allied Health/Health Sciences, General. | Bachelor's Degree | $36,475 | $25,900 |

## What this is — and is NOT

Institution-wide medians from the U.S. Dept. of Education College Scorecard. **Not** a prediction of what you would earn or owe, **not** a figure for any single program (a CS and a fine-arts graduate of the same school diverge enormously), **not** proof the school caused the outcome (selection, not causation), and **not** a "best college" ranking. Explore Thomas Jefferson University by field of study at the official Scorecard: https://collegescorecard.ed.gov/school/?216366

---

Structured data (JSON-LD), each figure labeled by epistemic status: `/education/thomas-jefferson-university-pa.jsonld` · all schools: `/education`
