---
title: Towson University — cost, debt & earnings (College Scorecard)
location: Towson, MD
control: Public
source: U.S. Dept. of Education College Scorecard (2026-06-10 release)
sourceUrl: https://collegescorecard.ed.gov/
---

# Towson University

Towson, MD · Public · Bachelor-granting

> Federal College Scorecard institution **medians** — not a prediction of any one student's outcome, and not a figure for any single program. Earnings/debt cover federally-aided students.

## The bottom line

| Figure | Value | Status |
| --- | --- | --- |
| Typical earnings, 10 yrs after entry | $64,390 | recorded |
| Earnings range (25th–75th pct) | $43,971 – $88,498 | recorded |
| Typical federal debt | $15,362 | recorded |
| Debt of students who withdrew | $10,500 | recorded |
| Completion rate | 69% | recorded |
| Average annual net cost | $28,535 | recorded |
| % earning above a $28k HS-grad wage | 83% | recorded |
| Debt ÷ a year's earnings | 0.24× | derived |
| Earnings premium vs $28k HS benchmark | $36,390 | derived |

**69% of students finish** — the loans are owed whether or not you graduate, so read every figure below next to this number.

Typical **federal** loan debt is $15,362 (≈ 24% of a year's typical earnings here). Note: this counts federal loans only — not private loans, Parent PLUS, or family savings — so true borrowing is usually higher; and because dropouts borrow less, low-completion schools can show a deceptively low debt figure.

## Earnings by major (the number that decides "worth it")

> **Different measure — read on its own terms.** These are median earnings **1 year after completing the program** (early career, graduates only) — NOT the 10-years-after-entry school-wide figure above. Do not compare a program figure to the school figure; compare majors to each other. The Dept. of Education omits programs with too few graduates.

By program, early-career pay ranges from $18,301 to $110,447 across 51 program(s).

| Major | Credential | Pay (1 yr out) | Median debt |
| --- | --- | --- | --- |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | Master's Degree | $110,447 | $68,887 |
| Computer Science. | Master's Degree | $85,776 | not reported |
| Communication Disorders Sciences and Services. | Doctoral Degree | $73,795 | not reported |
| Computer/Information Technology Administration and Management. | Graduate/Professional Certificate | $73,340 | not reported |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Bachelor's Degree | $67,719 | $20,464 |
| Computer Science. | Bachelor's Degree | $67,242 | $17,625 |
| Rehabilitation and Therapeutic Professions. | Master's Degree | $63,907 | $46,844 |
| Accounting and Related Services. | Master's Degree | $61,389 | not reported |
| Human Resources Management and Services. | Master's Degree | $60,483 | $29,074 |
| Communication Disorders Sciences and Services. | Master's Degree | $59,484 | $36,799 |
| Educational/Instructional Media Design. | Master's Degree | $58,212 | not reported |
| Accounting and Related Services. | Bachelor's Degree | $57,822 | $19,000 |
| Health Services/Allied Health/Health Sciences, General. | Master's Degree | $57,802 | $34,570 |
| Special Education and Teaching. | Master's Degree | $57,729 | not reported |
| Teacher Education and Professional Development, Specific Levels and Methods. | Master's Degree | $55,237 | not reported |
| Teacher Education and Professional Development, Specific Subject Areas. | Master's Degree | $54,849 | not reported |
| Mathematics. | Bachelor's Degree | $53,450 | $21,500 |
| Information Science/Studies. | Bachelor's Degree | $50,680 | $22,000 |
| Computer and Information Sciences, General. | Bachelor's Degree | $49,592 | $19,500 |
| Ecology, Evolution, Systematics, and Population Biology. | Master's Degree | $49,489 | not reported |
| Economics. | Bachelor's Degree | $48,606 | $15,698 |
| Education, General. | Master's Degree | $48,331 | $28,000 |
| Business Administration, Management and Operations. | Bachelor's Degree | $48,129 | $17,250 |
| Special Education and Teaching. | Bachelor's Degree | $46,717 | $17,089 |
| Teacher Education and Professional Development, Specific Levels and Methods. | Bachelor's Degree | $45,925 | $17,500 |
| Education, Other. | Bachelor's Degree | $45,632 | $14,000 |
| Teacher Education and Professional Development, Specific Subject Areas. | Bachelor's Degree | $45,511 | $20,500 |
| Health and Medical Administrative Services. | Bachelor's Degree | $41,539 | $23,500 |
| Psychology, General. | Master's Degree | $41,012 | $35,468 |
| Chemistry. | Bachelor's Degree | $40,103 | $21,187 |
| Health Services/Allied Health/Health Sciences, General. | Bachelor's Degree | $38,653 | $20,841 |
| Communication and Media Studies. | Bachelor's Degree | $37,094 | $17,989 |
| English Language and Literature, General. | Bachelor's Degree | $35,552 | $19,392 |
| History. | Bachelor's Degree | $35,404 | $18,327 |
| Social Sciences, Other. | Bachelor's Degree | $35,059 | $16,750 |
| Natural Resources Conservation and Research. | Bachelor's Degree | $31,959 | $18,000 |
| Political Science and Government. | Bachelor's Degree | $31,875 | $17,375 |
| Biology, General. | Bachelor's Degree | $31,534 | $19,000 |
| Linguistic, Comparative, and Related Language Studies and Services. | Bachelor's Degree | $31,531 | not reported |
| Biochemistry, Biophysics and Molecular Biology. | Bachelor's Degree | $31,494 | $19,950 |
| Fine and Studio Arts. | Bachelor's Degree | $30,784 | $16,750 |
| Sports, Kinesiology, and Physical Education/Fitness. | Bachelor's Degree | $30,593 | $19,000 |
| Human Services, General. | Bachelor's Degree | $30,574 | $20,482 |
| Psychology, General. | Bachelor's Degree | $29,737 | $17,500 |
| Human Development, Family Studies, and Related Services. | Bachelor's Degree | $29,060 | $17,250 |
| Multi-/Interdisciplinary Studies, General. | Bachelor's Degree | $26,463 | not reported |
| Radio, Television, and Digital Communication. | Bachelor's Degree | $24,315 | $19,000 |
| International Relations and National Security Studies. | Bachelor's Degree | $24,313 | $21,824 |
| Music. | Bachelor's Degree | $22,552 | $18,801 |
| Dance. | Bachelor's Degree | $19,803 | $20,500 |
| Communication Disorders Sciences and Services. | Bachelor's Degree | $18,301 | $21,180 |

## What this is — and is NOT

Institution-wide medians from the U.S. Dept. of Education College Scorecard. **Not** a prediction of what you would earn or owe, **not** a figure for any single program (a CS and a fine-arts graduate of the same school diverge enormously), **not** proof the school caused the outcome (selection, not causation), and **not** a "best college" ranking. Explore Towson University by field of study at the official Scorecard: https://collegescorecard.ed.gov/school/?164076

---

Structured data (JSON-LD), each figure labeled by epistemic status: `/education/towson-university-md.jsonld` · all schools: `/education`
